Nigerian Stock Exchange (NGX) Live
Live share prices of stocks on Nigerian Stock Exchange ASI Index | Year-to-Date | Market Cap. |
---|
97,829.02 (-163.53) | +23,055.25 (30.83%) | NGN 59.3Tr |
The Nigerian Stock Exchange (NGX, officially Nigerian Exchange Group) is a leading integrated market infrastructure in Africa servicing the continent’s largest economy. The Exchange provides capital access to companies seeking to take advantage of the financial markets to fund their business expansion. Likewise, NGX provides its pool of domestic, regional, and international investors with an array of regulated securities to achieve their investment objectives. In March 2021, the erstwhile Nigerian Stock Exchange was demutualized from a member-owned not-for-profit entity into a shareholder-owned, profit making entity Nigerian Exchange Group Plc.
NGX publishes the benchmark, value-weighted All-Share Index (ASI), formulated in January 1984 with a base value of 100. The ASI tracks the general market movement of all listed equities on the Exchange, including those listed on the Growth Board, regardless of capitalization. Additional indices are the NGX30 and NGX50 which respectively track the top 30 and 50 companies in terms of market capitalization and liquidity. Both indices, in which only fully paid-up common shares are admitted, are weighted by adjusted market capitalization—the number of a company’s listed shares, multiplied by the closing price, and multiplied by a capping factor.
Monetary values are quoted in Nigerian Naira (NGN) unless otherwise stated
Listed companies/securities
Page 1 of 2
NGX maintains three categories of listing: the Premium Board, the elite group of companies that meet stringent corporate governance, capitalization, and liquidity criteria; Main Board, the larger companies who are admitted to the bourse based on profitability or market capitalization; and Alternative Securities Market (ASeM), the smaller, high-growth emerging businesses. The listed equities below incorporate companies from all primary stock market segments.
Ticker | Name | Volume | Price | Change |
---|
ABBEYBDS | Abbey Mortgage Bank Plc | 10,213 | 2.40 | +0.00 |
ABCTRANS | Associated Bus Company | 116,885 | 1.25 | +0.00 |
ACADEMY | Academy Press | 47,489 | 3.09 | +0.00 |
ACCESSCORP | Access Holdings Plc | 8,996,129 | 22.90 | -0.10 |
AFRINSURE | African Alliance Insurance | | 0.20 | |
AFRIPRUD | Africa Prudential Plc | 401,216 | 9.60 | +0.00 |
AFROMEDIA | Afromedia Plc | | 0.24 | |
AIICO | Aiico Insurance Plc | 5,898,562 | 1.25 | +0.07 |
AIRTELAFRI | Airtel Africa Plc | 3,893 | 2,156.90 | +0.00 |
ALEX | Aluminium Extrusion Industries | 128 | 7.15 | +0.00 |
ARADEL | Aradel Holdings | 940,551 | 525.80 | +0.00 |
ASOSAVINGS | Aso Savings & Loans | | 0.50 | |
AUSTINLAZ | Austin Laz & Company | 8,359,810 | 2.66 | +0.24 |
AVAIF | Ava Infrastructure Fund | | 1,000,000.00 | |
BAPLC | Briclinks Africa Plc | | 6.25 | |
BERGER | Berger Paints | 65,395 | 17.35 | +0.00 |
BETAGLAS | Beta Glass Company | 2,140 | 49.65 | +0.00 |
BUACEMENT | BUA Cement Plc | 87,862 | 95.00 | +0.00 |
BUAFOODS | BUA Foods | 782 | 394.90 | +0.00 |
CADBURY | Cadbury Nigeria | 846,304 | 21.30 | +0.00 |
CAP | CAP Plc | 16,150 | 37.50 | +0.00 |
CAPOIL | Capital Oil Plc | | 0.20 | |
CAVERTON | Caverton Offshore Support Group | 767,674 | 1.91 | +0.00 |
CHAMPION | Champion Breweries | 128,302 | 3.70 | +0.00 |
CHAMS | Chams Plc | 9,987,820 | 2.00 | +0.00 |
CHELLARAM | Chellarams Plc | | 3.70 | |
CILEASING | C&I Leasing Plc | 4,719,777 | 3.97 | +0.01 |
CONHALLPLC | Consolidated Hallmark Holdings | 4,780,389 | 1.88 | -0.01 |
CONOIL | Conoil Plc | 143,490 | 259.00 | +0.00 |
CORNERST | Cornerstone Insurance Company | 621,067 | 2.55 | -0.05 |
CUSTODIAN | Custodian & Allied Plc | 867,798 | 12.60 | +0.60 |
CUTIX | Cutix Plc | 21,910,932 | 2.40 | +0.08 |
CWG | Computer Warehouse Group | 601,385 | 6.15 | +0.00 |
DAARCOMM | Daar Communications | 3,367,226 | 0.62 | -0.06 |
DANGCEM | Dangote Cement | 22,920 | 478.80 | +0.00 |
DANGSUGAR | Dangote Sugar Refinery | 3,182,448 | 35.00 | +1.70 |
DEAPCAP | Deap Capital Management & Trust | 420,938 | 1.18 | +0.00 |
DUNLOP | DN Tyre & Rubber Plc | | 0.20 | |
EKOCORP | Ekocorp Plc | | 5.80 | |
ELLAHLAKES | Ellah Lakes Plc | 1,429,751 | 3.40 | +0.00 |
ENAMELWA | Nigerian Enamelware Plc | 11 | 19.30 | +0.00 |
ETERNA | Eterna Plc | 322,888 | 24.80 | +0.00 |
ETI | Ecobank Transnational Inc | 685,736 | 25.50 | +0.00 |
ETRANZACT | E-Tranzact International | 2,205 | 7.50 | +0.00 |
EUNISELL | Eunisell Interlinked Plc | 1,390,905 | 19.27 | +1.75 |
FBNH | FBN Holdings Plc | 42,413,941 | 25.40 | -1.55 |
FCMB | FCMB Group Plc | 5,544,818 | 9.40 | +0.05 |
FIDELITYBK | Fidelity Bank Plc | 15,764,676 | 16.00 | -0.10 |
FIDSON | Fidson Healthcare | 285,883 | 14.85 | +0.35 |
FLOURMILL | Flour Mills Nigeria | 1,282,092 | 79.50 | +0.00 |
FTNCOCOA | FTN Cocoa Processors | 1,617,342 | 1.78 | -0.09 |
GEREGU | Geregu Power Plc | 2,297 | 1,150.00 | +0.00 |
GOLDBREW | Golden Guinea Breweries | 655 | 3.70 | +0.00 |
GOLDINSURE | Goldlink Insurance | | 0.20 | |
GTCO | Guaranty Trust Holding | 4,331,971 | 54.60 | +0.00 |
GUINEAINS | Guinea Insurance | 34,923,317 | 0.55 | -0.02 |
GUINNESS | Guinness Nigeria | 71,012 | 65.00 | +0.00 |
HMCALL | Haldane McCall | 14,346,622 | 5.10 | +0.46 |
HONYFLOUR | Honeywell Flour Mill | 5,008,325 | 4.85 | -0.13 |
IKEJAHOTEL | Ikeja Hotel Plc | 294,766 | 8.00 | +0.00 |
IMG | Industrial & Medical Gases | 738 | 37.95 | +0.00 |
INFINITY | Infinity Trust Mortgage Bank | 231 | 7.00 | +0.00 |
INTBREW | International Breweries | 1,723,890 | 4.00 | +0.00 |
INTENEGINS | International Energy Insurance | 137,438 | 1.41 | +0.00 |
JAIZBANK | Jaiz Bank Plc | 2,535,819 | 2.40 | -0.04 |
JAPAULGOLD | Japaul Gold and Ventures Plc | 6,218,655 | 2.30 | +0.19 |
JBERGER | Julius Berger Nigeria Plc | 166,340 | 172.50 | +0.00 |
JOHNHOLT | John Holt Plc | 1,004,545 | 11.00 | +0.25 |
JULI | Juli Plc | 1,955 | 10.30 | +0.00 |
LASACO | Lasaco Assurance | 381,647 | 2.55 | +0.00 |
LEARNAFRCA | Learn Africa | 125,684 | 3.32 | +0.00 |
LINKASSURE | Linkage Assurance | 1,516,988 | 0.89 | -0.01 |
LIVESTOCK | Livestock Feeds | 1,223,300 | 3.65 | +0.00 |
LIVINGTRUST | LivingTrust Mortgage Bank | | 3.00 | |
MANSARD | AXA Mansard Insurance | 5,419,996 | 7.20 | -0.10 |
MAYBAKER | May & Baker Nigeria | 1,540,418 | 8.00 | +0.00 |
MBENEFIT | Mutual Benefits Assurance | | 0.61 | |
MCNICHOLS | McNichols Plc | 414,141 | 1.44 | +0.02 |
MECURE | MeCure Industries | 726,428 | 10.55 | -1.15 |
MEDVIEWAIR | Medview Airline Plc | | 1.62 | |
MEYER | Meyer Plc | 27 | 7.67 | +0.00 |
MORISON | Morison Industries | 5,112 | 4.45 | +0.00 |
MRS | MRS Oil Nigeria | 2,179 | 132.00 | +0.00 |
MTNN | MTN Nigeria | 1,338,149 | 172.00 | +0.00 |
MULTITREX | Multi-Trex Integrated Foods | | 0.36 | |
MULTIVERSE | Multiverse Mining & Exploration | 537,131 | 6.55 | -0.65 |
NAHCO | Nigerian Aviation Handling Co. | 803,129 | 38.50 | +0.00 |
NASCON | National Salt Company | 6,889,227 | 28.65 | +0.15 |
NB | Nigerian Breweries | 1,516,840 | 28.50 | +0.50 |
NCR | NCR Nigeria | 110,212 | 4.32 | +0.00 |
NEIMETH | Neimeth International Pharma | 742,009 | 1.96 | -0.02 |
NEM | N.E.M. Insurance Company | 622,236 | 8.35 | +0.00 |
NESTLE | Nestle Nigeria | 12,072 | 850.00 | +0.00 |
NGXGROUP | Nigerian Exchange Group | 1,040,825 | 25.00 | +0.00 |
NIDF | Nigeria Infrastructure Debt Fund | 31,382 | 111.70 | +0.00 |
NNFM | Northern Nigeria Flour Mills | 55,939 | 33.75 | +0.00 |
NOTORE | Notore Chemical Industries Plc | 515 | 62.50 | +0.00 |
NPFMCRFBK | NPF Microfinance Bank | 2,599,633 | 1.59 | +0.00 |
NSLTECH | Secure Electronic Technology | 316,223 | 0.61 | -0.01 |
OANDO | Oando Plc | 3,593,248 | 60.90 | +1.00 |
- Showing 1 - 100 of 153 listings
- Next »
NGX TRADING SUMMARY FOR FRIDAY, NOVEMBER 22, 2024: At the end of the last weekday of trading on the Nigerian Stock Exchange (NGX), a total of 366,620,246 shares in 9,677 deals, corresponding to a market value of NGN 6,067,051,557.55, were traded. Compared with the previous NGX trading day (Thursday, November 21), today's data shows 22% decline in volume, 37% decline in turnover, and 9% decline in deals. The current market capitalization of the Nigerian Stock Exchange is NGN 59.3 trillion.
In the aggregate, 128 NGX listed equities participated in trading, ending with 27 gainers and 25 losers. Eunisell Interlinked led the gainers with 9.99% share price appreciation closing at NGN 19.27 per share, followed by Austin Laz & Company (+9.92%), Haldane McCall (+9.91%) and Thomas Wyatt Nigeria (+9.77%). On the losing side, MeCure Industries came out last with an end-of-day price depreciation of 9.83% at NGN 10.55 per share, followed by Multiverse Mining & Exploration (-9.03%), Daar Communications (-8.82%) and FBN Holdings (-5.75%). FBN Holdings recorded the highest volume of 42.4 million traded shares, followed by Guinea Insurance (34.9m), Prestige Assurance Company (27.1m) and Cutix (21.9m).
Regarding the performance of NGX market indices, the benchmark NGX All-Share Index (ASI) pared 163.53 (-0.17%) points to close at 97,829.02, representing a 1-week gain of 0.11%, a 4-week loss of 1.63%, but an overall year-to-date gain of 30.83%. Other remarkable indices that performed were the NGX Top 30 Index (-0.25%; +0.04% 1WK; +31.93% YTD), NGX Insurance Index (+1.1%; +4.54% 1WK; +49.85% YTD), NGX Consumer Goods Index (+0.46%; +1.93% 1WK; +42.31% YTD), NGX Oil & Gas Index (+0.33%; +0.18% 1WK; +132.8% YTD), NGX Main Board Index (+0.1%; -0.02% 1WK; +37.23% YTD), and NGX Pension Index (-0.45%; -0.45% 1WK; +32.5% YTD).
Index of African Stock Exchanges:
- Botswana Stock Exchange
- BRVM Stock Exchange
- Ghana Stock Exchange
- Johannesburg Stock Exchange
- Lusaka Securities Exchange
- Malawi Stock Exchange
- Nairobi Securities Exchange
- Nigerian Stock Exchange
- Uganda Securities Exchange
- Zimbabwe Stock Exchange