Nigerian Stock Exchange (NGX) Live
Live share prices of stocks on Nigerian Stock Exchange ASI Index | Year-to-Date | Market Cap. |
---|
97,487.14 (-97.67) | +22,713.37 (30.38%) | NGN 56.03Tr |
The Nigerian Stock Exchange (NGX, officially Nigerian Exchange Group) is a leading integrated market infrastructure in Africa servicing the continent’s largest economy. The Exchange provides capital access to companies seeking to take advantage of the financial markets to fund their business expansion. Likewise, NGX provides its pool of domestic, regional, and international investors with an array of regulated securities to achieve their investment objectives. In March 2021, the erstwhile Nigerian Stock Exchange was demutualized from a member-owned not-for-profit entity into a shareholder-owned, profit making entity Nigerian Exchange Group Plc.
NGX publishes the benchmark, value-weighted All-Share Index (ASI), formulated in January 1984 with a base value of 100. The ASI tracks the general market movement of all listed equities on the Exchange, including those listed on the Growth Board, regardless of capitalization. Additional indices are the NGX30 and NGX50 which respectively track the top 30 and 50 companies in terms of market capitalization and liquidity. Both indices, in which only fully paid-up common shares are admitted, are weighted by adjusted market capitalization—the number of a company’s listed shares, multiplied by the closing price, and multiplied by a capping factor.
Monetary values are quoted in Nigerian Naira (NGN) unless otherwise stated
Listed companies/securities
Page 1 of 2
NGX maintains three categories of listing: the Premium Board, the elite group of companies that meet stringent corporate governance, capitalization, and liquidity criteria; Main Board, the larger companies who are admitted to the bourse based on profitability or market capitalization; and Alternative Securities Market (ASeM), the smaller, high-growth emerging businesses. The listed equities below incorporate companies from all primary stock market segments.
Ticker | Name | Volume | Price | Change |
---|
ABBEYBDS | Abbey Mortgage Bank Plc | 200 | 2.75 | +0.00 |
ABCTRANS | Associated Bus Company | 16,441 | 1.22 | +0.00 |
ACADEMY | Academy Press | 44 | 2.86 | +0.00 |
ACCESSCORP | Access Holdings Plc | 2,109,596 | 19.60 | +0.00 |
AFRINSURE | African Alliance Insurance | | 0.20 | |
AFRIPRUD | Africa Prudential Plc | 317,448 | 9.35 | +0.00 |
AFROMEDIA | Afromedia Plc | | 0.24 | |
AIICO | Aiico Insurance Plc | 3,892,335 | 1.18 | -0.02 |
AIRTELAFRI | Airtel Africa Plc | 294 | 2,200.00 | +0.00 |
ALEX | Aluminium Extrusion Industries | 10 | 7.15 | +0.00 |
ASOSAVINGS | Aso Savings & Loans | | 0.50 | |
AUSTINLAZ | Austin Laz & Company | | 2.00 | |
AVAIF | Ava Infrastructure Fund | | 1,000,000.00 | |
BAPLC | Briclinks Africa Plc | | 6.25 | |
BERGER | Berger Paints | 97,501 | 19.00 | +0.00 |
BETAGLAS | Beta Glass Company | 450 | 48.95 | +0.00 |
BUACEMENT | BUA Cement Plc | 17,791 | 110.00 | +0.00 |
BUAFOODS | BUA Foods | 5,016 | 394.90 | +0.00 |
CADBURY | Cadbury Nigeria | 33,200 | 18.20 | +0.00 |
CAP | CAP Plc | 29,175 | 35.00 | +0.00 |
CAPOIL | Capital Oil Plc | | 0.20 | |
CAVERTON | Caverton Offshore Support Group | 2,380,105 | 2.48 | +0.22 |
CHAMPION | Champion Breweries | | 3.11 | |
CHAMS | Chams Plc | 184,742 | 2.05 | +0.00 |
CHELLARAM | Chellarams Plc | | 3.70 | |
CILEASING | C&I Leasing Plc | 102,494 | 3.71 | +0.00 |
CONHALLPLC | Consolidated Hallmark Holdings | 3,000 | 1.40 | +0.00 |
CONOIL | Conoil Plc | 2,356 | 168.00 | +0.00 |
CORNERST | Cornerstone Insurance Company | 34,360 | 2.55 | +0.00 |
CUSTODIAN | Custodian & Allied Plc | 34,554 | 12.80 | +0.00 |
CUTIX | Cutix Plc | 675,567 | 2.50 | -0.05 |
CWG | Computer Warehouse Group | 34,878 | 6.00 | +0.00 |
DAARCOMM | Daar Communications | 341,220 | 0.67 | -0.03 |
DANGCEM | Dangote Cement | 1,945 | 478.80 | +0.00 |
DANGSUGAR | Dangote Sugar Refinery | 526,319 | 32.00 | +0.00 |
DEAPCAP | Deap Capital Management & Trust | 66,150 | 1.51 | +0.00 |
DUNLOP | DN Tyre & Rubber Plc | | 0.20 | |
EKOCORP | Ekocorp Plc | | 5.80 | |
ELLAHLAKES | Ellah Lakes Plc | 2,229,807 | 4.75 | +0.35 |
ENAMELWA | Nigerian Enamelware Plc | | 19.30 | |
ETERNA | Eterna Plc | 129,977 | 24.70 | +0.00 |
ETI | Ecobank Transnational Inc | 4,867 | 24.00 | +0.00 |
ETRANZACT | E-Tranzact International | 4,000 | 7.50 | +0.00 |
EUNISELL | Eunisell Interlinked Plc | | 2.90 | |
FBNH | FBN Holdings Plc | 379,755 | 25.50 | -0.05 |
FCMB | FCMB Group Plc | 1,043,905 | 8.35 | +0.00 |
FIDELITYBK | Fidelity Bank Plc | 42,361,864 | 14.60 | -0.30 |
FIDSON | Fidson Healthcare | 54,776 | 15.45 | +0.00 |
FLOURMILL | Flour Mills Nigeria | 10,367 | 62.05 | +0.00 |
FTNCOCOA | FTN Cocoa Processors | 1,541,688 | 2.00 | +0.15 |
GEREGU | Geregu Power Plc | 304 | 1,150.00 | +0.00 |
GOLDBREW | Golden Guinea Breweries | 82,411 | 3.40 | +0.00 |
GOLDINSURE | Goldlink Insurance | | 0.20 | |
GTCO | Guaranty Trust Holding | 551,692 | 47.20 | +0.00 |
GUINEAINS | Guinea Insurance | 581,300 | 0.46 | -0.02 |
GUINNESS | Guinness Nigeria | 20,330 | 61.20 | +0.00 |
HONYFLOUR | Honeywell Flour Mill | 681,199 | 4.30 | -0.05 |
IKEJAHOTEL | Ikeja Hotel Plc | 3,610 | 7.00 | +0.00 |
IMG | Industrial & Medical Gases | 27 | 35.00 | +0.00 |
INFINITY | Infinity Trust Mortgage Bank | | 7.00 | |
INTBREW | International Breweries | 24,010 | 4.05 | +0.00 |
INTENEGINS | International Energy Insurance | 2,150 | 1.57 | +0.00 |
JAIZBANK | Jaiz Bank Plc | 5,684,319 | 2.43 | +0.01 |
JAPAULGOLD | Japaul Gold and Ventures Plc | 954,010 | 2.45 | -0.03 |
JBERGER | Julius Berger Nigeria Plc | 27,827 | 164.00 | +0.00 |
JOHNHOLT | John Holt Plc | 6,975 | 3.05 | +0.00 |
JULI | Juli Plc | 2,940 | 10.30 | +0.00 |
LASACO | Lasaco Assurance | 15,817,369 | 2.73 | +0.20 |
LEARNAFRCA | Learn Africa | 4,200 | 3.25 | +0.00 |
LINKASSURE | Linkage Assurance | 105 | 0.93 | +0.00 |
LIVESTOCK | Livestock Feeds | 331,449 | 3.37 | -0.07 |
LIVINGTRUST | LivingTrust Mortgage Bank | | 3.00 | |
MANSARD | AXA Mansard Insurance | 130,700 | 5.51 | +0.00 |
MAYBAKER | May & Baker Nigeria | 70,124 | 7.00 | +0.00 |
MBENEFIT | Mutual Benefits Assurance | | 0.61 | |
MCNICHOLS | McNichols Plc | 10,680 | 1.42 | +0.00 |
MECURE | MeCure Industries | 23,483 | 9.25 | +0.00 |
MEDVIEWAIR | Medview Airline Plc | | 1.62 | |
MEYER | Meyer Plc | 581 | 8.52 | +0.00 |
MORISON | Morison Industries | 335 | 4.45 | +0.00 |
MRS | MRS Oil Nigeria | 1,500 | 132.70 | +0.00 |
MTNN | MTN Nigeria | 217,889 | 190.00 | +0.00 |
MULTITREX | Multi-Trex Integrated Foods | | 0.36 | |
MULTIVERSE | Multiverse Mining & Exploration | 84,000 | 8.80 | +0.00 |
NAHCO | Nigerian Aviation Handling Co. | 88,677 | 34.85 | +0.00 |
NASCON | National Salt Company | 12,587 | 30.40 | +0.00 |
NB | Nigerian Breweries | 87,861 | 30.00 | +0.00 |
NCR | NCR Nigeria | 250 | 4.32 | +0.00 |
NEIMETH | Neimeth International Pharma | 331,700 | 1.90 | -0.01 |
NEM | N.E.M. Insurance Company | 197,910 | 8.75 | +0.00 |
NESTLE | Nestle Nigeria | 4,256 | 890.00 | +0.00 |
NGXGROUP | Nigerian Exchange Group | 5,465 | 20.50 | +0.00 |
NIDF | Nigeria Infrastructure Debt Fund | | 111.70 | |
NNFM | Northern Nigeria Flour Mills | 13,367 | 34.80 | +0.00 |
NOTORE | Notore Chemical Industries Plc | | 62.50 | |
NPFMCRFBK | NPF Microfinance Bank | 22,516 | 1.60 | +0.00 |
NSLTECH | Secure Electronic Technology | 30,345 | 0.65 | +0.00 |
OANDO | Oando Plc | 2,170,008 | 68.90 | -1.10 |
OKOMUOIL | Okomu Oil Palm | 4,839 | 363.00 | +0.00 |
OMATEK | Omatek Ventures | 151,789 | 0.70 | +0.00 |
- Showing 1 - 100 of 151 listings
- Next »
NGX TRADING SUMMARY FOR WEDNESDAY, OCTOBER 9, 2024: At the end of today's trading session on the Nigerian Stock Exchange (NGX), a total of 356,134,129 shares in 8,582 deals, corresponding to a market value of NGN 6,952,403,710.74, were traded. Compared with the previous NGX trading day (Tuesday, October 8), today's data shows 50% decline in volume, 17% decline in turnover, and 9% decline in deals. The current market capitalization of the Nigerian Stock Exchange is NGN 56 trillion.
In the aggregate, 127 NGX listed equities participated in trading, ending with 15 gainers and 38 losers. Lasaco Assurance led the gainers with 10% share price appreciation closing at NGN 2.53 per share, followed by MeCure Industries (+9.47%), Julius Berger Nigeria (+9.33%) and Regency Alliance Insurance (+9.09%). On the losing side, Ellah Lakes came out last with an end-of-day price depreciation of 9.84% at NGN 4.40 per share, followed by Associated Bus Company (-9.63%), Eterna (-8.52%) and C&I Leasing (-8.4%). Fidelity Bank recorded the highest volume of 66.2 million traded shares, followed by United Bank for Africa (38m), Sterling Bank (33.8m) and Nigerian Breweries (14.6m).
Regarding the performance of NGX market indices, the benchmark NGX All-Share Index (ASI) pared 97.67 (-0.1%) points to close at 97,487.14, representing a 1-week loss of 0.76%, a 4-week gain of 1.33%, and an overall year-to-date gain of 30.38%. Other remarkable indices that performed were the NGX Top 30 Index (+0.22%; -0.01% 1WK; +30.73% YTD), NGX Consumer Goods Index (+0.31%; -1.69% 1WK; +38.6% YTD), NGX Pension Index (+0.03%; +1.54% 1WK; +24.55% YTD), NGX Industrial Index (-0.01%; -5.98% 1WK; +31.97% YTD), NGX Main Board Index (-0.05%; -0.38% 1WK; +38.88% YTD), and NGX Premium Index (-0.21%; -1.39% 1WK; +22.63% YTD).
Index of African Stock Exchanges:
- Botswana Stock Exchange
- BRVM Stock Exchange
- Ghana Stock Exchange
- Johannesburg Stock Exchange
- Lusaka Securities Exchange
- Malawi Stock Exchange
- Nairobi Securities Exchange
- Nigerian Stock Exchange
- Uganda Securities Exchange
- Zimbabwe Stock Exchange