Nigerian Stock Exchange (NGX) Live
Live share prices of stocks on Nigerian Stock ExchangeASI Index | Year-to-Date | Market Cap. |
---|
128,967.08 (+2,277.54) | +26,040.68 (25.3%) | NGN 81.6Tr |
The Nigerian Stock Exchange (NGX, officially Nigerian Exchange Group) is a leading integrated market infrastructure in Africa servicing the continent’s largest economy. The Exchange provides capital access to companies seeking to take advantage of the financial markets to fund their business expansion. Likewise, NGX provides its pool of domestic, regional, and international investors with an array of regulated securities to achieve their investment objectives. In March 2021, the erstwhile Nigerian Stock Exchange was demutualized from a member-owned not-for-profit entity into a shareholder-owned, profit making entity Nigerian Exchange Group Plc.
NGX publishes the benchmark, value-weighted All-Share Index (ASI), formulated in January 1984 with a base value of 100. The ASI tracks the general market movement of all listed equities on the Exchange, including those listed on the Growth Board, regardless of capitalization. Additional indices are the NGX30 and NGX50 which respectively track the top 30 and 50 companies in terms of market capitalization and liquidity. Both indices, in which only fully paid-up common shares are admitted, are weighted by adjusted market capitalization—the number of a company’s listed shares, multiplied by the closing price, and multiplied by a capping factor.
Monetary values are quoted in Nigerian Naira (NGN) unless otherwise stated
Listed companies/securities
Page 1 of 2
NGX maintains three categories of listing: the Premium Board, the elite group of companies that meet stringent corporate governance, capitalization, and liquidity criteria; Main Board, the larger companies who are admitted to the bourse based on profitability or market capitalization; and Alternative Securities Market (ASeM), the smaller, high-growth emerging businesses. The listed equities below incorporate companies from all primary stock market segments.
Ticker | Name | Volume | Price | Change |
---|
ABBEYBDS | Abbey Mortgage Bank Plc | 1,254,884 | 8.00 | +0.40 |
ABCTRANS | Associated Bus Company | 2,351,651 | 5.18 | +0.35 |
ACADEMY | Academy Press | 605,176 | 8.33 | -0.92 |
ACCESSCORP | Access Holdings Plc | 124,640,925 | 26.80 | +1.90 |
AFRINSURE | African Alliance Insurance | | 0.20 | |
AFRIPRUD | Africa Prudential Plc | 3,884,550 | 16.35 | +0.20 |
AFROMEDIA | Afromedia Plc | | 0.24 | |
AIICO | Aiico Insurance Plc | 44,307,168 | 2.30 | +0.00 |
AIRTELAFRI | Airtel Africa Plc | 378 | 2,310.50 | +0.00 |
ALEX | Aluminium Extrusion Industries | 2,000 | 7.15 | +0.00 |
ARADEL | Aradel Holdings | 2,307,121 | 526.00 | -3.00 |
ASOSAVINGS | Aso Savings & Loans | | 0.50 | |
AUSTINLAZ | Austin Laz & Company | 611,450 | 2.60 | +0.15 |
AVAIF | Ava Infrastructure Fund | | 1,000,000.00 | |
BAPLC | Briclinks Africa Plc | | 6.25 | |
BERGER | Berger Paints | 369,740 | 37.50 | +0.00 |
BETAGLAS | Beta Glass Company | 95,144 | 333.95 | +0.00 |
BUACEMENT | BUA Cement Plc | 879,910 | 102.00 | +3.00 |
BUAFOODS | BUA Foods | 58,132 | 459.00 | +0.00 |
CADBURY | Cadbury Nigeria | 1,983,498 | 59.65 | +0.00 |
CAP | CAP Plc | 6,650,139 | 65.90 | +0.00 |
CAVERTON | Caverton Offshore Support Group | 5,081,356 | 6.51 | -0.69 |
CHAMPION | Champion Breweries | 3,021,844 | 12.29 | -1.36 |
CHAMS | Chams Plc | 16,162,362 | 2.81 | -0.22 |
CHELLARAM | Chellarams Plc | 28,300 | 9.53 | +0.00 |
CILEASING | C&I Leasing Plc | 7,196,850 | 7.13 | -0.79 |
CONHALLPLC | Consolidated Hallmark Holdings | 6,550,390 | 3.38 | -0.37 |
CONOIL | Conoil Plc | 67,986 | 234.50 | +0.00 |
CORNERST | Cornerstone Insurance Company | 3,087,759 | 4.06 | +0.03 |
CUSTODIAN | Custodian & Allied Plc | 368,530 | 29.00 | +0.00 |
CUTIX | Cutix Plc | 23,686,350 | 3.73 | -0.41 |
CWG | Computer Warehouse Group | 5,516,734 | 16.10 | +0.00 |
DAARCOMM | Daar Communications | 10,130,645 | 0.97 | +0.08 |
DANGCEM | Dangote Cement | 2,408,913 | 430.30 | +0.30 |
DANGSUGAR | Dangote Sugar Refinery | 3,860,218 | 50.00 | +0.10 |
DEAPCAP | Deap Capital Management & Trust | 5,824,039 | 1.44 | -0.15 |
DUNLOP | DN Tyre & Rubber Plc | | 0.20 | |
EKOCORP | Ekocorp Plc | | 5.80 | |
ELLAHLAKES | Ellah Lakes Plc | 39,267,414 | 10.25 | -1.13 |
ENAMELWA | Nigerian Enamelware Plc | 1,800 | 20.35 | +0.00 |
ETERNA | Eterna Plc | 2,080,549 | 42.50 | +1.00 |
ETI | Ecobank Transnational Inc | 13,486,506 | 35.00 | +0.50 |
ETRANZACT | E-Tranzact International | 178,451 | 8.70 | +0.00 |
EUNISELL | Eunisell Interlinked Plc | 330,721 | 14.85 | +1.35 |
FCMB | FCMB Group Plc | 17,408,989 | 9.90 | +0.10 |
FIDELITYBK | Fidelity Bank Plc | 14,288,301 | 21.55 | +0.55 |
FIDSON | Fidson Healthcare | 811,094 | 46.10 | +0.00 |
FIRSTHOLDCO | First HoldCo Plc | 33,199,883 | 32.20 | +2.90 |
FTGINSURE | Fortis Global Insurance | | 0.20 | |
FTNCOCOA | FTN Cocoa Processors | 28,291,175 | 7.02 | -0.78 |
GEREGU | Geregu Power Plc | 26,493 | 1,141.50 | +0.00 |
GOLDBREW | Golden Guinea Breweries | | 7.10 | |
GTCO | Guaranty Trust Holding | 48,132,179 | 101.00 | +7.15 |
GUINEAINS | Guinea Insurance | 7,081,837 | 1.01 | +0.07 |
GUINNESS | Guinness Nigeria | 88,376 | 96.80 | +0.00 |
HMCALL | Haldane McCall | 288,820 | 5.20 | +0.00 |
HONYFLOUR | Honeywell Flour Mill | 6,833,791 | 27.60 | -0.90 |
IKEJAHOTEL | Ikeja Hotel Plc | 1,167,027 | 20.00 | -2.10 |
IMG | Industrial & Medical Gases | 267,744 | 38.90 | +3.50 |
INFINITY | Infinity Trust Mortgage Bank | 27,199 | 7.70 | +0.00 |
INTBREW | International Breweries | 5,329,078 | 13.35 | -0.15 |
INTENEGINS | International Energy Insurance | 453,007 | 2.16 | -0.04 |
JAIZBANK | Jaiz Bank Plc | 24,161,244 | 3.66 | +0.06 |
JAPAULGOLD | Japaul Gold and Ventures Plc | 34,630,933 | 2.85 | -0.17 |
JBERGER | Julius Berger Nigeria Plc | 157,163 | 112.00 | +0.00 |
JOHNHOLT | John Holt Plc | 332,715 | 10.00 | +0.00 |
JULI | Juli Plc | 548,831 | 9.30 | -1.00 |
LASACO | Lasaco Assurance | 1,915,454 | 3.09 | -0.11 |
LEARNAFRCA | Learn Africa | 1,272,487 | 5.70 | -0.01 |
LEGENDINT | Legend Internet | 13,702,176 | 5.85 | -0.62 |
LINKASSURE | Linkage Assurance | 13,864,859 | 1.40 | -0.05 |
LIVESTOCK | Livestock Feeds | 3,054,994 | 8.80 | -0.20 |
LIVINGTRUST | LivingTrust Mortgage Bank | 35,715 | 7.32 | +0.00 |
MANSARD | AXA Mansard Insurance | 6,925,842 | 12.50 | -0.31 |
MAYBAKER | May & Baker Nigeria | 1,531,442 | 17.00 | +0.00 |
MBENEFIT | Mutual Benefits Assurance | 12,802,507 | 1.50 | -0.02 |
MCNICHOLS | McNichols Plc | 5,963,701 | 3.89 | -0.43 |
MECURE | MeCure Industries | 139,645 | 13.00 | +0.00 |
MEYER | Meyer Plc | 1,708,159 | 21.15 | -2.20 |
MORISON | Morison Industries | 2,650 | 3.22 | +0.00 |
MRS | MRS Oil Nigeria | 110,142 | 149.50 | +0.00 |
MTNN | MTN Nigeria | 1,905,187 | 400.00 | +5.00 |
MULTITREX | Multi-Trex Integrated Foods | | 0.36 | |
MULTIVERSE | Multiverse Mining & Exploration | 831,839 | 10.10 | -0.40 |
NAHCO | Nigerian Aviation Handling Co. | 716,471 | 99.95 | +2.85 |
NASCON | National Salt Company | 3,013,744 | 74.90 | -0.10 |
NB | Nigerian Breweries | 51,550,472 | 74.00 | +4.00 |
NCR | NCR Nigeria | | 6.00 | |
NEIMETH | Neimeth International Pharma | 10,519,212 | 8.79 | +0.55 |
NEM | N.E.M. Insurance Company | 528,374 | 20.00 | -2.05 |
NESTLE | Nestle Nigeria | 568,636 | 1,650.00 | +150.00 |
NGXGROUP | Nigerian Exchange Group | 1,984,075 | 68.00 | -2.00 |
NIDF | Nigeria Infrastructure Debt Fund | 285,247 | 116.00 | +0.00 |
NNFM | Northern Nigeria Flour Mills | 380,046 | 103.50 | +0.00 |
NPFMCRFBK | NPF Microfinance Bank | 5,264,966 | 2.43 | -0.27 |
NSLTECH | Secure Electronic Technology | 13,778,916 | 1.21 | +0.11 |
OANDO | Oando Plc | 12,343,024 | 52.00 | -0.05 |
OKOMUOIL | Okomu Oil Palm | 1,793,948 | 930.00 | +40.00 |
OMATEK | Omatek Ventures | 23,395,016 | 1.76 | +0.16 |
PHARMDEKO | Pharma-Deko Plc | | 1.83 | |
- Showing 1 - 100 of 147 listings
- Next »
NGX TRADING SUMMARY FOR WEDNESDAY, JULY 16, 2025: At the end of today's trading session on the Nigerian Stock Exchange (NGX), a total of 1,236,696,908 shares in 36,622 deals, corresponding to a market value of NGN 39,961,037,986.92, were traded. Compared with the previous NGX trading day (Monday, July 14), today's data shows 4% decline in volume, 24% improvement in turnover, but 7% decline in deals. The current market capitalization of the Nigerian Stock Exchange is NGN 81.6 trillion.
In the aggregate, 129 NGX listed equities participated in trading, ending with 41 gainers and 44 losers. Nestle Nigeria led the gainers with 10% share price appreciation closing at NGN 1,650.00 per share, followed by Eunisell Interlinked (+10%), Omatek Ventures (+10%) and Secure Electronic Technology (+10%). On the losing side, FTN Cocoa Processors came out last with an end-of-day price depreciation of 10% at NGN 7.02 per share, followed by NPF Microfinance Bank (-10%), C&I Leasing (-9.97%) and Champion Breweries (-9.96%). United Bank for Africa recorded the highest volume of 158 million traded shares, followed by Access Holdings (125m), Universal Insurance Company (124m) and Zenith Bank (66.3m).
Regarding the performance of NGX market indices, the benchmark NGX All-Share Index (ASI) increased by 2,277.54 (1.8%) points to close at 128,967.08, representing a 1-week gain of 6.01%, a 4-week gain of 12.23%, and an overall year-to-date gain of 25.3%. Other remarkable indices that performed were the NGX Top 30 Index (+1.89%; +6.14% 1WK; +24.26% YTD), NGX Banking Index (+7.05%; +20.17% 1WK; +46.62% YTD), NGX Pension Index (+3.51%; +11.27% 1WK; +45.65% YTD), NGX Premium Index (+2.58%; +11.46% 1WK; +32.88% YTD), NGX Main Board Index (+1.39%; +3.29% 1WK; +24.44% YTD), and NGX Consumer Goods Index (+1.33%; +0.36% 1WK; +59.94% YTD).
Index of African Stock Exchanges:
- Botswana Stock Exchange
- BRVM Stock Exchange
- Ghana Stock Exchange
- Johannesburg Stock Exchange
- Lusaka Securities Exchange
- Malawi Stock Exchange
- Nairobi Securities Exchange
- Nigerian Stock Exchange
- Uganda Securities Exchange
- Zimbabwe Stock Exchange