Nigerian Stock Exchange (NGX) Live
Live share prices of stocks on Nigerian Stock ExchangeASI Index | Year-to-Date | Market Cap. |
---|
66,382.14 (-66.49) | +15,131.08 (29.52%) | NGN 36.34Tr |
The Nigerian Stock Exchange (NGX, officially Nigerian Exchange Group) is a leading integrated market infrastructure in Africa servicing the continent’s largest economy. The Exchange provides capital access to companies seeking to take advantage of the financial markets to fund their business expansion. Likewise, NGX provides its pool of domestic, regional, and international investors with an array of regulated securities to achieve their investment objectives. In March 2021, the erstwhile Nigerian Stock Exchange was demutualized from a member-owned not-for-profit entity into a shareholder-owned, profit making entity Nigerian Exchange Group Plc.
NGX publishes the benchmark, value-weighted All-Share Index (ASI), formulated in January 1984 with a base value of 100. The ASI tracks the general market movement of all listed equities on the Exchange, including those listed on the Growth Board, regardless of capitalization. Additional indices are the NGX30 and NGX50 which respectively track the top 30 and 50 companies in terms of market capitalization and liquidity. Both indices, in which only fully paid-up common shares are admitted, are weighted by adjusted market capitalization—the number of a company’s listed shares, multiplied by the closing price, and multiplied by a capping factor.
Monetary values are quoted in Nigerian Naira (NGN) unless otherwise stated
Listed companies/securities
Page 1 of 2
NGX maintains three categories of listing: the Premium Board, the elite group of companies that meet stringent corporate governance, capitalization, and liquidity criteria; Main Board, the larger companies who are admitted to the bourse based on profitability or market capitalization; and Alternative Securities Market (ASeM), the smaller, high-growth emerging businesses. The listed equities below incorporate companies from all primary stock market segments.
Ticker | Name | Volume | Price | Change |
---|
ABBEYBDS | Abbey Mortgage Bank Plc | 1,348 | 2.00 | +0.00 |
ABCTRANS | Associated Bus Company | 1,245,300 | 0.79 | +0.04 |
ACADEMY | Academy Press | 19,577 | 1.89 | +0.00 |
ACCESSCORP | Access Holdings Plc | 21,042,807 | 15.75 | +0.25 |
AFRINSURE | African Alliance Insurance | | 0.20 | |
AFRIPRUD | Africa Prudential Plc | 201,562 | 6.30 | +0.00 |
AFROMEDIA | Afromedia Plc | | 0.24 | |
AIICO | Aiico Insurance Plc | 4,773,373 | 0.69 | -0.01 |
AIRTELAFRI | Airtel Africa Plc | 873 | 1,290.00 | +0.00 |
ALEX | Aluminium Extrusion Industries | | 6.50 | |
ARBICO | Arbico Plc | | 1.03 | |
ASOSAVINGS | Aso Savings & Loans | | 0.50 | |
AUSTINLAZ | Austin Laz & Company | | 2.03 | |
BAPLC | Briclinks Africa Plc | | 6.25 | |
BERGER | Berger Paints | 13,094 | 11.65 | +0.00 |
BETAGLAS | Beta Glass Company | 593,633 | 60.90 | +4.70 |
BUACEMENT | BUA Cement Plc | 656,240 | 85.50 | -9.50 |
BUAFOODS | BUA Foods | 127,345 | 202.80 | +6.10 |
CADBURY | Cadbury Nigeria | 247,449 | 16.10 | +0.00 |
CAP | CAP Plc | 61,334 | 21.20 | +0.00 |
CAPHOTEL | Capital Hotel Plc | | 2.75 | |
CAPOIL | Capital Oil Plc | | 0.20 | |
CAVERTON | Caverton Offshore Support Group | 171,581 | 1.37 | +0.00 |
CHAMPION | Champion Breweries | 215,665 | 3.75 | +0.00 |
CHAMS | Chams Plc | 7,585,931 | 1.28 | -0.11 |
CHELLARAM | Chellarams Plc | | 3.86 | |
CHIPLC | Consolidated Hallmark Insurance | 9,330,134 | 1.26 | +0.11 |
CILEASING | C&I Leasing Plc | | 3.50 | |
CONOIL | Conoil Plc | 217,944 | 80.20 | +0.00 |
CORNERST | Cornerstone Insurance Company | 1,093,618 | 1.61 | -0.17 |
COURTVILLE | Courteville Business Solutions | 1,492,510 | 0.55 | -0.05 |
CUSTODIAN | Custodian & Allied Plc | 145,338 | 7.65 | +0.00 |
CUTIX | Cutix Plc | 290,306 | 2.40 | +0.03 |
CWG | Computer Warehouse Group | 818,915 | 8.65 | +0.75 |
DAARCOMM | Daar Communications | 666,973 | 0.25 | -0.02 |
DANGCEM | Dangote Cement | 633,746 | 340.00 | +6.00 |
DANGSUGAR | Dangote Sugar Refinery | 5,658,296 | 53.90 | +2.20 |
DEAPCAP | Deap Capital Management & Trust | 187,000 | 0.27 | -0.02 |
DUNLOP | DN Tyre & Rubber Plc | | 0.20 | |
EKOCORP | Ekocorp Plc | | 5.79 | |
ELLAHLAKES | Ellah Lakes Plc | 2,220 | 4.08 | +0.00 |
ENAMELWA | Nigerian Enamelware Plc | 250 | 17.55 | +0.00 |
ETERNA | Eterna Plc | 888,568 | 15.00 | +0.00 |
ETI | Ecobank Transnational Inc | 3,537,519 | 16.00 | +0.00 |
ETRANZACT | E-Tranzact International | 2,002,200 | 9.40 | -0.05 |
EUNISELL | Eunisell Interlinked Plc | | 3.20 | |
FBNH | FBN Holdings Plc | 2,051,815 | 16.35 | +0.30 |
FCMB | FCMB Group Plc | 548,220 | 5.90 | +0.00 |
FIDELITYBK | Fidelity Bank Plc | 48,593,284 | 8.30 | +0.10 |
FIDSON | Fidson Healthcare | 1,253,529 | 14.86 | -0.34 |
FLOURMILL | Flour Mills Nigeria | 2,797,716 | 32.60 | +0.90 |
FTNCOCOA | FTN Cocoa Processors | 1,972,726 | 1.51 | -0.04 |
GEREGU | Geregu Power Plc | 2,445 | 339.50 | +0.00 |
GLAXOSMITH | Glaxo Smithkline Consumer | 1,765,989 | 11.35 | +0.20 |
GOLDBREW | Golden Guinea Breweries | | 3.15 | |
GOLDINSURE | Goldlink Insurance | | 0.20 | |
GTCO | Guaranty Trust Holding | 10,984,940 | 34.45 | -0.05 |
GUINEAINS | Guinea Insurance | 321,758 | 0.24 | +0.00 |
GUINNESS | Guinness Nigeria | 43,742 | 65.00 | +0.00 |
HONYFLOUR | Honeywell Flour Mill | 456,386 | 3.30 | +0.00 |
IKEJAHOTEL | Ikeja Hotel Plc | 3,931,149 | 3.25 | +0.06 |
IMG | Industrial & Medical Gases | 1,344 | 8.50 | +0.00 |
INFINITY | Infinity Trust Mortgage Bank | | 1.22 | |
INTBREW | International Breweries | 184,277 | 4.50 | +0.00 |
INTENEGINS | International Energy Insurance | | 1.39 | |
JAIZBANK | Jaiz Bank Plc | 1,617,376 | 1.55 | +0.00 |
JAPAULGOLD | Japaul Gold and Ventures Plc | 7,172,762 | 0.98 | +0.01 |
JBERGER | Julius Berger Nigeria Plc | 17,547 | 30.85 | +0.00 |
JOHNHOLT | John Holt Plc | 154,885 | 1.48 | -0.16 |
JULI | Juli Plc | | 0.79 | |
LASACO | Lasaco Assurance | 6,259,260 | 1.87 | +0.06 |
LEARNAFRCA | Learn Africa | 322,367 | 3.30 | +0.00 |
LINKASSURE | Linkage Assurance | 6,750 | 0.80 | +0.00 |
LIVESTOCK | Livestock Feeds | 1,430,487 | 1.80 | +0.00 |
LIVINGTRUST | LivingTrust Mortgage Bank | 500 | 2.71 | +0.00 |
MANSARD | AXA Mansard Insurance | 2,742,332 | 4.00 | +0.16 |
MAYBAKER | May & Baker Nigeria | 84,789 | 5.15 | +0.00 |
MBENEFIT | Mutual Benefits Assurance | 382,237 | 0.43 | +0.01 |
MCNICHOLS | McNichols Plc | 1,322,000 | 0.60 | -0.05 |
MEDVIEWAIR | Medview Airline Plc | | 1.62 | |
MEYER | Meyer Plc | 20,003 | 3.04 | +0.00 |
MORISON | Morison Industries | | 2.55 | |
MRS | MRS Oil Nigeria | 29,520 | 104.00 | +0.00 |
MTNN | MTN Nigeria | 2,946,832 | 264.00 | -0.50 |
MULTITREX | Multi-Trex Integrated Foods | | 0.36 | |
MULTIVERSE | Multiverse Mining & Exploration | 128,194 | 2.95 | +0.00 |
NAHCO | Nigerian Aviation Handling Co. | 1,224,030 | 23.85 | +0.00 |
NASCON | National Salt Company | 293,252 | 52.00 | +0.00 |
NB | Nigerian Breweries | 191,434 | 40.85 | +0.00 |
NCR | NCR Nigeria | | 3.96 | |
NEIMETH | Neimeth International Pharma | 164,398 | 1.68 | +0.00 |
NEM | N.E.M. Insurance Company | 60,314 | 5.50 | +0.00 |
NESF | Nigeria Energy Sector Fund | | 552.20 | |
NESTLE | Nestle Nigeria | 68,254 | 1,025.00 | +0.00 |
NGXGROUP | Nigerian Exchange Group | 2,364,468 | 24.40 | +2.00 |
NIGERINS | Niger Insurance Company | | 0.20 | |
NNFM | Northern Nigeria Flour Mills | 50,670 | 15.25 | +0.00 |
NOTORE | Notore Chemical Industries Plc | 50 | 62.50 | +0.00 |
NPFMCRFBK | NPF Microfinance Bank | 1,051,669 | 1.94 | +0.04 |
NSLTECH | Secure Electronic Technology | 106,997 | 0.28 | +0.00 |
- Showing 1 - 100 of 155 listings
- Next »
NGX TRADING SUMMARY FOR FRIDAY, SEPTEMBER 29, 2023: At the end of the last weekday of trading on the Nigerian Stock Exchange (NGX), a total of 292,943,362 shares in 6,323 deals, corresponding to a market value of NGN 4,531,640,470.74, were traded. Compared with the previous NGX trading day (Thursday, September 28), today's data shows 7% improvement in volume, 33% improvement in turnover, but 7% decline in deals. The current market capitalization of the Nigerian Stock Exchange is NGN 36.3 trillion.
In the aggregate, 115 NGX listed equities participated in trading, ending with 30 gainers and 23 losers. Consolidated Hallmark Insurance led the gainers with 9.57% share price appreciation closing at NGN 1.26 per share, followed by Computer Warehouse Group (+9.49%), Nigerian Exchange Group (+8.93%) and RT Briscoe (+8.89%). On the losing side, BUA Cement came out last with an end-of-day price depreciation of 10% at NGN 85.50 per share, followed by Tripple Gee & Co. (-9.96%), Oando (-9.77%) and John Holt (-9.76%). Fidelity Bank recorded the highest volume of 48.6 million traded shares, followed by Universal Insurance Company (28.1m), Wema Bank (26.7m) and Access Holdings (21m).
Regarding the performance of NGX market indices, the benchmark NGX All-Share Index (ASI) pared 66.49 (-0.1%) points to close at 66,382.14, representing a 1-week loss of 2.77%, a 4-week loss of 0.25%, but an overall year-to-date gain of 29.52%. Other remarkable indices that performed were the NGX Top 50 Index (+0.59%; -3.22% 1WK; +43.26% YTD), NGX Top 30 Index (-0.08%; -2.78% 1WK; +32.54% YTD), NGX Consumer Goods Index (+2.26%; +1.7% 1WK; +92.28% YTD), NGX Banking Index (+1.4%; -3.46% 1WK; +59.57% YTD), NGX Premium Index (+0.96%; -3.69% 1WK; +43.67% YTD), and NGX Oil & Gas Index (+0%; -0.97% 1WK; +97.63% YTD).
Index of African Stock Exchanges:
- Botswana Stock Exchange
- BRVM Stock Exchange
- Ghana Stock Exchange
- Johannesburg Stock Exchange
- Lusaka Securities Exchange
- Malawi Stock Exchange
- Nairobi Securities Exchange
- Nigerian Stock Exchange
- Uganda Securities Exchange
- Zimbabwe Stock Exchange