Nigerian Stock Exchange (NGX) Live
Live share prices of stocks on Nigerian Stock ExchangeASI Index | Year-to-Date | Market Cap. |
---|
54,232.34 (-180.87) | +2,981.28 (5.82%) | NGN 29.55Tr |
The Nigerian Stock Exchange (NGX, officially Nigerian Exchange Group) is a leading integrated market infrastructure in Africa servicing the continent’s largest economy. The Exchange provides capital access to companies seeking to take advantage of the financial markets to fund their business expansion. Likewise, NGX provides its pool of domestic, regional, and international investors with an array of regulated securities to achieve their investment objectives. In March 2021, the erstwhile Nigerian Stock Exchange was demutualized from a member-owned not-for-profit entity into a shareholder-owned, profit making entity Nigerian Exchange Group Plc.
NGX publishes the benchmark, value-weighted All-Share Index (ASI), formulated in January 1984 with a base value of 100. The ASI tracks the general market movement of all listed equities on the Exchange, including those listed on the Growth Board, regardless of capitalization. Additional indices are the NGX30 and NGX50 which respectively track the top 30 and 50 companies in terms of market capitalization and liquidity. Both indices, in which only fully paid-up common shares are admitted, are weighted by adjusted market capitalization—the number of a company’s listed shares, multiplied by the closing price, and multiplied by a capping factor.
Monetary values are quoted in Nigerian Naira (NGN) unless otherwise stated
Listed companies/securities
Page 1 of 2
NGX maintains three categories of listing: the Premium Board, the elite group of companies that meet stringent corporate governance, capitalization, and liquidity criteria; Main Board, the larger companies who are admitted to the bourse based on profitability or market capitalization; and Alternative Securities Market (ASeM), the smaller, high-growth emerging businesses. The listed equities below incorporate companies from all primary stock market segments.
Ticker | Name | Volume | Price | Change |
---|
ABBEYBDS | Abbey Mortgage Bank Plc | | 1.68 | |
ABCTRANS | Associated Bus Company | 12,150 | 0.37 | +0.00 |
ACADEMY | Academy Press | 16,520 | 1.29 | +0.00 |
ACCESSCORP | Access Holdings Plc | 4,112,462 | 9.00 | +0.00 |
AFRINSURE | African Alliance Insurance | | 0.20 | |
AFRIPRUD | Africa Prudential Plc | 159,135 | 6.00 | +0.00 |
AFROMEDIA | Afromedia Plc | | 0.20 | |
AIICO | Aiico Insurance Plc | 740,962 | 0.58 | +0.00 |
AIRTELAFRI | Airtel Africa Plc | 344,490 | 1,479.00 | +59.00 |
ALEX | Aluminium Extrusion Industries | | 6.50 | |
ARBICO | Arbico Plc | | 1.03 | |
ARDOVA | Ardova Plc | 470 | 17.05 | +0.00 |
ASOSAVINGS | Aso Savings & Loans | | 0.50 | |
AUSTINLAZ | Austin Laz & Company | | 2.03 | |
BAPLC | Briclinks Africa Plc | | 6.25 | |
BERGER | Berger Paints | 2,907 | 7.00 | +0.00 |
BETAGLAS | Beta Glass Company | 594 | 39.60 | +0.00 |
BUACEMENT | BUA Cement Plc | 12,086 | 97.85 | +0.00 |
BUAFOODS | BUA Foods | 6,339 | 102.00 | +0.00 |
CADBURY | Cadbury Nigeria | 64,312 | 11.30 | +0.00 |
CAP | CAP Plc | 114,791 | 17.90 | +0.00 |
CAPHOTEL | Capital Hotel Plc | | 2.50 | |
CAPOIL | Capital Oil Plc | | 0.20 | |
CAVERTON | Caverton Offshore Support Group | 2,154,967 | 0.97 | -0.10 |
CHAMPION | Champion Breweries | 1,804,869 | 5.55 | +0.43 |
CHAMS | Chams Plc | 898,225 | 0.24 | +0.01 |
CHELLARAM | Chellarams Plc | | 1.81 | |
CHIPLC | Consolidated Hallmark Insurance | 3,948,374 | 0.68 | +0.06 |
CILEASING | C&I Leasing Plc | 300 | 3.98 | +0.00 |
CONOIL | Conoil Plc | 125,953 | 38.00 | +0.00 |
CORNERST | Cornerstone Insurance Company | 538,022 | 0.67 | +0.00 |
COURTVILLE | Courteville Business Solutions | | 0.48 | |
CUSTODIAN | Custodian & Allied Plc | 840,663 | 6.20 | +0.00 |
CUTIX | Cutix Plc | 717,942 | 2.24 | -0.06 |
CWG | Computer Warehouse Group | 2,547,822 | 0.87 | -0.09 |
DAARCOMM | Daar Communications | | 0.20 | |
DANGCEM | Dangote Cement | 103,166 | 270.00 | -20.00 |
DANGSUGAR | Dangote Sugar Refinery | 962,331 | 17.00 | +0.20 |
DEAPCAP | Deap Capital Management & Trust | | 0.20 | |
DUNLOP | DN Tyre & Rubber Plc | | 0.20 | |
EKOCORP | Ekocorp Plc | | 5.79 | |
ELLAHLAKES | Ellah Lakes Plc | | 3.96 | |
ENAMELWA | Nigerian Enamelware Plc | | 17.75 | |
ETERNA | Eterna Plc | 605,984 | 6.80 | +0.00 |
ETI | Ecobank Transnational Inc | 89,641 | 11.25 | +0.00 |
ETRANZACT | E-Tranzact International | 4,073,421 | 3.60 | +0.00 |
EUNISELL | Eunisell Interlinked Plc | | 2.91 | |
FBNH | FBN Holdings Plc | 1,085,363 | 11.10 | -0.05 |
FCMB | FCMB Group Plc | 905,977 | 4.15 | +0.05 |
FIDELITYBK | Fidelity Bank Plc | 86,398,117 | 5.35 | +0.14 |
FIDSON | Fidson Healthcare | 30,750 | 9.55 | +0.00 |
FLOURMILL | Flour Mills Nigeria | 398,992 | 31.00 | +0.00 |
FTNCOCOA | FTN Cocoa Processors | 72,917 | 0.26 | +0.00 |
GEREGU | Geregu Power Plc | 772 | 323.00 | +0.00 |
GLAXOSMITH | Glaxo Smithkline Consumer | 57,684 | 6.20 | +0.00 |
GOLDBREW | Golden Guinea Breweries | | 0.81 | |
GOLDINSURE | Goldlink Insurance | | 0.20 | |
GSPECPLC | Global Spectrum Energy Plc | | 2.48 | |
GTCO | Guaranty Trust Holding | 5,254,236 | 25.50 | -0.05 |
GUINEAINS | Guinea Insurance | | 0.20 | |
GUINNESS | Guinness Nigeria | 636,038 | 70.00 | +0.00 |
HONYFLOUR | Honeywell Flour Mill | 1,492,794 | 2.20 | -0.02 |
IKEJAHOTEL | Ikeja Hotel Plc | 2,564,000 | 1.22 | +0.11 |
IMG | Industrial & Medical Gases | 150 | 7.30 | +0.00 |
INFINITY | Infinity Trust Mortgage Bank | | 1.28 | |
INTBREW | International Breweries | 194,398 | 4.50 | +0.00 |
INTENEGINS | International Energy Insurance | 105,327 | 1.29 | +0.00 |
JAIZBANK | Jaiz Bank Plc | 1,385,907 | 0.90 | +0.00 |
JAPAULGOLD | Japaul Gold and Ventures Plc | 954,508 | 0.28 | +0.00 |
JBERGER | Julius Berger Nigeria Plc | 37,057 | 26.95 | +0.00 |
JOHNHOLT | John Holt Plc | 1,100 | 1.59 | +0.00 |
JULI | Juli Plc | | 0.79 | |
LASACO | Lasaco Assurance | 493,806 | 1.10 | +0.10 |
LEARNAFRCA | Learn Africa | | 2.20 | |
LINKASSURE | Linkage Assurance | 863,042 | 0.43 | +0.00 |
LIVESTOCK | Livestock Feeds | 128,365 | 1.03 | +0.00 |
LIVINGTRUST | LivingTrust Mortgage Bank | 14,799,419 | 2.98 | -0.07 |
MANSARD | AXA Mansard Insurance | 1,432,534 | 1.90 | +0.00 |
MAYBAKER | May & Baker Nigeria | 513,641 | 4.50 | +0.30 |
MBENEFIT | Mutual Benefits Assurance | 566,420 | 0.32 | +0.00 |
MCNICHOLS | McNichols Plc | 299,664 | 0.79 | +0.00 |
MEDVIEWAIR | Medview Airline Plc | | 1.62 | |
MEYER | Meyer Plc | 1,250 | 2.21 | +0.00 |
MORISON | Morison Industries | | 2.17 | |
MRS | MRS Oil Nigeria | 31,841 | 27.95 | +0.00 |
MTNN | MTN Nigeria | 808,581 | 240.00 | +0.00 |
MULTITREX | Multi-Trex Integrated Foods | | 0.36 | |
MULTIVERSE | Multiverse Mining & Exploration | 994 | 3.24 | +0.00 |
NAHCO | Nigerian Aviation Handling Co. | 265,626 | 8.10 | +0.00 |
NASCON | National Salt Company | 181,383 | 12.80 | +0.00 |
NB | Nigerian Breweries | 872,254 | 37.00 | +0.00 |
NCR | NCR Nigeria | 139,402 | 2.12 | +0.00 |
NEIMETH | Neimeth International Pharma | 199,631 | 1.45 | -0.03 |
NEM | N.E.M. Insurance Company | 303,007 | 4.25 | +0.25 |
NESF | Nigeria Energy Sector Fund | | 552.20 | |
NESTLE | Nestle Nigeria | 125,387 | 1,080.30 | +0.00 |
NGXGROUP | Nigerian Exchange Group | 25,398,851 | 27.50 | -0.50 |
NIGERINS | Niger Insurance Company | | 0.20 | |
NNFM | Northern Nigeria Flour Mills | 428,017 | 11.95 | +0.95 |
NOTORE | Notore Chemical Industries Plc | | 62.50 | |
- Showing 1 - 100 of 157 listings
- Next »
NGX TRADING SUMMARY FOR FRIDAY, MARCH 31, 2023: At the end of the last weekday of trading on the Nigerian Stock Exchange (NGX), a total of 557,933,215 shares in 3,943 deals, corresponding to a market value of NGN 3,680,559,240.63, were traded. Compared with the previous NGX trading day (Thursday, March 30), today's data shows 43% decline in volume, 13% decline in turnover, but 6% improvement in deals. The current market capitalization of the Nigerian Stock Exchange is NGN 29.5 trillion.
In the aggregate, 105 NGX listed equities participated in trading, ending with 20 gainers and 15 losers. Lasaco Assurance led the gainers with 10% share price appreciation closing at NGN 1.10 per share, followed by Ikeja Hotel (+9.91%), Consolidated Hallmark Insurance (+9.68%) and UAC of Nigeria (+9.14%). On the losing side, Computer Warehouse Group came out last with an end-of-day price depreciation of 9.38% at NGN 0.87 per share, followed by Caverton Offshore Support Group (-9.35%), Transcorp Nigeria (-7.33%) and Dangote Cement (-6.9%). Transcorp Nigeria recorded the highest volume of 288 million traded shares, followed by Fidelity Bank (86.4m), United Bank for Africa (39m) and Nigerian Exchange Group (25.4m).
Regarding the performance of NGX market indices, the benchmark NGX All-Share Index (ASI) shed 180.87 (-0.33%) points to close at 54,232.34, representing a 1-week loss of 1.2%, a 4-week loss of 2.34%, but an overall year-to-date gain of 5.82%. Other remarkable indices that performed were the NGX Top 30 Index (-0.61%; -1.24% 1WK; +4.93% YTD), NGX Top 50 Index (-1.81%; -0.95% 1WK; +5% YTD), NGX Insurance Index (+1.92%; +1.61% 1WK; +1.81% YTD), NGX Main Board Index (+1.37%; -0.95% 1WK; +4.81% YTD), NGX Pension Index (+0.62%; +1.26% 1WK; +6.35% YTD), and NGX Banking Index (+0.61%; +3.67% 1WK; +8.5% YTD).
Index of African Stock Exchanges:
- Botswana Stock Exchange
- BRVM Stock Exchange
- Ghana Stock Exchange
- Johannesburg Stock Exchange
- Lusaka Securities Exchange
- Malawi Stock Exchange
- Nairobi Securities Exchange
- Nigerian Stock Exchange
- Uganda Securities Exchange
- Zimbabwe Stock Exchange