Nigerian Stock Exchange (NGX) Live
Live share prices of stocks on Nigerian Stock ExchangeASI Index | Year-to-Date | Market Cap. |
---|
54,085.30 (+933.98) | +11,368.86 (26.61%) | NGN 29.16Tr |
The Nigerian Stock Exchange (NGX, officially Nigerian Exchange Group) is a leading integrated market infrastructure in Africa servicing the continent’s largest economy. The Exchange provides capital access to companies seeking to take advantage of the financial markets to fund their business expansion. Likewise, NGX provides its pool of domestic, regional, and international investors with an array of regulated securities to achieve their investment objectives. In March 2021, the erstwhile Nigerian Stock Exchange was demutualized from a member-owned not-for-profit entity into a shareholder-owned, profit making entity Nigerian Exchange Group Plc.
NGX publishes the benchmark, value-weighted All-Share Index (ASI), formulated in January 1984 with a base value of 100. The ASI tracks the general market movement of all listed equities on the Exchange, including those listed on the Growth Board, regardless of capitalization. Additional indices are the NGX30 and NGX50 which respectively track the top 30 and 50 companies in terms of market capitalization and liquidity. Both indices, in which only fully paid-up common shares are admitted, are weighted by adjusted market capitalization—the number of a company’s listed shares, multiplied by the closing price, and multiplied by a capping factor.
Monetary values are quoted in Nigerian Naira (NGN) unless otherwise stated
Listed companies/securities
Page 1 of 2
NGX maintains three categories of listing: the Premium Board, the elite group of companies that meet stringent corporate governance, capitalization, and liquidity criteria; Main Board, the larger companies who are admitted to the bourse based on profitability or market capitalization; and Alternative Securities Market (ASeM), the smaller, high-growth emerging businesses. The listed equities below incorporate companies from all primary stock market segments.
Ticker | Name | Volume | Price | Change |
---|
ABBEYBDS | Abbey Mortgage Bank Plc | 14,055 | 1.80 | +0.00 |
ABCTRANS | Associated Bus Company | 18,955 | 0.32 | +0.00 |
ACADEMY | Academy Press | 16,950 | 1.32 | +0.00 |
ACCESSCORP | Access Holdings Plc | 12,459,848 | 9.85 | +0.05 |
AFRINSURE | African Alliance Insurance | 823 | 0.20 | +0.00 |
AFRIPRUD | Africa Prudential Plc | 240,890 | 5.80 | +0.00 |
AFROMEDIA | Afromedia Plc | 200 | 0.20 | +0.00 |
AIICO | Aiico Insurance Plc | 4,023,573 | 0.70 | +0.00 |
AIRTELAFRI | Airtel Africa Plc | 1,392,412 | 1,767.00 | +159.00 |
ALEX | Aluminium Extrusion Industries | 50 | 7.20 | +0.00 |
ARBICO | Arbico Plc | | 1.03 | |
ARDOVA | Ardova Plc | 1,215,757 | 15.10 | +1.00 |
ASOSAVINGS | Aso Savings & Loans | | 0.50 | |
AUSTINLAZ | Austin Laz & Company | | 2.03 | |
BAPLC | Briclinks Africa Plc | | 6.25 | |
BERGER | Berger Paints | 253,487 | 7.00 | +0.00 |
BETAGLAS | Beta Glass Company | 25,976 | 62.55 | +0.00 |
BUACEMENT | BUA Cement Plc | 120,109 | 74.25 | +0.00 |
BUAFOODS | BUA Foods | 54,266 | 57.90 | +0.00 |
CADBURY | Cadbury Nigeria | 292,186 | 17.70 | +0.00 |
CAP | CAP Plc | 28,782 | 21.40 | +0.00 |
CAPHOTEL | Capital Hotel Plc | | 3.40 | |
CAPOIL | Capital Oil Plc | | 0.20 | |
CAVERTON | Caverton Offshore Support Group | 141,737 | 1.14 | +0.00 |
CHAMPION | Champion Breweries | 417,687 | 3.76 | +0.00 |
CHAMS | Chams Plc | 398,337 | 0.22 | -0.01 |
CHELLARAM | Chellarams Plc | | 2.24 | |
CHIPLC | Consolidated Hallmark Insurance | 8,358 | 0.65 | +0.00 |
CILEASING | C&I Leasing Plc | | 3.50 | |
CONOIL | Conoil Plc | 298,835 | 34.25 | +0.00 |
CORNERST | Cornerstone Insurance Company | 804,667 | 0.61 | +0.01 |
COURTVILLE | Courteville Business Solutions | 150,030 | 0.52 | +0.00 |
CUSTODIAN | Custodian & Allied Plc | 2,910,647 | 7.00 | -0.05 |
CUTIX | Cutix Plc | 507,960 | 2.87 | +0.26 |
CWG | Computer Warehouse Group | 98 | 0.99 | +0.00 |
DAARCOMM | Daar Communications | | 0.20 | |
DANGCEM | Dangote Cement | 309,272 | 297.00 | +0.00 |
DANGSUGAR | Dangote Sugar Refinery | 8,316,106 | 17.00 | +0.15 |
DEAPCAP | Deap Capital Management & Trust | | 0.20 | |
DUNLOP | DN Tyre & Rubber Plc | | 0.20 | |
EKOCORP | Ekocorp Plc | | 5.79 | |
ELLAHLAKES | Ellah Lakes Plc | 10,200 | 3.12 | +0.00 |
ENAMELWA | Nigerian Enamelware Plc | | 16.20 | |
ETERNA | Eterna Plc | 146,078 | 6.77 | +0.00 |
ETI | Ecobank Transnational Inc | 833,787 | 11.95 | +0.10 |
ETRANZACT | E-Tranzact International | 1,500 | 3.00 | +0.00 |
EUNISELL | Eunisell Interlinked Plc | | 2.91 | |
FBNH | FBN Holdings Plc | 17,962,152 | 11.50 | +0.75 |
FCMB | FCMB Group Plc | 74,316 | 3.50 | +0.00 |
FIDELITYBK | Fidelity Bank Plc | 5,006,457 | 3.40 | +0.00 |
FIDSON | Fidson Healthcare | 95,604 | 11.00 | +0.00 |
FLOURMILL | Flour Mills Nigeria | 21,482,214 | 35.70 | +1.70 |
FTNCOCOA | FTN Cocoa Processors | 15,908 | 0.35 | +0.00 |
GLAXOSMITH | Glaxo Smithkline Consumer | 32,160 | 6.95 | +0.00 |
GOLDBREW | Golden Guinea Breweries | | 0.81 | |
GOLDINSURE | Goldlink Insurance | | 0.20 | |
GSPECPLC | Global Spectrum Energy Plc | | 2.77 | |
GTCO | Guaranty Trust Holding | 20,141,539 | 23.00 | +0.00 |
GUINEAINS | Guinea Insurance | | 0.20 | |
GUINNESS | Guinness Nigeria | 1,680,920 | 87.10 | -5.60 |
HONYFLOUR | Honeywell Flour Mill | 1,232,880 | 3.50 | -0.05 |
IKEJAHOTEL | Ikeja Hotel Plc | 100,000 | 1.15 | +0.00 |
IMG | Industrial & Medical Gases | 114,632 | 11.00 | +0.00 |
INFINITY | Infinity Trust Mortgage Bank | | 1.27 | |
INTBREW | International Breweries | 832,697 | 7.90 | +0.00 |
INTENEGINS | International Energy Insurance | | 0.38 | |
JAIZBANK | Jaiz Bank Plc | 8,265,265 | 0.78 | -0.03 |
JAPAULGOLD | Japaul Gold and Ventures Plc | 1,760,483 | 0.32 | -0.01 |
JBERGER | Julius Berger Nigeria Plc | 1,116,358 | 28.90 | -1.60 |
JOHNHOLT | John Holt Plc | | 0.71 | |
JULI | Juli Plc | | 0.79 | |
LASACO | Lasaco Assurance | 214,723 | 1.03 | +0.00 |
LEARNAFRCA | Learn Africa | 6,681 | 2.05 | +0.00 |
LINKASSURE | Linkage Assurance | 124,700 | 0.56 | -0.04 |
LIVESTOCK | Livestock Feeds | 840,635 | 1.50 | +0.04 |
LIVINGTRUST | LivingTrust Mortgage Bank | | 1.14 | |
MANSARD | AXA Mansard Insurance | 6,673,399 | 2.03 | -0.01 |
MAYBAKER | May & Baker Nigeria | 84,841 | 4.34 | +0.00 |
MBENEFIT | Mutual Benefits Assurance | 815,700 | 0.24 | -0.01 |
MCNICHOLS | McNichols Plc | 149,937 | 1.98 | +0.00 |
MEDVIEWAIR | Medview Airline Plc | | 1.62 | |
MEYER | Meyer Plc | | 3.10 | |
MORISON | Morison Industries | 165 | 2.20 | +0.00 |
MRS | MRS Oil Nigeria | 20,886 | 16.40 | +0.00 |
MTNN | MTN Nigeria | 1,735,726 | 237.00 | -3.00 |
MULTITREX | Multi-Trex Integrated Foods | | 0.36 | |
MULTIVERSE | Multiverse Mining & Exploration | 11,843,726 | 0.20 | -0.01 |
NAHCO | Nigerian Aviation Handling Co. | 1,587,886 | 6.47 | +0.17 |
NASCON | National Salt Company | 89,237 | 12.85 | +0.00 |
NB | Nigerian Breweries | 107,930 | 69.30 | -7.70 |
NCR | NCR Nigeria | 4,396 | 3.99 | +0.00 |
NEIMETH | Neimeth International Pharma | 399,447 | 1.67 | +0.00 |
NEM | N.E.M. Insurance Company | 248,743 | 3.82 | +0.19 |
NESF | Nigeria Energy Sector Fund | | 552.20 | |
NESTLE | Nestle Nigeria | 35,365 | 1,401.40 | +0.00 |
NGXGROUP | Nigerian Exchange Group | 2,045,684 | 23.00 | +0.00 |
NIGERINS | Niger Insurance Company | | 0.20 | |
NNFM | Northern Nigeria Flour Mills | 10,145 | 11.70 | +0.00 |
NOTORE | Notore Chemical Industries Plc | | 62.50 | |
NPFMCRFBK | NPF Microfinance Bank | 376,134 | 1.82 | +0.00 |
- Showing 1 - 100 of 156 listings
- Next »
NGX TRADING SUMMARY FOR FRIDAY, MAY 27, 2022: At the end of the last weekday of trading on the Nigerian Stock Exchange (NGX), a total of 208,086,353 shares in 4,898 deals, corresponding to a market value of NGN 5,520,294,000.43, were traded. Compared with the previous NGX trading day (Thursday, May 26), today's data shows 22% decline in volume, 8% improvement in turnover, but 11% decline in deals. The current market capitalization of the Nigerian Stock Exchange is NGN 29.2 trillion.
In the aggregate, 108 NGX listed equities participated in trading, ending with 18 gainers and 20 losers. Cutix led the gainers with 9.96% share price appreciation closing at NGN 2.87 per share, followed by Airtel Africa (+9.89%), Wema Bank (+8.63%) and Ardova (+7.09%). On the losing side, Nigerian Breweries came out last with an end-of-day price depreciation of 10% at NGN 69.30 per share, followed by UAC of Nigeria (-9.87%), University Press (-9.52%) and Royal Exchange (-9.26%). Flour Mills Nigeria recorded the highest volume of 21.5 million traded shares, followed by Guaranty Trust Holding (20.1m), FBN Holdings (18m) and Transcorp Nigeria (14m).
Regarding the performance of NGX market indices, the benchmark NGX All-Share Index (ASI) increased by 933.98 (1.76%) points to close at 54,085.30, representing a 1-week gain of 2.09%, a 4-week gain of 11.35%, and an overall year-to-date gain of 26.61%. Other remarkable indices that performed were the NGX Top 50 Index (-0.27%; -2.38% 1WK; +13.31% YTD), NGX Top 30 Index (-0.38%; -2.28% 1WK; +15.19% YTD), NGX Main Board Index (+3.39%; +6.03% 1WK; +34.87% YTD), NGX Banking Index (+0.48%; -0.76% 1WK; +5.27% YTD), NGX Insurance Index (+0.32%; -6.27% 1WK; -9% YTD), and NGX Oil & Gas Index (+0.24%; -0.86% 1WK; +59.85% YTD).
Index of African Stock Exchanges:
- Botswana Stock Exchange
- BRVM Stock Exchange
- Ghana Stock Exchange
- Johannesburg Stock Exchange
- Lusaka Securities Exchange
- Malawi Stock Exchange
- Nairobi Securities Exchange
- Nigerian Stock Exchange
- Uganda Securities Exchange
- Zimbabwe Stock Exchange