Nigerian Stock Exchange (NGX) Live
Live share prices of stocks on Nigerian Stock Exchange ASI Index | Year-to-Date | Market Cap. |
---|
97,992.55 (-234.95) | +23,218.78 (31.05%) | NGN 59.4Tr |
The Nigerian Stock Exchange (NGX, officially Nigerian Exchange Group) is a leading integrated market infrastructure in Africa servicing the continent’s largest economy. The Exchange provides capital access to companies seeking to take advantage of the financial markets to fund their business expansion. Likewise, NGX provides its pool of domestic, regional, and international investors with an array of regulated securities to achieve their investment objectives. In March 2021, the erstwhile Nigerian Stock Exchange was demutualized from a member-owned not-for-profit entity into a shareholder-owned, profit making entity Nigerian Exchange Group Plc.
NGX publishes the benchmark, value-weighted All-Share Index (ASI), formulated in January 1984 with a base value of 100. The ASI tracks the general market movement of all listed equities on the Exchange, including those listed on the Growth Board, regardless of capitalization. Additional indices are the NGX30 and NGX50 which respectively track the top 30 and 50 companies in terms of market capitalization and liquidity. Both indices, in which only fully paid-up common shares are admitted, are weighted by adjusted market capitalization—the number of a company’s listed shares, multiplied by the closing price, and multiplied by a capping factor.
Monetary values are quoted in Nigerian Naira (NGN) unless otherwise stated
Listed companies/securities
Page 1 of 2
NGX maintains three categories of listing: the Premium Board, the elite group of companies that meet stringent corporate governance, capitalization, and liquidity criteria; Main Board, the larger companies who are admitted to the bourse based on profitability or market capitalization; and Alternative Securities Market (ASeM), the smaller, high-growth emerging businesses. The listed equities below incorporate companies from all primary stock market segments.
Ticker | Name | Volume | Price | Change |
---|
ABBEYBDS | Abbey Mortgage Bank Plc | 118,044 | 2.40 | +0.00 |
ABCTRANS | Associated Bus Company | 124,215 | 1.25 | +0.00 |
ACADEMY | Academy Press | 940 | 3.09 | +0.00 |
ACCESSCORP | Access Holdings Plc | 10,577,369 | 23.00 | -0.80 |
AFRINSURE | African Alliance Insurance | | 0.20 | |
AFRIPRUD | Africa Prudential Plc | 557,961 | 9.60 | +0.00 |
AFROMEDIA | Afromedia Plc | | 0.24 | |
AIICO | Aiico Insurance Plc | 11,531,804 | 1.18 | -0.03 |
AIRTELAFRI | Airtel Africa Plc | 22,473 | 2,156.90 | +0.00 |
ALEX | Aluminium Extrusion Industries | 771 | 7.15 | +0.00 |
ARADEL | Aradel Holdings | 782,558 | 525.80 | -8.00 |
ASOSAVINGS | Aso Savings & Loans | | 0.50 | |
AUSTINLAZ | Austin Laz & Company | 872,052 | 2.42 | +0.22 |
AVAIF | Ava Infrastructure Fund | | 1,000,000.00 | |
BAPLC | Briclinks Africa Plc | | 6.25 | |
BERGER | Berger Paints | 72,593 | 17.35 | +0.00 |
BETAGLAS | Beta Glass Company | 96,516 | 49.65 | +0.00 |
BUACEMENT | BUA Cement Plc | 268,671 | 95.00 | +0.00 |
BUAFOODS | BUA Foods | 69,523 | 394.90 | +0.00 |
CADBURY | Cadbury Nigeria | 2,083,165 | 21.30 | +1.90 |
CAP | CAP Plc | 1,351 | 37.50 | +0.00 |
CAPOIL | Capital Oil Plc | | 0.20 | |
CAVERTON | Caverton Offshore Support Group | 395,683 | 1.91 | +0.01 |
CHAMPION | Champion Breweries | 12,350 | 3.70 | +0.00 |
CHAMS | Chams Plc | 11,411,125 | 2.00 | -0.06 |
CHELLARAM | Chellarams Plc | 5,500 | 3.70 | +0.00 |
CILEASING | C&I Leasing Plc | 4,744,370 | 3.96 | +0.06 |
CONHALLPLC | Consolidated Hallmark Holdings | 2,280,491 | 1.89 | +0.03 |
CONOIL | Conoil Plc | 62,333 | 259.00 | +0.00 |
CORNERST | Cornerstone Insurance Company | 2,015,565 | 2.60 | +0.00 |
CUSTODIAN | Custodian & Allied Plc | 7,619,320 | 12.00 | +0.00 |
CUTIX | Cutix Plc | 2,764,687 | 2.32 | +0.00 |
CWG | Computer Warehouse Group | 2,268,259 | 6.15 | -0.05 |
DAARCOMM | Daar Communications | 1,166,400 | 0.68 | +0.06 |
DANGCEM | Dangote Cement | 58,244 | 478.80 | +0.00 |
DANGSUGAR | Dangote Sugar Refinery | 950,613 | 33.30 | +1.10 |
DEAPCAP | Deap Capital Management & Trust | 512,980 | 1.18 | -0.02 |
DUNLOP | DN Tyre & Rubber Plc | | 0.20 | |
EKOCORP | Ekocorp Plc | | 5.80 | |
ELLAHLAKES | Ellah Lakes Plc | 753,442 | 3.40 | -0.02 |
ENAMELWA | Nigerian Enamelware Plc | | 19.30 | |
ETERNA | Eterna Plc | 1,068,625 | 24.80 | +0.00 |
ETI | Ecobank Transnational Inc | 48,550 | 25.50 | +0.00 |
ETRANZACT | E-Tranzact International | 10,001 | 7.50 | +0.00 |
EUNISELL | Eunisell Interlinked Plc | 968,259 | 17.52 | +1.59 |
FBNH | FBN Holdings Plc | 51,107,370 | 26.95 | -0.15 |
FCMB | FCMB Group Plc | 2,815,205 | 9.35 | +0.15 |
FIDELITYBK | Fidelity Bank Plc | 26,621,973 | 16.10 | +0.35 |
FIDSON | Fidson Healthcare | 128,768 | 14.50 | +0.00 |
FLOURMILL | Flour Mills Nigeria | 1,181,867 | 79.50 | +0.00 |
FTNCOCOA | FTN Cocoa Processors | 2,172,344 | 1.87 | -0.02 |
GEREGU | Geregu Power Plc | 1,121 | 1,150.00 | +0.00 |
GOLDBREW | Golden Guinea Breweries | 315 | 3.70 | +0.00 |
GOLDINSURE | Goldlink Insurance | | 0.20 | |
GTCO | Guaranty Trust Holding | 4,660,479 | 54.60 | -1.40 |
GUINEAINS | Guinea Insurance | 7,360,030 | 0.57 | +0.05 |
GUINNESS | Guinness Nigeria | 51,791 | 65.00 | +0.00 |
HMCALL | Haldane McCall | 6,350,000 | 4.64 | +0.42 |
HONYFLOUR | Honeywell Flour Mill | 13,280,911 | 4.98 | +0.45 |
IKEJAHOTEL | Ikeja Hotel Plc | 1,118,622 | 8.00 | +0.00 |
IMG | Industrial & Medical Gases | 166,091 | 37.95 | +0.00 |
INFINITY | Infinity Trust Mortgage Bank | | 7.00 | |
INTBREW | International Breweries | 4,246,490 | 4.00 | +0.00 |
INTENEGINS | International Energy Insurance | 2,555 | 1.41 | +0.00 |
JAIZBANK | Jaiz Bank Plc | 16,194,120 | 2.44 | +0.12 |
JAPAULGOLD | Japaul Gold and Ventures Plc | 13,475,970 | 2.11 | -0.19 |
JBERGER | Julius Berger Nigeria Plc | 157,861 | 172.50 | +0.00 |
JOHNHOLT | John Holt Plc | 877,391 | 10.75 | +0.50 |
JULI | Juli Plc | 6,133 | 10.30 | +0.00 |
LASACO | Lasaco Assurance | 467,658 | 2.55 | +0.01 |
LEARNAFRCA | Learn Africa | 117,189 | 3.32 | +0.00 |
LINKASSURE | Linkage Assurance | 14,590 | 0.90 | +0.00 |
LIVESTOCK | Livestock Feeds | 783,350 | 3.65 | +0.05 |
LIVINGTRUST | LivingTrust Mortgage Bank | | 3.00 | |
MANSARD | AXA Mansard Insurance | 16,172,268 | 7.30 | +0.30 |
MAYBAKER | May & Baker Nigeria | 658,377 | 8.00 | +0.00 |
MBENEFIT | Mutual Benefits Assurance | | 0.61 | |
MCNICHOLS | McNichols Plc | 227,045 | 1.42 | +0.02 |
MECURE | MeCure Industries | 15,226 | 11.70 | +0.00 |
MEDVIEWAIR | Medview Airline Plc | | 1.62 | |
MEYER | Meyer Plc | 1,500 | 7.67 | +0.00 |
MORISON | Morison Industries | 10,649 | 4.45 | +0.00 |
MRS | MRS Oil Nigeria | 97,674 | 132.00 | +0.00 |
MTNN | MTN Nigeria | 2,003,259 | 172.00 | +0.00 |
MULTITREX | Multi-Trex Integrated Foods | | 0.36 | |
MULTIVERSE | Multiverse Mining & Exploration | 83,713 | 7.20 | +0.00 |
NAHCO | Nigerian Aviation Handling Co. | 1,874,309 | 38.50 | +0.00 |
NASCON | National Salt Company | 4,420,245 | 28.50 | +0.00 |
NB | Nigerian Breweries | 204,114 | 28.00 | +0.00 |
NCR | NCR Nigeria | 40,589 | 4.32 | +0.00 |
NEIMETH | Neimeth International Pharma | 542,934 | 1.98 | +0.13 |
NEM | N.E.M. Insurance Company | 648,086 | 8.35 | +0.30 |
NESTLE | Nestle Nigeria | 107,841 | 850.00 | +0.00 |
NGXGROUP | Nigerian Exchange Group | 1,300,506 | 25.00 | +0.00 |
NIDF | Nigeria Infrastructure Debt Fund | 2,094 | 111.70 | +0.00 |
NNFM | Northern Nigeria Flour Mills | 165,249 | 33.75 | +0.00 |
NOTORE | Notore Chemical Industries Plc | | 62.50 | |
NPFMCRFBK | NPF Microfinance Bank | 2,909,227 | 1.59 | +0.09 |
NSLTECH | Secure Electronic Technology | 716,860 | 0.62 | +0.02 |
OANDO | Oando Plc | 9,851,980 | 59.90 | -3.55 |
- Showing 1 - 100 of 153 listings
- Next »
NGX TRADING SUMMARY FOR THURSDAY, NOVEMBER 21, 2024: At the end of today's trading session on the Nigerian Stock Exchange (NGX), a total of 467,675,629 shares in 10,659 deals, corresponding to a market value of NGN 9,590,193,346.82, were traded. Compared with the previous NGX trading day (Wednesday, November 20), today's data shows 26% improvement in volume, 14% improvement in turnover, and 6% improvement in deals. The current market capitalization of the Nigerian Stock Exchange is NGN 59.4 trillion.
In the aggregate, 127 NGX listed equities participated in trading, ending with 35 gainers and 25 losers. Austin Laz & Company led the gainers with 10% share price appreciation closing at NGN 2.42 per share, followed by Eunisell Interlinked (+9.98%), Haldane McCall (+9.95%) and Honeywell Flour Mill (+9.93%). On the losing side, Wapic Insurance came out last with an end-of-day price depreciation of 9.82% at NGN 1.01 per share, followed by University Press (-9.09%), Sovereign Trust Insurance (-8.96%) and Universal Insurance Company (-8.82%). FBN Holdings recorded the highest volume of 51.1 million traded shares, followed by Tantalizers (48.8m), Lafarge Wapco (39.7m) and Fidelity Bank (26.6m).
Regarding the performance of NGX market indices, the benchmark NGX All-Share Index (ASI) pared 234.95 (-0.24%) points to close at 97,992.55, representing a 1-week gain of 0.78%, a 4-week loss of 1.21%, but an overall year-to-date gain of 31.05%. Other remarkable indices that performed were the NGX Top 30 Index (-0.18%; +0.75% 1WK; +32.25% YTD), NGX Consumer Goods Index (+0.39%; +2.1% 1WK; +41.67% YTD), NGX Insurance Index (+0.26%; +5.63% 1WK; +48.21% YTD), NGX Industrial Index (+0.21%; +3.96% 1WK; +29.81% YTD), NGX Premium Index (-0.21%; +1.45% 1WK; +28.35% YTD), and NGX Main Board Index (-0.25%; +0.45% 1WK; +37.09% YTD).
Index of African Stock Exchanges:
- Botswana Stock Exchange
- BRVM Stock Exchange
- Ghana Stock Exchange
- Johannesburg Stock Exchange
- Lusaka Securities Exchange
- Malawi Stock Exchange
- Nairobi Securities Exchange
- Nigerian Stock Exchange
- Uganda Securities Exchange
- Zimbabwe Stock Exchange