Johannesburg Stock Exchange (JSE) Live
Live share prices of stocks on Johannesburg Stock ExchangeJ203 Index | Year-to-Date | Market Cap. |
---|
68,271.19 (+527.65) | +8,862.51 (14.92%) | ZAR 17.17Tr |
The Johannesburg Stock Exchange (JSE) is the principal stock exchange of South Africa, located in the affluent municipality of Sandton, Johannesburg. Founded in 1887 during the first South African gold rush, the JSE is today the largest stock exchange on the continent. It is self-described as the engine room of the South African economy, with the primary function of facilitating the raising of primary capital for listed companies while enhancing job opportunities and wealth creation by providing an orderly market for dealing in securities for investors. The JSE upgraded to electronic trading in 1996, and, in 2005, demutualized and listed on its own exchange.
In June 2002, the JSE implemented the FTSE/JSE Africa Index series (a joint venture between the FTSE Group and JSE) to replace the erstwhile JSE Actuaries indices. The series brought with it a change in methodology for calculating indices which complies with the IOSCO recommendations as laid out in the Principles for Financial Benchmarks. The headline indices of the series are the Top 40 (J200), Mid Cap (J201), Small Cap (J202), All Share (J203), Fledgling (J204), and Large Cap (J205). The J203, regarded as the benchmark index, represents 99% of the full market cap of all eligible equities listed on the Main Board, which can be split into the J200-J202 indices.
Top Gainers (179) | Bottom Losers (137) |
---|
APH | 7.99 | +22.92% | SSK | 0.31 | -13.89% |
REA | 0.89 | +21.92% | KP2 | 0.23 | -11.54% |
AEE | 1.02 | +20.00% | MKR | 168.27 | -10.97% |
SOL | 223.93 | +13.95% | ELI | 0.09 | -10.00% |
KBO | 0.09 | +12.50% | BEL | 9.01 | -8.43% |
AME | 23.39 | +9.25% | MAPPSG | 23.63 | -8.38% |
Monetary values are quoted in South African Rand (ZAR) unless otherwise stated
Listed companies/securities
Page 1 of 5
In 2003, the JSE launched the Alternative Exchange (AltX, also known as the Growth Board) for small and mid-sized listings, and later the Yield X for interest rate and currency instruments. With the additional acquisition of the South African Futures Exchange (SAFEX) in 2001 and the Bond Exchange of South Africa (BESA) in 2009, the JSE today offers 5 financial markets, namely, Equities and Bonds, as well as Financial, Commodity, and Interest Rate Derivatives.
Ticker | Name | Volume | Price | Change |
---|
4SI | 4Sight Holdings Limited | 443,500 | 0.34 | +0.00 |
ABG | Absa Group Limited | 1,951,106 | 129.61 | +2.13 |
ABSP | Absa Bank Preference Shares | 1,722 | 600.00 | +9.49 |
ACL | ArcelorMittal SA Limited | 748,371 | 2.79 | -0.05 |
ACS | Acsion Limited | 26,487 | 4.38 | -0.13 |
ACT | AfroCentric Inv Corp Ltd | 1,616 | 4.80 | +0.09 |
ACZ | Arden Capital Limited | | 6.00 | |
ADH | ADvTECH Ltd | 75,478 | 12.15 | -0.05 |
ADI | Adapt IT Holdings Ltd | 217,143 | 4.83 | +0.03 |
ADR | Adcorp Holdings Limited | 53,094 | 6.39 | +0.35 |
ADW | African Dawn Capital Ltd | 29,000 | 0.11 | +0.00 |
AEE | African Equity Emp Inv Ltd | 382,793 | 1.02 | +0.17 |
AEG | Aveng Group Limited | 26,036,106 | 0.03 | +0.00 |
AEL | Altron: Allied Electronics Corporation | 132,059 | 11.50 | +0.11 |
AFE | AECI Limited | 208,737 | 100.74 | +0.62 |
AFEP | AECI 5.5% Preference Shares | | 13.50 | |
AFH | Alexander Forbes Grp Hldgs | 4,002,888 | 4.30 | +0.00 |
AFT | Afrimat Limited | 215,978 | 47.49 | +1.09 |
AGL | Anglo American plc | 1,211,104 | 625.86 | +17.95 |
AHA | Arrowhead Properties A Shares | 7,657 | 9.31 | +0.00 |
AHB | Arrowhead Properties B Shares | 44,340 | 2.76 | -0.05 |
AHL | AH-Vest Limited | | 0.52 | |
AIL | African Rainbow Cap Inv | 278,045 | 3.75 | +0.01 |
AIP | Adcock Ingram Hldgs Ltd | 272,289 | 44.00 | -0.27 |
ALH | Alaris Holdings Ltd | 105,806 | 2.75 | +0.01 |
AME | African Media Ent Ltd | 9,180 | 23.39 | +1.98 |
AMIB50 | Cloud Atlas AMI Big50 ex-SA ETF | 104 | 7.11 | +0.21 |
AMIRE | Cloud Atlas AMI Real Estate ex-SA ETF | 11 | 24.53 | -1.32 |
AMS | Anglo American Platinum Limited | 426,823 | 2,050.00 | +46.26 |
ANG | Anglogold Ashanti Ltd | 1,994,228 | 316.33 | +12.72 |
ANH | Anheuser-Busch InBev SA/NV | 89,768 | 926.64 | +13.59 |
AON | African & Overseas Enterprises N-Shares | | 20.50 | |
AOO | African & Overseas Enterprises Ltd | | 25.00 | |
AOVP | African & Overseas Ent Preference | | 10.00 | |
APF | Accelerate Property Fund Limited | 202,261 | 0.77 | -0.01 |
APH | Alphamin Resources Corp | 4,200 | 7.99 | +1.49 |
APN | Aspen Pharmacare Holdings | 1,098,237 | 148.89 | -1.34 |
ARA | Astoria Investments Ltd | | 2.40 | |
ARH | ARB Holdings Limited | 57,292 | 4.67 | -0.02 |
ARI | African Rainbow Min Ltd | 894,776 | 277.75 | +2.72 |
ARL | Astral Foods Ltd | 79,508 | 132.67 | -3.28 |
ART | Argent Industrial Ltd | 14,728 | 9.63 | +0.64 |
ASC | Ascendis Health Ltd | 2,675,767 | 0.59 | -0.01 |
ASHEQF | Ashburton Global 1200 FOF ETF | 51,326 | 62.50 | +2.46 |
ASHINF | Ashburton Inflation ETF | 9,711 | 20.58 | +0.03 |
ASHMID | Ashburton Mid Cap ETF | 28,004 | 7.01 | +0.00 |
ASHT40 | Ashburton Top 40 ETF | 23,644 | 61.67 | -1.09 |
ASHWGB | Ashburton World GovB ETF | 4,451 | 7.88 | +0.06 |
ATI | Afristrat Investment Holdings | | 0.01 | |
ATT | Attacq Limited | 259,610 | 5.40 | -0.05 |
AVI | AVI Ltd | 2,504,609 | 73.10 | -0.19 |
AVL | Advanced Health Limited | 40,000 | 0.26 | +0.02 |
AVV | Alviva Holdings Ltd | 160,140 | 11.70 | -0.05 |
AWA | Arrowhead Properties Limited | | 3.21 | |
AYO | Ayo Tech Solutions Ltd | | 7.30 | |
BAT | Brait SE | 2,900,212 | 2.42 | -0.08 |
BAU | Bauba Resources Limited | 243,183 | 0.29 | +0.00 |
BAW | Barloworld Ltd | 312,836 | 97.35 | +3.94 |
BAWP | Barworld Ltd 6%Pref | | 1.10 | |
BCF | Bowler Metcalf Ltd | 81 | 10.44 | +0.38 |
BEL | Bell Equipment Ltd | 34,008 | 9.01 | -0.83 |
BHP | BHP Group Plc | 1,030,006 | 472.00 | +5.27 |
BID | BID Corporation Ltd | 1,363,383 | 314.64 | -0.63 |
BIK | Brikor Limited | | 0.19 | |
BLU | Blue Label Telecoms Ltd | 574,916 | 4.77 | -0.03 |
BRN | Brimstone Inv Corp Ltd-N | | 6.43 | |
BRT | Brimstone Inv Corp Ltd | | 7.90 | |
BSR | Basil Read Holdings Ltd | | 0.04 | |
BTI | British American Tobacco Plc | 625,095 | 552.80 | +9.37 |
BUC | Buffalo Coal Corp | | 0.53 | |
BVT | Bidvest Ltd | 969,161 | 180.00 | +0.90 |
BWN | Balwin Properties Ltd | 48,479 | 4.45 | +0.07 |
BYI | Bytes Technology Group Plc | 55,292 | 83.44 | -0.06 |
CAC | Cafca Limited | | 1.00 | |
CAT | Caxton & CTP Publishers Limited | 74,156 | 6.34 | +0.21 |
CATP | Caxton & CTP 6% Preference Shares | | 110.70 | |
CCO | Capital & Counties Properties Plc | 275,131 | 36.98 | -0.78 |
CFR | Compagnie Financière Richemont | 1,403,333 | 142.98 | -0.42 |
CGN | Cognition Holdings Ltd | | 0.59 | |
CGR | Calgro M3 Hldgs Ltd | 102,018 | 2.10 | +0.00 |
CHP | Choppies Enterprises Limited | 518,230 | 0.72 | -0.01 |
CIL | Consolidated Infrastructure Group | | 0.07 | |
CKS | Crookes Brothers Ltd | 6,420 | 43.10 | +0.00 |
CLH | City Lodge Hotels Limited | 2,346,248 | 4.00 | -0.20 |
CLI | Clientele Ltd | 686 | 9.85 | -0.03 |
CLS | Clicks Group Ltd | 1,233,149 | 249.00 | -2.27 |
CMH | Combined Motor Hldgs Ltd | 60 | 16.50 | -0.30 |
CML | Coronation Fund Mngrs Ld | 534,909 | 51.34 | +0.89 |
CMO | Chrometco Ltd | 65,000 | 0.08 | +0.00 |
CND | Conduit Capital Limited | 199,000 | 0.75 | +0.04 |
COH | Curro Holdings Limited | 795,703 | 10.05 | -0.35 |
COM | Comair Limited | | 1.00 | |
CPI | Capitec Bank Holdings Limited | 263,549 | 1,334.17 | -5.83 |
CPIP | Capitec Bank Preference Shares | | 100.00 | |
CRP | Capital & Regional Plc | 5,150 | 15.50 | +0.21 |
CSB | Cashbuild Limited | 6,806 | 310.00 | -1.00 |
CSG | CSG Holdings Ltd | | 0.28 | |
CSP500 | CoreShares S&P 500 | 24,271 | 58.08 | +0.68 |
CSPROP | CoreShares SA Property Income | 139,772 | 9.50 | +0.03 |
CTA | Capital Appreciation Limited | 171,367 | 1.05 | -0.03 |
- Showing 1 - 100 of 441 listings
- Next »
JSE TRADING SUMMARY FOR FRIDAY, MARCH 5, 2021: At the end of the last weekday of trading on the Johannesburg Stock Exchange (JSE), a total of 270,260,884 shares in 304,771 deals, corresponding to a market value of ZAR 18,090,184,954.00, were traded. Compared with the previous JSE trading day (Thursday, March 4), today's data shows 23% decline in volume and 19% decline in turnover. The current JSE market capitalization is ZAR 17.17 trillion.
In the aggregate, 341 JSE listed equities participated in trading, ending with 179 gainers and 137 losers. Alphamin Resources Corp led the gainers with 22.92% share price appreciation closing at ZAR 7.99 per share, followed by Rebosis Property Fund Ltd A (+21.92%), African Equity Emp Inv (+20%) and Sasol (+13.95%). On the losing side, Stefanutti Stocks Holdings came out last with an end-of-day price depreciation of 13.89% at ZAR 0.31 per share, followed by Kore Potash (-11.54%), Montauk Renewables (-10.97%) and Ellies Holdings (-10%). Aveng Group recorded the highest volume of 26 million traded shares, followed by Redefine Properties (16.05m), PPC (15.37m) and FirstRand (14.84m).
Regarding the performance of JSE market indices, the benchmark FTSE/JSE All Share Index (J203) moved up 527.65 (0.78%) points to close at 68,271.19, representing a 1-week gain of 3.23%, a 4-week gain of 6.19%, and an overall year-to-date gain of 14.92%. Other remarkable indices that performed were the FTSE/JSE Large Cap Index (+1.02%; +3.19% 1WK; +16.1% YTD), FTSE/JSE Top 40 Index (+0.87%; +3.35% 1WK; +15.46% YTD), FTSE/JSE Fledgling Index (+0.62%; +2.96% 1WK; +14.64% YTD), FTSE/JSE Mid Cap Index (-0.12%; +3.42% 1WK; +9.27% YTD), and FTSE/JSE Small Cap Index (-0.47%; +3.22% 1WK; +15.45% YTD).
Index of African Stock Exchanges:
- Botswana Stock Exchange
- BRVM Stock Exchange
- Ghana Stock Exchange
- Johannesburg Stock Exchange
- Lusaka Stock Exchange
- Malawi Stock Exchange
- Nairobi Securities Exchange
- Nigerian Stock Exchange
- Uganda Securities Exchange
- Zimbabwe Stock Exchange