HCCL - Hwange Colliery Company Limited
Hwange Colliery is in the business of mining and processing coal, production of coke and related by-products. The main operations are coal mining (underground mining, opencast mining, pit layout, drilling and blasting, dragline stripping, and throw blasting) and coal processing (coke manufacture, gas plant and railway steamers).
Last Trading Results | Growth & Valuation | ||
---|---|---|---|
Opening Price: | -- | Earnings Per Share: | -- |
Day's Low Price: | -- | Price/Earning Ratio: | -- |
Day's High Price: | -- | Dividend Per Share: | -- |
Traded Volume: | 0 | Dividend Yield: | -- |
Number of Deals: | 0 | Shares Outstanding: | 167.89m |
Value/Turnover: | 0.00 | Market Capitalization: | 7.14m |
HCCL Stock Market Performance
1WK | 4WK | 3MO | 6MO | 1YR | YTD |
---|---|---|---|---|---|
+0.00% | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
The current share price of Hwange Colliery Company Limited (HCCL) is ZWL 0.0425. The HCCL stock closed its last trading day (Thursday, October 11, 2018) at 0.0425 ZWL per share on the Zimbabwe Stock Exchange, recording a 5.99% gain over its previous closing price of 0.0401 ZWL. The table below details the last 10 trading days of activity of Hwange Colliery Company Limited on the Zimbabwe Stock Exchange.
Date | Volume | Close | Change | Change% |
---|---|---|---|---|
2018-10-11 | 8,000 | 0.0425 | +0.0024 | 5.99% |
2018-10-01 | 5,000 | 0.0401 | -- | -- |
2018-09-19 | 114,376 | 0.0401 | +0.0006 | 1.52% |
2018-09-12 | 4,567 | 0.0395 | -- | -- |
2018-08-31 | 5,000 | 0.0395 | +0.0005 | 1.28% |
2018-08-21 | 77,879 | 0.0390 | -- | -- |
2018-08-17 | 50,720 | 0.0390 | +0.0010 | 2.63% |
2018-07-13 | 913 | 0.0380 | -0.0020 | 5.00% |
2018-06-21 | 9,949 | 0.0400 | -- | -- |
2018-06-18 | 30 | 0.0400 | -- | -- |
Profile of Hwange Colliery Company Limited
Hwange Colliery Company Limited operates in the Oil & Gas sector. Unfortunately, we do not have information on the company's board of directors and/or key executives at this time.
Factsheet of Hwange Colliery Company Limited | |
---|---|
Sector: Oil & Gas | Industry: -- |
Address: Box 2870, Harare | |
Telephone: -- | |
Email: -- | Website: -- |