ECO - Econet Wireless Zimbabwe Limited
Econet Wireless Zimbabwe, launched on July 10, 1998, is Zimbabwe's largest telecommunications services provider, providing solutions in mobile and fixed wireless telephony, public payphones, internet access and payment solutions. In 2009, the company became the first operator in Zimbabwe to launch data services under 3G technology. At the same time, it began building an extensive fiber optic network, and also commenced an accelerated roll-out of other key network infrastructure. Key subsidiaries and associates of Econet are Liquid Telecom, the largest internet service and access provider in Zimbabwe, and Transaction Payment Solutions, a leading provider of financial transaction switching, point-of-sale, and value-added support services. The company is a subsidiary of a privately-owned group controlled by its founder Strive Masiyiwa. The group’s subsidiaries include Econet Wireless International, Econet Enterprises, and Econet Media.
Last Trading Results | Growth & Valuation | ||
---|---|---|---|
Opening Price: | -- | Earnings Per Share: | -- |
Day's Low Price: | -- | Price/Earning Ratio: | -- |
Day's High Price: | -- | Dividend Per Share: | -- |
Traded Volume: | 32,316 | Dividend Yield: | -- |
Number of Deals: | -- | Shares Outstanding: | 1.6b |
Value/Turnover: | 47,795.36 | Market Capitalization: | 2.36b |
ECO Stock Market Performance
1WK | 4WK | 3MO | 6MO | 1YR | YTD |
---|---|---|---|---|---|
-0.74% | -2.09% | -26.08% | +20.16% | +111.29% | +3.61% |
The last 10 trading days of activity of Econet Wireless Zimbabwe Limited (ECO)
Date | Volume | Open | Close | Change | Change% |
---|---|---|---|---|---|
2019-02-15 | 32,316 | -- | 1.4790 | +0.0011 | 0.07% |
2019-02-14 | 94,754 | -- | 1.4779 | -0.0076 | 0.51% |
2019-02-13 | 88,361 | -- | 1.4855 | +0.0327 | 2.25% |
2019-02-12 | 5,243 | -- | 1.4528 | -0.0344 | 2.31% |
2019-02-11 | 52,528 | -- | 1.4872 | -0.0028 | 0.19% |
2019-02-08 | 74,283 | -- | 1.4900 | +0.0050 | 0.34% |
2019-02-06 | 15,666 | -- | 1.4850 | -0.0098 | 0.66% |
2019-02-05 | 4,607 | -- | 1.4948 | -0.0051 | 0.34% |
2019-02-04 | 695,613 | -- | 1.4999 | -0.0001 | 0.01% |
2019-02-01 | 8,838 | -- | 1.5000 | -- | -- |
Profile of Econet Wireless Zimbabwe Limited
Below is an abridged, consolidated report of the latest annual financial statements for Econet Wireless Zimbabwe Limited. The company’s financial year runs from March 1 to February 29. The reporting currency for the monetary data presented herein is the US Dollar (USD). All amounts are expressed in millions with the exception of per share items.
Financials | 2018/FY | 2017/FY | 2016/FY | 2015/FY | 2014/FY |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | 831.60 | 621.71 | 640.99 | 746.18 | 752.68 |
Operating Expense | -491.90 | -397.75 | -402.57 | -460.54 | -420.50 |
Other Op. Income | -140.51 | -138.15 | -136.56 | -126.29 | -101.72 |
Non-Operating Income | -6.44 | -26.06 | -33.40 | -36.01 | -36.44 |
Income Tax | -60.46 | -23.56 | -28.26 | -53.14 | -74.61 |
Net Income | 132.29 | 36.19 | 40.20 | 70.21 | 119.40 |
Earnings Per Share | 0.0580 | 0.0260 | 0.0260 | 0.0450 | 0.08 |
Balance Sheet | |||||
Total Assets | 1,538.06 | 1,224.72 | 1,196.90 | 1,256.49 | 1,173.66 |
Total Liabilities | 776.07 | 527.40 | 535.01 | 591.20 | 569.95 |
Total Equity | 761.99 | 697.32 | 661.90 | 665.30 | 603.72 |
Equity & Liabilities | 1,538.06 | 1,224.72 | 1,196.90 | 1,256.49 | 1,173.66 |
Cash Flow Statement | |||||
Operating Activities | 361.35 | 173.66 | 219.12 | 175.54 | 347.78 |
Investing Activities | -256.13 | -51.64 | -91.83 | -143.12 | -283.44 |
Financing Activities | 59.11 | -35.87 | -122.81 | -8.52 | -71.23 |
Net Cash Flow | 164.33 | 86.15 | 4.48 | 23.91 | -6.90 |
Cash & Cash Equiv. | 350.19 | 185.86 | 99.72 | 95.24 | 71.33 |
Econet Wireless Zimbabwe Limited operates in the Telecommunications sector. The company is led by Douglas Mboweni as its Chief Executive Officer. The company's board of directors, chaired by Dr. James Myers, is composed of 12 members whose names are listed below.
- Masiyiwa, Steve
Group Chairman - Mboweni, Douglas
Chief Executive Officer - Chimanikire, Roy
Finance Director - Chirairo, Kris
CEO - Econet Enterprises - Myers, James (Dr.)
Non-Executive Chairman - Pemhiwa, Hardy
Non-Executive Director - Mpofu, Tracy
Non-Executive Director - Mtetwa, Beatrice
Non-Executive Director - Gomwe, Godfrey
Non-Executive Director - Shereni, Sherree Gladys
Non-Executive Director - Edge, Martin
Non-Executive Director - Bennett, Michael
Non-Executive Director
Factsheet of Econet Wireless Zimbabwe Limited | |
---|---|
Sector: Telecommunications | Industry: -- |
Address: No. 2 Old Mutare Road, Msasa, Harare, Zimbabwe | |
Telephone: +263-4-486-121, +263-4-486-122, +263-4-486-123 | |
Email: info@econet.co.zw | Website: www.econet.co.zw |