OANDO - Oando Plc
Oando Plc (formerly Unipetrol Nigeria Plc) is a Nigerian company engaged in the exploration, production, marketing, supply, and general energy services. The company, which was registered as a result of the acquisition of Esso Africa Incorporated by the Federal Government of Nigeria, was partially privatized in 1991 and fully privatized in the year 2000, following the disposal of the 40% shareholding of the Nigerian government to Ocean and Oil Investments Limited and the general public. In December 2002, the company merged with Agip Nigeria Plc following its acquisition of 60% of Agip Petrol’s stake in Agip Nigeria Plc. Oando is listed on the Nigerian Stock Exchange and the the Johannesburg Stock Exchange. The company's subsidiary, Oando Energy Resources Inc, is its main vehicle for all oil exploration and production activities.
Last Trading Results | Growth & Valuation | ||
---|---|---|---|
Opening Price: | 3.61 | Earnings Per Share: | -- |
Day's Low Price: | 3.60 | Price/Earning Ratio: | -- |
Day's High Price: | 3.61 | Dividend Per Share: | -- |
Traded Volume: | 1,993,311 | Dividend Yield: | -- |
Number of Deals: | 57 | Shares Outstanding: | 12.43b |
Value/Turnover: | 7.19m | Market Capitalization: | 44.75b |
OANDO Stock Market Performance
1WK | 4WK | 3MO | 6MO | 1YR | YTD |
---|---|---|---|---|---|
-2.70% | +8.11% | -6.49% | -22.58% | -28.71% | -28.00% |
The stock of Oando Plc (OANDO) is currently trading at 3.60 NGN per share on the Nigerian Stock Exchange. OANDO began the year with a share price of 5.00 NGN but has since lost 28% off that price valuation, ranking it 135th on the NSE in terms of year-to-date performance. Shareholders' fears may be allayed by the 8.11% increase of OANDO share price in recent weeks - since November 8. The table below details the last 10 trading days of activity of Oando Plc on the Nigerian Stock Exchange.
Date | Volume | Close | Change | Change% |
---|---|---|---|---|
2019-12-09 | 1,993,311 | 3.60 | -0.01 | 0.28% |
2019-12-06 | 1,507,902 | 3.61 | -- | -- |
2019-12-05 | 1,476,042 | 3.61 | -0.01 | 0.28% |
2019-12-04 | 3,073,689 | 3.62 | -0.08 | 2.16% |
2019-12-03 | 1,270,771 | 3.70 | -- | -- |
2019-12-02 | 2,726,763 | 3.70 | -0.05 | 1.33% |
2019-11-29 | 697,926 | 3.75 | +0.03 | 0.81% |
2019-11-28 | 708,214 | 3.72 | +0.22 | 6.29% |
2019-11-27 | 1,737,472 | 3.50 | -0.35 | 9.09% |
2019-11-26 | 863,881 | 3.85 | -- | -- |
Profile of Oando Plc
Below is an abridged, consolidated report of the latest annual financial statements for Oando Plc. The company’s financial year runs from January 1 to December 31. The reporting currency for the monetary data presented herein is the Naira (NGN). All amounts are expressed in millions with the exception of per share items.
Financials | 2018/Q1 | 2017/FY | 2016/FY | 2015/FY | 2014/FY |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | 150,546.96 | 497,422.48 | 455,746.73 | 161,489.95 | 92,912.34 |
Cost of Revenue | -122,605.13 | -409,341.13 | -426,933.81 | -106,752.64 | -49,610.78 |
Gross Profit | 27,941.83 | 88,081.36 | 28,812.92 | 54,737.31 | 43,301.56 |
Operating Expense | -13,855.25 | -77,893.77 | -109,252.95 | -74,124.64 | -161,282.30 |
Other Op. Income | 802.28 | 46,490.13 | 73,200.99 | 35,080.30 | 66,061.29 |
Non-Operating Income | -8,382.77 | -35,913.13 | -55,717.91 | -48,428.55 | -36,806.09 |
Income Tax | -2,314.51 | -7,295.37 | 37,569.03 | 1,537.88 | -4,910.98 |
Extraordinary Items | — | 6,303.56 | 29,300.52 | -18,492.17 | -52,018.65 |
Net Income | 4,191.58 | 19,772.78 | 3,912.61 | -49,689.88 | -145,655.15 |
Earnings Per Share | 18.00 | 113.00 | 30.00 | -423.00 | -1,549.00 |
Balance Sheet | |||||
Total Assets | 1,076,219.94 | 1,040,175.90 | 991,544.98 | 946,321.31 | 892,353.67 |
Total Liabilities | 808,289.92 | 776,740.12 | 799,200.40 | 895,427.38 | 848,742.90 |
Total Equity | 267,930.01 | 263,435.78 | 192,344.58 | 50,893.93 | 43,610.77 |
Equity & Liabilities | 1,076,219.94 | 1,040,175.90 | 991,544.98 | 946,321.31 | 892,353.67 |
Cash Flow Statement | |||||
Operating Activities | 12,334.92 | 48,890.08 | 71,780.77 | 8,262.26 | -45,526.33 |
Investing Activities | 2,992.55 | -9,136.73 | -20,165.06 | 23,487.41 | -184,800.37 |
Financing Activities | -6,071.63 | -43,798.18 | 5,189.65 | -54,295.56 | 212,562.12 |
Net Cash Flow | 9,255.84 | -4,044.82 | 56,805.36 | -22,545.88 | -17,764.59 |
Cash & Cash Equiv. | 17,144.75 | 7,895.06 | 10,596.47 | -48,781.36 | -26,235.48 |
Oando Plc operates in the Oil & Gas sector, specifically, the Integrated Oil & Gas industry. The company is led by J. A. Tinubu as its Group Chief Executive. The company's board of directors, chaired by HRM. Oba A. Gbadebo, is composed of 10 members whose names are listed below.
- Gbadebo, Oba A. (HRM.)
Chairman - Tinubu, J. A.
Group Chief Executive - Boyo, O.
Deputy Group Chief Executive - Adeyemo, Olufemi
Group Chief Financial Officer - Osunsanya, B.
Non-Executive Director - Akpata, Oghogho
Non-Executive Director - Anthony, Sena (Chief)
Non-Executive Director - Yakubu, Tanimu
Non-Executive Director - Osakwe, Ike
Non-Executive Director - Akinrele, Ademola
Non-Executive Director
Factsheet of Oando Plc | |
---|---|
Sector: Oil & Gas | Industry: Integrated Oil & Gas |
Address: The Wings Complex, 17a Ozumba Mbadiwe, Victoria Island, Lagos, Nigeria | |
Telephone: +234-1-270-2400, +234-1-260-1290, +44-207-297-4280 | |
Email: info@oandoplc.com | Website: www.oandoplc.com |
OANDO Industrial Market Competitors
Oando Plc, issuers of the OANDO stock on the Nigerian Stock Exchange, have a number of market competitors who are also engaged in the Oil & Gas sector and/or the Integrated Oil & Gas industry. The table below gives you an overview of the market standing of the top 10 by year-to-date performance.
Code | Name | Mkt. Cap. | L. Price | YearTD |
---|---|---|---|---|
JAPAULOIL | Japaul Oil & Maritime Services | 1.25b | 0.20 | -4.76% |
GSPECPLC | Global Spectrum Energy Plc | 3.72b | 4.65 | -19.1% |
CAPOIL | Capital Oil Plc | 1.17b | 0.20 | -13.0% |
SEPLAT | Seplat Petroleum Development Co. | 323.47b | 549.70 | -14.1% |
MOBIL | Mobil Oil Nigeria | 53.33b | 147.90 | -20.3% |
CONOIL | Conoil Plc | 12.84b | 18.50 | -20.4% |
RAKUNITY | RAK Unity Petroleum Company | 16.99m | 0.30 | -25.0% |
ETERNA | Eterna Plc | 3.91b | 3.00 | -36.2% |
FO | Forte Oil Plc | 23.57b | 18.10 | -36.9% |
MRS | MRS Oil Nigeria | 4.66b | 15.30 | -40.5% |