VITAFOAM - Vitafoam Nigeria
Manufacturing and Dsiribution of Flexible and Rigid Foam, Technial Foam Products and Fibre Products
Vitafoam Nigeria is listed on the Nigerian Stock Exchange (NGX). Vitafoam is traded on the NGX under the ticker symbol “VITAFOAM”. The International Securities Identification Number (ISIN) of NGX:VITAFOAM is NGVITAFOAM00. Vitafoam Nigeria is currently the 49th most valuable stock on the NGX with a market capitalization of NGN 169 billion, which makes about 0.135% of the Nigerian Stock Exchange equity market.
| Last Trading Results | |
|---|---|
| Opening Price | |
| Day’s Low Price | 112.50 |
| Day’s High Price | 112.50 |
| Traded Volume | 690,168 |
| Number of Deals | 304 |
| Gross Turnover | 79.6M |
| Growth & Valuation | |
|---|---|
| Earnings Per Share | |
| Price/Earning Ratio | |
| Dividend Per Share | |
| Dividend Yield | |
| Shares Outstanding | 1.5B |
| Market Capitalization | 169B |
VITAFOAM Stock Market Performance
| 1WK | 4WK | 3MO |
|---|---|---|
| -3.72% | +0.45% | +34.9% |
| 6MO | 1YR | YTD |
|---|---|---|
| +37.4% | +195% | +22.3% |
The current share price of Vitafoam Nigeria (VITAFOAM) is NGN 112.50. VITAFOAM closed its last trading day (Wednesday, February 25, 2026) at 112.50 NGN per share on the Nigerian Stock Exchange (NGX), recording a 9.9% drop from its previous closing price of 124.90 NGN. Vitafoam began the year with a share price of 92.00 NGN and has since gained 22.3% on that price valuation, ranking it 68th on the NGX in terms of year-to-date performance.
Vitafoam Nigeria is the 61st most traded stock on the Nigerian Stock Exchange over the past three months (Nov 26, 2025 - Feb 25, 2026). VITAFOAM has traded a total volume of 170 million shares—in 24,117 deals—valued at NGN 17.8 billion over the period, averaging a volume of 2.69 million shares (valued at NGN 283 million) per session. A volume high of 36 million was achieved on February 17th, and a low of 40,613 on December 2nd, for the same period. The table below details the last 10 trading days of activity of Vitafoam Nigeria on the Nigerian Stock Exchange.
| Date | Volume | Close | Change | Change% |
|---|---|---|---|---|
| 2026-02-25 | 690,168 | 112.50 | -12.40 | -9.93% |
| 2026-02-24 | 1,030,737 | 124.90 | ||
| 2026-02-23 | 713,080 | 124.90 | ||
| 2026-02-20 | 602,253 | 124.90 | +1.80 | +1.46% |
| 2026-02-19 | 8,330,227 | 123.10 | +6.25 | +5.35% |
| 2026-02-18 | 1,753,906 | 116.85 | -12.95 | -9.98% |
| 2026-02-17 | 35,970,424 | 129.80 | +9.90 | +8.26% |
| 2026-02-16 | 2,675,326 | 119.90 | +5.90 | +5.18% |
| 2026-02-13 | 3,016,989 | 114.00 | +8.20 | +7.75% |
| 2026-02-12 | 693,718 | 105.80 |
Profile of Vitafoam Nigeria
Vitafoam Nigeria operates in the Consumer Goods sector.
Factsheet of Vitafoam Nigeria
- Sector
- Consumer Goods
- Industry
- —
- Address
- 140 Oba Akran Avenue Industrial Estate Ikeja
- Telephone
- 2805070
- info@vitafoamng.com
- Website
- www.vitafoamng.com
VITAFOAM Industrial Market Competitors
Vitafoam Nigeria, issuers of the VITAFOAM stock on the Nigerian Stock Exchange, have a number of market competitors who are also engaged in the Consumer Goods sector. The table below presents an overview of the market standing of the top 10 by year-to-date performance.
| Code | Name | M. Cap. | Close | YTD |
|---|---|---|---|---|
| ZICHIS | Zichis Agro Allied Industries | 10.4B | 17.36 | +772% |
| MCNICHOLS | McNichols Plc | 9.46B | 8.47 | +159% |
| UNIONDICON | Union Dicon Salt | 4.54B | 16.60 | +141% |
| OKOMUOIL | Okomu Oil Palm | 1.68T | 1,765.00 | +61.2% |
| PZ | PZ Cussons Nigeria | 282B | 71.10 | +60.3% |
| PRESCO | Presco Plc | 2.7T | 2,315.40 | +59.7% |
| NESTLE | Nestle Nigeria | 2.46T | 3,100.00 | +58.3% |
| NASCON | National Salt Company | 446B | 164.95 | +53.4% |
| DANGSUGAR | Dangote Sugar Refinery | 1.02T | 83.95 | +39.9% |
| CHAMPION | Champion Breweries | 157B | 17.60 | +25.7% |
