UNIVINSURE - Universal Insurance Company
General Insurance
Universal Insurance Company is listed on the Nigerian Stock Exchange (NGX) since November 2nd, 2009. Universal is traded on the NGX under the ticker symbol “UNIVINSURE”. The International Securities Identification Number (ISIN) of NGX:UNIVINSURE is NGUNIVINSUR9. Universal Insurance Company is currently the 97th most valuable stock on the NGX with a market capitalization of NGN 19.2 billion, which makes about 0.018% of the Nigerian Stock Exchange equity market.
| Last Trading Results | |
|---|---|
| Opening Price | |
| Day’s Low Price | 1.19 |
| Day’s High Price | 1.26 |
| Traded Volume | 10.2M |
| Number of Deals | 153 |
| Gross Turnover | 12.5M |
| Growth & Valuation | |
|---|---|
| Earnings Per Share | |
| Price/Earning Ratio | |
| Dividend Per Share | |
| Dividend Yield | |
| Shares Outstanding | 16B |
| Market Capitalization | 19.2B |
UNIVINSURE Stock Market Performance
| 1WK | 4WK | 3MO |
|---|---|---|
| +0.84% | +0.84% |
| 6MO | 1YR | YTD |
|---|---|---|
| +66.7% | +71.4% | -0.83% |
The current share price of Universal Insurance Company (UNIVINSURE) is NGN 1.20. UNIVINSURE closed its last trading day (Friday, January 30, 2026) at 1.20 NGN per share on the Nigerian Stock Exchange (NGX), recording a 3.2% drop from its previous closing price of 1.24 NGN. Universal began the year with a share price of 1.21 NGN but has since lost 0.83% off that price valuation, ranking it 134th on the NGX in terms of year-to-date performance.
Universal Insurance Company is the 24th most traded stock on the Nigerian Stock Exchange over the past three months (Oct 31, 2025 - Jan 30, 2026). UNIVINSURE has traded a total volume of 581 million shares—in 6,882 deals—valued at NGN 689 million over the period, with an average of 9.23 million traded shares per session. A volume high of 28.1 million was achieved on November 18th, and a low of 1.27 million on December 10th, for the same period. The table below details the last 10 trading days of activity of Universal Insurance on the Nigerian Stock Exchange.
| Date | Volume | Close | Change | Change% |
|---|---|---|---|---|
| 2026-01-30 | 10,229,011 | 1.20 | -0.04 | -3.23% |
| 2026-01-29 | 7,401,523 | 1.24 | +0.02 | +1.64% |
| 2026-01-28 | 6,001,528 | 1.22 | -0.01 | -0.81% |
| 2026-01-27 | 4,146,868 | 1.23 | +0.02 | +1.65% |
| 2026-01-26 | 9,733,870 | 1.21 | +0.02 | +1.68% |
| 2026-01-23 | 5,365,018 | 1.19 | -0.02 | -1.65% |
| 2026-01-22 | 11,478,444 | 1.21 | +0.01 | +0.83% |
| 2026-01-21 | 13,010,801 | 1.20 | -0.04 | -3.23% |
| 2026-01-20 | 13,373,166 | 1.24 | +0.04 | +3.33% |
| 2026-01-19 | 10,299,770 | 1.20 |
Profile of Universal Insurance Company
Universal Insurance Company operates in the Financials sector.
Factsheet of Universal Insurance Company
- Sector
- Financials
- Industry
- —
- Address
- —
- Telephone
- —
- —
- Website
- —
UNIVINSURE Industrial Market Competitors
Universal Insurance Company, issuers of the UNIVINSURE stock on the Nigerian Stock Exchange, have a number of market competitors who are also engaged in the Financials sector. The table below presents an overview of the market standing of the top 10 by year-to-date performance.
| Code | Name | M. Cap. | Close | YTD |
|---|---|---|---|---|
| DEAPCAP | Deap Capital Management & Trust | 14.1B | 9.39 | +394% |
| UHOMREIT | Union Homes Real Estate Inv. | 23.7B | 94.85 | +82.9% |
| JAIZBANK | Jaiz Bank Plc | 357B | 8.00 | +75.8% |
| NPFMCRFBK | NPF Microfinance Bank | 35.4B | 5.90 | +59% |
| ABBEYBDS | Abbey Mortgage Bank Plc | 95.4B | 9.40 | +46.9% |
| VERITASKAP | Veritas Kapital Assurance Plc | 34B | 2.45 | +43.3% |
| MBENEFIT | Mutual Benefits Assurance | 83.9B | 4.18 | +34.8% |
| INFINITY | Infinity Trust Mortgage Bank | 37.5B | 9.00 | +28.6% |
| NGXGROUP | Nigerian Exchange Group | 166B | 84.50 | +20.7% |
| INTENEGINS | International Energy Insurance | 3.85B | 3.00 | +20% |
