UNIVINSURE - Universal Insurance Company
General Insurance
Universal Insurance Company is listed on the Nigerian Stock Exchange (NGX) since November 2nd, 2009. Universal is traded on the NGX under the ticker symbol “UNIVINSURE”. The International Securities Identification Number (ISIN) of NGX:UNIVINSURE is NGUNIVINSUR9. Universal Insurance Company is currently the 89th most valuable stock on the NGX with a market capitalization of NGN 19 billion, which makes about 0.019% of the Nigerian Stock Exchange equity market.
| Live Trading Feed | |
|---|---|
| Opening Price | |
| Day’s Low Price | 1.20 |
| Day’s High Price | 1.26 |
| Traded Volume | 7.9M |
| Number of Deals | 148 |
| Gross Turnover | 9.74M |
| Growth & Valuation | |
|---|---|
| Earnings Per Share | |
| Price/Earning Ratio | |
| Dividend Per Share | |
| Dividend Yield | |
| Shares Outstanding | 16B |
| Market Capitalization | 19B |
UNIVINSURE Stock Market Performance
| 1WK | 4WK | 3MO |
|---|---|---|
| +3.48% | +3.48% | +3.48% |
| 6MO | 1YR | YTD |
|---|---|---|
| +91.9% | +138% | -1.65% |
The current share price of Universal Insurance Company (UNIVINSURE) is NGN 1.25. UNIVINSURE closed its last trading day (Friday, January 2, 2026) at 1.19 NGN per share on the Nigerian Stock Exchange (NGX), recording a 1.7% drop from its previous closing price of 1.21 NGN. Universal began the year with a share price of 1.21 NGN but has since lost 1.65% off that price valuation, ranking it 144th on the NGX in terms of year-to-date performance.
Universal Insurance Company is the 17th most traded stock on the Nigerian Stock Exchange over the past three months (Oct 3, 2025 - Jan 2, 2026). UNIVINSURE has traded a total volume of 611 million shares—in 6,684 deals—valued at NGN 702 million over the period, with an average of 9.71 million traded shares per session. A volume high of 29.9 million was achieved on October 13th, and a low of 1.27 million on December 10th, for the same period. The table below details the last 10 trading days of activity of Universal Insurance on the Nigerian Stock Exchange.
| Date | Volume | Close | Change | Change% |
|---|---|---|---|---|
| 2026-01-02 | 4,746,949 | 1.19 | -0.02 | -1.65% |
| 2025-12-31 | 4,149,394 | 1.21 | +0.04 | +3.42% |
| 2025-12-30 | 5,517,628 | 1.17 | +0.03 | +2.63% |
| 2025-12-29 | 25,495,716 | 1.14 | -0.02 | -1.72% |
| 2025-12-24 | 2,838,506 | 1.16 | +0.01 | +0.87% |
| 2025-12-23 | 1,866,996 | 1.15 | -0.01 | -0.86% |
| 2025-12-22 | 1,534,306 | 1.16 | +0.01 | +0.87% |
| 2025-12-19 | 11,669,509 | 1.15 | ||
| 2025-12-18 | 2,182,765 | 1.15 | +0.03 | +2.68% |
| 2025-12-17 | 1,425,413 | 1.12 |
Profile of Universal Insurance Company
Universal Insurance Company operates in the Financials sector.
Factsheet of Universal Insurance Company
- Sector
- Financials
- Industry
- —
- Address
- —
- Telephone
- —
- —
- Website
- —
UNIVINSURE Industrial Market Competitors
Universal Insurance Company, issuers of the UNIVINSURE stock on the Nigerian Stock Exchange, have a number of market competitors who are also engaged in the Financials sector. The table below presents an overview of the market standing of the top 10 by year-to-date performance.
| Code | Name | M. Cap. | Close | YTD |
|---|---|---|---|---|
| MBENEFIT | Mutual Benefits Assurance | 68.4B | 3.41 | +10% |
| DEAPCAP | Deap Capital Management & Trust | 3.14B | 2.09 | +10% |
| ACCESSCORP | Access Holdings Plc | 1.23T | 23.00 | +9.52% |
| WAPIC | Coronation Insurance | 84B | 3.50 | +7.69% |
| VERITASKAP | Veritas Kapital Assurance Plc | 25.4B | 1.83 | +7.02% |
| NPFMCRFBK | NPF Microfinance Bank | 23.7B | 3.96 | +6.74% |
| ZENITHBANK | Zenith Bank Plc | 2.65T | 64.50 | +4.37% |
| LASACO | Lasaco Assurance | 28.3B | 2.55 | +4.08% |
| UBA | United Bank for Africa | 1.76T | 43.00 | +3.24% |
| VFDGROUP | VFD Group | 85.9B | 11.30 | +2.73% |
