CHAMPION - Champion Breweries
Brewing, Bottling and Selling of beer and non-alcoholic drinks
Champion Breweries is listed on the Nigerian Stock Exchange (NGX) since September 1st, 1983. Champion Breweries is traded on the NGX under the ticker symbol “CHAMPION”. The International Securities Identification Number (ISIN) of NGX:CHAMPION is NGCHAMPION00. Champion Breweries is currently the 50th most valuable stock on the NGX with a market capitalization of NGN 147 billion, which makes about 0.142% of the Nigerian Stock Exchange equity market.
| Last Trading Results | |
|---|---|
| Opening Price | |
| Day’s Low Price | 15.30 |
| Day’s High Price | 16.45 |
| Traded Volume | 13M |
| Number of Deals | 361 |
| Gross Turnover | 205M |
| Growth & Valuation | |
|---|---|
| Earnings Per Share | |
| Price/Earning Ratio | |
| Dividend Per Share | |
| Dividend Yield | |
| Shares Outstanding | 8.95B |
| Market Capitalization | 147B |
CHAMPION Stock Market Performance
| 1WK | 4WK | 3MO |
|---|---|---|
| +17.5% | +17.5% | -2.08% |
| 6MO | 1YR | YTD |
|---|---|---|
| +9.67% | +293% | +17.5% |
The current share price of Champion Breweries (CHAMPION) is NGN 16.45. CHAMPION closed its last trading day (Friday, January 9, 2026) at 16.45 NGN per share on the Nigerian Stock Exchange (NGX), recording a 3.2% drop from its previous closing price of 17.00 NGN. Champion Breweries began the year with a share price of 14.00 NGN and has since gained 17.5% on that price valuation, ranking it 24th on the NGX in terms of year-to-date performance.
Champion Breweries is the 29th most traded stock on the Nigerian Stock Exchange over the past three months (Oct 10, 2025 - Jan 9, 2026). CHAMPION has traded a total volume of 388 million shares—in 11,201 deals—valued at NGN 5.81 billion over the period, with an average of 6.16 million traded shares per session. A volume high of 122 million was achieved on December 29th, and a low of 322,896 on October 16th, for the same period. The table below details the last 10 trading days of activity of Champion Breweries on the Nigerian Stock Exchange.
| Date | Volume | Close | Change | Change% |
|---|---|---|---|---|
| 2026-01-09 | 12,979,936 | 16.45 | -0.55 | -3.24% |
| 2026-01-08 | 31,291,968 | 17.00 | +0.55 | +3.34% |
| 2026-01-07 | 15,174,850 | 16.45 | +1.45 | +9.67% |
| 2026-01-06 | 2,855,326 | 15.00 | -0.40 | -2.60% |
| 2026-01-05 | 13,817,064 | 15.40 | +1.40 | +10.00% |
| 2026-01-02 | 4,160,501 | 14.00 | ||
| 2025-12-31 | 2,955,054 | 14.00 | ||
| 2025-12-30 | 3,004,649 | 14.00 | -0.80 | -5.41% |
| 2025-12-29 | 122,086,841 | 14.80 | -0.20 | -1.33% |
| 2025-12-24 | 1,179,859 | 15.00 |
Profile of Champion Breweries
Champion Breweries operates in the Consumer Goods sector.
Factsheet of Champion Breweries
- Sector
- Consumer Goods
- Industry
- —
- Address
- Industrial Layout, Aka Offot, Uyo, Akwa Ibom State, Nigeria.
- Telephone
- +234-807-2290-9423
CHAMPION Industrial Market Competitors
Champion Breweries, issuers of the CHAMPION stock on the Nigerian Stock Exchange, have a number of market competitors who are also engaged in the Consumer Goods sector. The table below presents an overview of the market standing of the top 10 by year-to-date performance.
| Code | Name | M. Cap. | Close | YTD |
|---|---|---|---|---|
| MCNICHOLS | McNichols Plc | 6.14B | 5.50 | +68.2% |
| FTNCOCOA | FTN Cocoa Processors | 26B | 6.66 | +33.2% |
| UNIONDICON | Union Dicon Salt | 2.38B | 8.70 | +26.1% |
| DANGSUGAR | Dangote Sugar Refinery | 862B | 71.00 | +18.3% |
| ELLAHLAKES | Ellah Lakes Plc | 60.6B | 15.70 | +17.2% |
| PZ | PZ Cussons Nigeria | 204B | 51.50 | +16.1% |
| LIVESTOCK | Livestock Feeds | 21B | 7.00 | +15.7% |
| PRESCO | Presco Plc | 1.64T | 1,635.00 | +12.8% |
| NASCON | National Salt Company | 324B | 120.00 | +11.6% |
| OKOMUOIL | Okomu Oil Palm | 1.15T | 1,206.50 | +10.2% |
