CADBURY - Cadbury Nigeria
Manufacturing and Marketing of Foods, Food Drinks, Confectionery and Domestic Products
Cadbury Nigeria is listed on the Nigerian Stock Exchange (NGX). Cadbury is traded on the NGX under the ticker symbol “CADBURY”. The International Securities Identification Number (ISIN) of NGX:CADBURY is NGCADBURY001. Cadbury Nigeria is currently the 50th most valuable stock on the NGX with a market capitalization of NGN 148 billion, which makes about 0.142% of the Nigerian Stock Exchange equity market.
| Last Trading Results | |
|---|---|
| Opening Price | |
| Day’s Low Price | 65.00 |
| Day’s High Price | 65.00 |
| Traded Volume | 1.93M |
| Number of Deals | 474 |
| Gross Turnover | 122M |
| Growth & Valuation | |
|---|---|
| Earnings Per Share | |
| Price/Earning Ratio | |
| Dividend Per Share | |
| Dividend Yield | |
| Shares Outstanding | 2.28B |
| Market Capitalization | 148B |
CADBURY Stock Market Performance
| 1WK | 4WK | 3MO |
|---|---|---|
| +0.15% | +9.06% | -5.8% |
| 6MO | 1YR | YTD |
|---|---|---|
| +7.44% | +183% | +8.51% |
The current share price of Cadbury Nigeria (CADBURY) is NGN 65.00. CADBURY closed its last trading day (Monday, January 12, 2026) at 65.00 NGN per share on the Nigerian Stock Exchange (NGX), recording a 3.2% gain over its previous closing price of 63.00 NGN. Cadbury began the year with a share price of 59.90 NGN and has since gained 8.51% on that price valuation, ranking it 62nd on the NGX in terms of year-to-date performance.
Cadbury Nigeria is the 82nd most traded stock on the Nigerian Stock Exchange over the past three months (Oct 13, 2025 - Jan 12, 2026). CADBURY has traded a total volume of 64.3 million shares—in 16,012 deals—valued at NGN 3.93 billion over the period, with an average of 1.02 million traded shares per session. A volume high of 6.07 million was achieved on January 7th, and a low of 65,477 on November 24th, for the same period. The table below details the last 10 trading days of activity of Cadbury Nigeria on the Nigerian Stock Exchange.
| Date | Volume | Close | Change | Change% |
|---|---|---|---|---|
| 2026-01-12 | 1,928,019 | 65.00 | +2.00 | +3.17% |
| 2026-01-09 | 274,547 | 63.00 | ||
| 2026-01-08 | 635,070 | 63.00 | ||
| 2026-01-07 | 6,067,442 | 63.00 | -7.00 | -10.00% |
| 2026-01-06 | 2,853,903 | 70.00 | +5.10 | +7.86% |
| 2026-01-05 | 2,360,544 | 64.90 | +5.90 | +10.00% |
| 2026-01-02 | 1,107,144 | 59.00 | -0.90 | -1.50% |
| 2025-12-31 | 236,903 | 59.90 | ||
| 2025-12-30 | 2,277,802 | 59.90 | -2.60 | -4.16% |
| 2025-12-29 | 2,441,736 | 62.50 |
Profile of Cadbury Nigeria
Cadbury Nigeria operates in the Consumer Goods sector.
Factsheet of Cadbury Nigeria
- Sector
- Consumer Goods
- Industry
- —
- Address
- LATEEF JAKANDE ROAD AGIDINGBI IKEJA
- Telephone
- 23412717777
- Website
- www.cadburynigeria.com
CADBURY Industrial Market Competitors
Cadbury Nigeria, issuers of the CADBURY stock on the Nigerian Stock Exchange, have a number of market competitors who are also engaged in the Consumer Goods sector. The table below presents an overview of the market standing of the top 10 by year-to-date performance.
| Code | Name | M. Cap. | Close | YTD |
|---|---|---|---|---|
| MCNICHOLS | McNichols Plc | 6.76B | 6.05 | +85% |
| FTNCOCOA | FTN Cocoa Processors | 28.5B | 7.30 | +46% |
| UNIONDICON | Union Dicon Salt | 2.38B | 8.70 | +26.1% |
| PZ | PZ Cussons Nigeria | 210B | 53.00 | +19.5% |
| ELLAHLAKES | Ellah Lakes Plc | 60B | 15.55 | +16% |
| DANGSUGAR | Dangote Sugar Refinery | 844B | 69.50 | +15.8% |
| LIVESTOCK | Livestock Feeds | 21B | 7.00 | +15.7% |
| PRESCO | Presco Plc | 1.64T | 1,635.00 | +12.8% |
| NASCON | National Salt Company | 324B | 120.00 | +11.6% |
| NB | Nigerian Breweries | 2.58T | 83.20 | +10.5% |
