ICON - Icon Properties Plc
ICON • 12.16 ▾ 0.02 (0.16%)
5 hours ago
Last Trading Results | Growth & Valuation | ||
---|---|---|---|
Opening Price: | -- | Earnings Per Share: | 1.0856 |
Day's Low Price: | 12.16 | Price/Earning Ratio: | 11.20 |
Day's High Price: | 12.16 | Dividend Per Share: | 0.21 |
Traded Volume: | 100 | Dividend Yield: | 1.73% |
Number of Deals: | -- | Shares Outstanding: | 6.68b |
Value/Turnover: | 1,216.00 | Market Capitalization: | 81.23b |
Monetary values are quoted in Malawi Kwacha (MWK) unless otherwise stated
ICON Stock Market Performance
1WK | 4WK | 3MO | 6MO | 1YR | YTD |
---|---|---|---|---|---|
-0.16% | -0.25% | -0.90% | -2.64% | +16.03% | -0.90% |
The current share price of Icon Properties Plc (ICON) is MWK 12.16. The ICON stock closed its last trading day (Thursday, April 15, 2021) at 12.16 MWK per share on the Malawi Stock Exchange, recording a 0.16% drop from its previous closing price of 12.18 MWK. ICON began the year with a share price of 12.27 MWK but has since lost 0.9% off that price valuation, ranking it 12th on the MSE in terms of year-to-date performance. The table below details the last 10 trading days of activity of Icon Properties Plc on the Malawi Stock Exchange.
Date | Volume | Close | Change | Change% |
---|---|---|---|---|
2021-04-15 | 100 | 12.16 | -0.02 | 0.16% |
2021-03-24 | 4,300 | 12.18 | -- | -- |
2021-03-23 | 5,000 | 12.18 | -0.01 | 0.08% |
2021-03-18 | 1,000 | 12.19 | -- | -- |
2021-03-08 | 8,033 | 12.19 | -- | -- |
2021-03-04 | 591 | 12.19 | -- | -- |
2021-03-02 | 8,027 | 12.19 | -0.01 | 0.08% |
2021-02-24 | 20,000 | 12.20 | -- | -- |
2021-02-02 | 113,300 | 12.20 | -0.04 | 0.33% |
2021-01-19 | 40,303 | 12.24 | -- | -- |
Profile of Icon Properties Plc
Unfortunately, we do not have information on Icon Properties Plc's board of directors and/or key executives at this time.
Factsheet of Icon Properties Plc | |
---|---|
Sector: -- | Industry: -- |
Address: -- | |
Telephone: -- | |
Email: -- | Website: -- |