ICON - Icon Properties Plc
ICON • 12.27 ▪ 0.00
4 days ago
Last Trading Results | Growth & Valuation | ||
---|---|---|---|
Opening Price: | -- | Earnings Per Share: | -- |
Day's Low Price: | -- | Price/Earning Ratio: | -- |
Day's High Price: | -- | Dividend Per Share: | -- |
Traded Volume: | 0 | Dividend Yield: | -- |
Number of Deals: | 0 | Shares Outstanding: | 6.68b |
Value/Turnover: | 0.00 | Market Capitalization: | 81.96b |
Monetary values are quoted in Malawi Kwacha (MWK) unless otherwise stated
ICON Stock Market Performance
1WK | 4WK | 3MO | 6MO | 1YR | YTD |
---|---|---|---|---|---|
+0.00% | -0.16% | -1.76% | +7.63% | +16.86% | +0.00% |
The current share price of Icon Properties Plc (ICON) is MWK 12.27. The ICON stock closed its last trading day (Wednesday, January 6, 2021) at 12.27 MWK per share on the Malawi Stock Exchange. The table below details the last 10 trading days of activity of Icon Properties Plc on the Malawi Stock Exchange.
Date | Volume | Close | Change | Change% |
---|---|---|---|---|
2021-01-06 | 88,467 | 12.27 | -- | -- |
2020-12-24 | 135,311 | 12.27 | -0.01 | 0.08% |
2020-12-23 | 42,200 | 12.28 | -0.01 | 0.08% |
2020-12-09 | 56,900 | 12.29 | -- | -- |
2020-12-08 | 100 | 12.29 | -- | -- |
2020-12-07 | 21,000 | 12.29 | -- | -- |
2020-12-02 | 3,970 | 12.29 | -- | -- |
2020-11-25 | 2,814,973 | 12.29 | -- | -- |
2020-11-24 | 138,962 | 12.29 | +0.08 | 0.66% |
2020-11-20 | 2,107,000 | 12.21 | -- | -- |
Profile of Icon Properties Plc
Unfortunately, we do not have information on Icon Properties Plc's board of directors and/or key executives at this time.
Factsheet of Icon Properties Plc | |
---|---|
Sector: -- | Industry: -- |
Address: -- | |
Telephone: -- | |
Email: -- | Website: -- |