LAFA - Lafarge Zambia
Last Trading Results | Growth & Valuation | ||
---|---|---|---|
Opening Price: | -- | Earnings Per Share: | -- |
Day's Low Price: | -- | Price/Earning Ratio: | -- |
Day's High Price: | -- | Dividend Per Share: | -- |
Traded Volume: | 0 | Dividend Yield: | -- |
Number of Deals: | 0 | Shares Outstanding: | 200.04m |
Value/Turnover: | 0.00 | Market Capitalization: | 414.08m |
LAFA Stock Market Performance
1WK | 4WK | 3MO | 6MO | 1YR | YTD |
---|---|---|---|---|---|
+0.00% | -20.69% | +30.19% | +15.00% | +6.15% | +0.00% |
The current share price of Lafarge Zambia (LAFA) is ZMW 2.07. The LAFA stock closed its last trading day (Wednesday, January 13, 2021) at 2.07 ZMW per share on the Lusaka Stock Exchange. The table below details the last 10 trading days of activity of Lafarge Zambia on the Lusaka Stock Exchange.
Date | Volume | Close | Change | Change% |
---|---|---|---|---|
2021-01-13 | 110,000 | 2.07 | -- | -- |
2021-01-12 | 23,794 | 2.07 | -- | -- |
2021-01-08 | 62,678 | 2.07 | -- | -- |
2020-12-28 | 252,689 | 2.07 | -0.54 | 20.69% |
2020-12-14 | 122 | 2.61 | +0.23 | 9.66% |
2020-12-01 | 25,950 | 2.38 | -0.02 | 0.83% |
2020-11-30 | 376 | 2.40 | -0.68 | 22.08% |
2020-11-26 | 400 | 3.08 | -0.53 | 14.68% |
2020-11-25 | 3,704 | 3.61 | -1.20 | 24.95% |
2020-11-17 | 13,511 | 4.81 | -- | -- |
Profile of Lafarge Zambia Plc
Lafarge Zambia Plc operates in the Industrials sector. Unfortunately, we do not have information on the company's board of directors and/or key executives at this time.
Factsheet of Lafarge Zambia Plc | |
---|---|
Sector: Industrials | Industry: -- |
Address: -- | |
Telephone: -- | |
Email: -- | Website: -- |
LAFA Industrial Market Competitors
Lafarge Zambia Plc, issuers of the LAFA stock on the Lusaka Stock Exchange, have one market competitor who is also engaged in the Industrials sector. The table below gives you an overview of their market standing.
Code | Name | Mkt. Cap. | L. Price | YearTD |
---|---|---|---|---|
ZMFA | Zambia Metal Fabricators | 129.49m | 4.78 | +0.00% |