CECZ - Copperbelt Energy Corporation
CECZ • 2.07 ▾ 0.03 (1.43%)
2 days ago
Last Trading Results | Growth & Valuation | ||
---|---|---|---|
Opening Price: | -- | Earnings Per Share: | -- |
Day's Low Price: | -- | Price/Earning Ratio: | -- |
Day's High Price: | -- | Dividend Per Share: | -- |
Traded Volume: | 1,813 | Dividend Yield: | -- |
Number of Deals: | -- | Shares Outstanding: | 1.63b |
Value/Turnover: | 3,753.00 | Market Capitalization: | 3.36b |
Monetary values are quoted in Zambian Kwacha (ZMW) unless otherwise stated
CECZ Stock Market Performance
1WK | 4WK | 3MO | 6MO | 1YR | YTD |
---|---|---|---|---|---|
+0.00% | -1.43% | +43.75% | +42.76% | +100.97% | +43.75% |
The last 10 trading days of activity of Copperbelt Energy Corporation (CECZ)
Date | Volume | Open | Close | Change | Change% |
---|---|---|---|---|---|
2018-04-19 | 1,813 | -- | 2.07 | -0.03 | 1.43% |
2018-04-16 | 3,143 | -- | 2.10 | +0.03 | 1.45% |
2018-04-11 | 86,099 | -- | 2.07 | -0.03 | 1.43% |
2018-04-10 | 58,815 | -- | 2.10 | -- | -- |
2018-04-09 | 10 | -- | 2.10 | -- | -- |
2018-04-06 | 2,369 | -- | 2.10 | -- | -- |
2018-04-05 | 8,000 | -- | 2.10 | -- | -- |
2018-04-04 | 15,039 | -- | 2.10 | +0.10 | 5.00% |
2018-03-29 | 7,672,600 | -- | 2.00 | -0.10 | 4.76% |
2018-03-28 | 609 | -- | 2.10 | -- | -- |
Profile of Copperbelt Energy Corporation Plc
Copperbelt Energy Corporation Plc operates in the Utilities sector. Unfortunately, we do not have information on the company's board of directors and/or key executives at this time.
Factsheet of Copperbelt Energy Corporation Plc | |
---|---|
Sector: Utilities | Industry: -- |
Address: -- | |
Telephone: -- | |
Email: -- | Website: -- |