ATEL - Airtel Networks
ATEL • 29.49 ▪ 0.00
6 hours ago
Last Trading Results | Growth & Valuation | ||
---|---|---|---|
Opening Price: | -- | Earnings Per Share: | -- |
Day's Low Price: | -- | Price/Earning Ratio: | -- |
Day's High Price: | -- | Dividend Per Share: | -- |
Traded Volume: | 0 | Dividend Yield: | -- |
Number of Deals: | 0 | Shares Outstanding: | 104m |
Value/Turnover: | 0.00 | Market Capitalization: | 3.07b |
Monetary values are quoted in Zambian Kwacha (ZMW) unless otherwise stated
ATEL Stock Market Performance
1WK | 4WK | 3MO | 6MO | 1YR | YTD |
---|---|---|---|---|---|
+0.00% | +0.00% | +0.00% | +0.00% | -6.32% | +0.00% |
The current share price of Airtel Networks (ATEL) is ZMW 29.49. The ATEL stock closed its last trading day (Friday, November 6, 2020) at 29.49 ZMW per share on the Lusaka Stock Exchange. The table below details the last 10 trading days of activity of Airtel Networks on the Lusaka Stock Exchange.
Date | Volume | Close | Change | Change% |
---|---|---|---|---|
2020-11-06 | 50 | 29.49 | -- | -- |
2020-11-02 | 100 | 29.49 | -- | -- |
2020-10-22 | 31 | 29.49 | -- | -- |
2020-09-23 | 4 | 29.49 | -- | -- |
2020-09-22 | 32 | 29.49 | -- | -- |
2020-08-28 | 20,000 | 29.49 | -- | -- |
2020-08-11 | 67 | 29.49 | -- | -- |
2020-08-04 | 83 | 29.49 | -- | -- |
2020-07-31 | 33 | 29.49 | -- | -- |
2020-06-16 | 16 | 29.49 | -- | -- |
Profile of Airtel Networks Plc
Airtel Networks Plc operates in the Telecommunications sector. Unfortunately, we do not have information on the company's board of directors and/or key executives at this time.
Factsheet of Airtel Networks Plc | |
---|---|
Sector: Telecommunications | Industry: -- |
Address: -- | |
Telephone: -- | |
Email: -- | Website: -- |