AELZ - AEL Mining Services
AELZ • 18.00 ▪ 0.00
3 days ago
Last Trading Results | Growth & Valuation | ||
---|---|---|---|
Opening Price: | -- | Earnings Per Share: | -- |
Day's Low Price: | -- | Price/Earning Ratio: | -- |
Day's High Price: | -- | Dividend Per Share: | -- |
Traded Volume: | 0 | Dividend Yield: | -- |
Number of Deals: | 0 | Shares Outstanding: | 20.41m |
Value/Turnover: | 0.00 | Market Capitalization: | 367.32m |
Monetary values are quoted in Zambian Kwacha (ZMW) unless otherwise stated
AELZ Stock Market Performance
1WK | 4WK | 3MO | 6MO | 1YR | YTD |
---|---|---|---|---|---|
+0.00% | +0.00% | -12.20% | +5.88% | -18.18% | -1.15% |
The last 10 trading days of activity of AEL Mining Services (AELZ)
Date | Volume | Open | Close | Change | Change% |
---|---|---|---|---|---|
2019-01-18 | 57 | 18.00 | 18.00 | -- | -- |
2019-01-14 | 347 | 18.00 | 18.00 | -- | -- |
2019-01-10 | 64 | 18.00 | 18.00 | -- | -- |
2019-01-04 | 236 | 18.00 | 18.00 | -0.21 | 1.15% |
2018-12-28 | 11 | 18.21 | 18.21 | -- | -- |
2018-12-12 | 5,200 | 18.33 | 18.21 | +0.20 | 1.11% |
2018-12-07 | 246 | 18.01 | 18.01 | -- | -- |
2018-12-05 | 2,947 | 18.00 | 18.01 | +0.01 | 0.06% |
2018-12-04 | 7,731 | 18.00 | 18.00 | -0.33 | 1.80% |
2018-12-03 | 900 | 18.33 | 18.33 | -- | -- |
Profile of AEL Mining Services (Z) Plc
AEL Mining Services (Z) Plc operates in the Basic Materials sector. Unfortunately, we do not have information on the company's board of directors and/or key executives at this time.
Factsheet of AEL Mining Services (Z) Plc | |
---|---|
Sector: Basic Materials | Industry: -- |
Address: -- | |
Telephone: -- | |
Email: -- | Website: -- |
AELZ Industrial Market Competitors
AEL Mining Services (Z) Plc, issuers of the AELZ stock on the Lusaka Stock Exchange, have two market competitors who are also engaged in the Basic Materials sector. The table below gives you an overview of their market standing.
Code | Name | Mkt. Cap. | L. Price | YearTD |
---|---|---|---|---|
ZCCM | ZCCM-Investment Holdings | 4.58b | 28.50 | +0.00% |
FQMZ | First Quantum Minerals | 148.00m | 3.70 | +0.00% |