Lusaka Stock Exchange (LuSE) Live
LASI Index | Year-to-Date | Market Cap. |
---|---|---|
4,038.71 (+42.38) | +126.38 (3.23%) | ZMW 58.36Bn |
The Lusaka Stock Exchange (LuSE) was established in 1993 and started business the following year. Since then the LuSE has managed to diversify financial instruments on the market with equities, unit trusts, government and corporate bonds. The LuSE All Share Index (LASI) was introduced in 1997 with a base value of 100 points. Following Zambia's economic and political liberalization in the early 90s, the Securities Act 1972 was amended in 1993, establishing the SEC to regulate the Zambian securities market. The establishment of the Lusaka Stock Exchange was part of the government’s broader economic reforms aimed at stimulating a dynamic private sector to be the primary engine for economic growth in Zambia. Since 2009 the LuSE has become totally dependent on its listed companies to generate operational revenues.
Top Gainers (2) | Top Movers (5) | ||||
---|---|---|---|---|---|
ZNCO | 0.70 | +14.75% | ZNCO | 0.70 | 14,356 |
PUMA | 0.95 | +13.10% | CECZ | 1.25 | 4,686 |
ZABR | 7.23 | 1,120 | |||
PUMA | 0.95 | 519 | |||
SCBL | 1.35 | 5 |
Listed companies/securities
Ticker | Name | Volume | Price | Change |
---|---|---|---|---|
AELZ | AEL Mining Services | 20.50 | ||
ATEL | Airtel Networks | 29.49 | ||
BATA | Zambia Bata Shoe | 2.60 | ||
BATZ | British American Tobacco | 1.80 | ||
CCAF | CEC Africa (CECA) Investments Ltd | 0.17 | ||
CCHZ | Cavmont Capital Holdings | 2.00 | ||
CECZ | Copperbelt Energy Corporation | 4,686 | 1.25 | +0.00 |
EIZP | EIZ Properties Plc | 2.00 | ||
FARM | FARM | 4.70 | ||
FQMZ | First Quantum Minerals | 3.70 | ||
INVE | Investrust Bank | 15.00 | ||
LAFA | Lafarge Zambia | 2.15 | ||
LUSE | LUSE | 0.10 | ||
MAFS | Madison Financial Services | 2.88 | ||
NANG | NANG | 6.00 | ||
NATB | National Breweries | 9.21 | ||
PMDZ | Taj Pamodzi Hotels | 0.62 | ||
PRLA | PRLA | 2.70 | ||
PUMA | Puma Energy | 519 | 0.95 | +0.11 |
REIZ | Real Estate Investments Zambia Plc | 0.54 | ||
REIZP | REIZ Preference Shares | 4.70 | ||
SCBL | Standard Chartered Bank | 5 | 1.35 | +0.00 |
SHOP | Shoprite Holdings | 63.01 | ||
ZABR | Zambian Breweries | 1,120 | 7.23 | +0.00 |
ZCCM | ZCCM-Investment Holdings | 38.80 | ||
ZFCO | Zambia Forestry & Forest Industries Corp | 1.95 | ||
ZMBF | Zambeef Products | 1.11 | ||
ZMFA | Zambia Metal Fabricators | 4.78 | ||
ZMRE | Zambia Reinsurance | 2.80 | ||
ZNCO | Zambia National Commercial Bank | 14,356 | 0.70 | +0.09 |
ZSUG | Zambia Sugar | 2.55 |
- Showing 1 - 31 of 31 listings
LuSE TRADING SUMMARY FOR THURSDAY, APRIL 15, 2021: At the end of today's trading session on the Lusaka Stock Exchange (LuSE), a total of 20,686 shares in 28 deals, corresponding to a market value of ZMW 24,504.81, were traded. Compared with the previous LuSE trading day (Wednesday, April 14), today's data shows 77% decline in volume, 60% decline in turnover, and 39% decline in deals. The current LuSE market capitalization is ZMW 58.36 billion.
In the aggregate, five LuSE listed equities participated in trading, ending with two gainers and no losers. The two gainers were Zambia National Commercial Bank (+14.75%) and Puma Energy (+13.1%). Zambia National Commercial Bank recorded the highest volume of 14,356 traded shares, followed by Copperbelt Energy Corporation (4,686), Zambian Breweries (1,120) and Puma Energy (519).
Regarding the performance of LuSE market indices, the benchmark LuSE All Share Index (LASI) increased by 42.38 (1.06%) points to close at 4,038.71, representing a 1-week gain of 0.43%, a 4-week gain of 2.1%, and an overall year-to-date gain of 3.23%.