Lusaka Securities Exchange (LuSE) Live
| LASI Index | Year-to-Date | Market Cap. |
|---|---|---|
| 26,227.36 (+70.55) | +307.53 (1.19%) | ZMW 332.93Bn |
The Lusaka Securities Exchange (LuSE) was established in 1993 and started business the following year. Since then the LuSE has managed to diversify financial instruments on the market with equities, unit trusts, government and corporate bonds. The LuSE All Share Index (LASI) was introduced in 1997 with a base value of 100 points. Following Zambia's economic and political liberalization in the early 90s, the Securities Act 1972 was amended in 1993, establishing the SEC to regulate the Zambian securities market. The establishment of the Lusaka Securities Exchange was part of the government’s broader economic reforms aimed at stimulating a dynamic private sector to be the primary engine for economic growth in Zambia. Since 2009 the LuSE has become totally dependent on its listed companies to generate operational revenues.
| Top Gainers (3) | ||
|---|---|---|
| CHIL | 85.00 | +6.37% |
| ZNCO | 5.98 | +0.34% |
| ZMFA | 59.96 | +0.02% |
| Bottom Losers (2) | ||
|---|---|---|
| ZMRE | 2.65 | -5.36% |
| ZSUG | 73.00 | -2.77% |
| | ||
Listed companies/securities
| Ticker | Name | Volume | Price | Change |
|---|---|---|---|---|
| AECI | AECI Mining Explosives | 77 | 129.67 | +0.00 |
| ATEL | Airtel Networks | 1,177 | 139.25 | +0.00 |
| BATA | Zambia Bata Shoe | 3 | 8.00 | +0.00 |
| BATZ | British American Tobacco | 248 | 14.50 | +0.00 |
| CCAF | CEC Africa (CECA) Investments Ltd | 1,386 | 0.82 | +0.00 |
| CECZ | Copperbelt Energy Corporation | 10,279 | 19.08 | +0.00 |
| CHIL | Chilanga Cement | 354 | 85.00 | +5.09 |
| DCZM | Dot Com Zambia | 833 | 23.39 | +0.00 |
| FARM | FARM | 5.80 | ||
| FQMZ | First Quantum Minerals | 12.85 | ||
| MAFS | Madison Financial Services | 4,609 | 1.82 | +0.00 |
| NATB | National Breweries | 588 | 2.89 | +0.00 |
| PMDZ | Taj Pamodzi Hotels | 4.62 | ||
| PUMA | Puma Energy | 3,953 | 3.64 | +0.00 |
| REIZ | Real Estate Investments Zambia Plc | 4,583 | 0.09 | +0.00 |
| REIZP | REIZ Preference Shares | 4.70 | ||
| SCBL | Standard Chartered Bank | 4,093 | 2.10 | +0.00 |
| SHOP | Shoprite Holdings | 350.00 | ||
| ZABR | Zambian Breweries | 644 | 6.75 | +0.00 |
| ZCCM | ZCCM-Investment Holdings | 418 | 166.00 | +0.00 |
| ZFCO | Zambia Forestry & Forest Industries Corp | 4.00 | ||
| ZMBF | Zambeef Products | 7,816 | 2.16 | +0.00 |
| ZMFA | Zambia Metal Fabricators | 190 | 59.96 | +0.01 |
| ZMRE | Zambia Reinsurance | 4,807 | 2.65 | -0.15 |
| ZNCO | Zambia National Commercial Bank | 7,458 | 5.98 | +0.02 |
| ZSUG | Zambia Sugar | 1,057 | 73.00 | -2.08 |
- Showing 1 - 26 of 26 listings
LuSE TRADING SUMMARY FOR FRIDAY, JANUARY 30, 2026: At the end of the last weekday of trading on the Lusaka Securities Exchange (LuSE), a total of 54,573 shares, corresponding to a market value of ZMW 694,328.00, were traded. Compared with the previous LuSE trading day (Thursday, January 29), today's data shows 94% decline in volume and 91% decline in turnover. The current market capitalization of the Lusaka Securities Exchange is ZMW 332.9 billion.
In the aggregate, 20 LuSE listed equities participated in trading, ending with three gainers and two losers. Chilanga Cement led the gainers with 6.37% share price appreciation closing at ZMW 85.00 per share, followed by Zambia National Commercial Bank (+0.34%) and Zambia Metal Fabricators (+0.02%). The two losers on the day were Zambia Reinsurance (-5.36%) and Zambia Sugar (-2.77%). Copperbelt Energy Corporation recorded the highest volume of 10,279 traded shares, followed by Zambeef Products (7,816), Zambia National Commercial Bank (7,458) and Zambia Reinsurance (4,807).
The LuSE All Share Index (LASI) climbed 70.55 (0.27%) points to close at 26,227.36, representing a 1-week gain of 0.04%, a 4-week gain of 1.22%, and an overall year-to-date gain of 1.19%.
