Lusaka Securities Exchange (LuSE) Live
| LASI Index | Year-to-Date | Market Cap. |
|---|---|---|
| 26,023.65 (+84.63) | +103.82 (0.4%) | ZMW 331.55Bn |
The Lusaka Securities Exchange (LuSE) was established in 1993 and started business the following year. Since then the LuSE has managed to diversify financial instruments on the market with equities, unit trusts, government and corporate bonds. The LuSE All Share Index (LASI) was introduced in 1997 with a base value of 100 points. Following Zambia's economic and political liberalization in the early 90s, the Securities Act 1972 was amended in 1993, establishing the SEC to regulate the Zambian securities market. The establishment of the Lusaka Securities Exchange was part of the government’s broader economic reforms aimed at stimulating a dynamic private sector to be the primary engine for economic growth in Zambia. Since 2009 the LuSE has become totally dependent on its listed companies to generate operational revenues.
| Top Gainers (3) | ||
|---|---|---|
| ZABR | 8.00 | +14.12% |
| AECI | 130.00 | +1.75% |
| DCZM | 24.06 | +0.25% |
| | ||
| | ||
| Bottom Losers (5) | ||
|---|---|---|
| PUMA | 3.84 | -1.29% |
| CCAF | 0.82 | -1.20% |
| BATZ | 14.35 | -1.03% |
| ZMBF | 2.18 | -0.91% |
| CECZ | 19.21 | -0.21% |
Listed companies/securities
| Ticker | Name | Volume | Price | Change |
|---|---|---|---|---|
| AECI | AECI Mining Explosives | 2,331 | 130.00 | +2.24 |
| ATEL | Airtel Networks | 15,097 | 140.00 | +0.00 |
| BATA | Zambia Bata Shoe | 1 | 6.53 | +0.00 |
| BATZ | British American Tobacco | 1,966 | 14.35 | -0.15 |
| CCAF | CEC Africa (CECA) Investments Ltd | 4,940 | 0.82 | -0.01 |
| CECZ | Copperbelt Energy Corporation | 30,246 | 19.21 | -0.04 |
| CHIL | Chilanga Cement | 1,340 | 80.00 | +0.00 |
| DCZM | Dot Com Zambia | 17,724 | 24.06 | +0.06 |
| FARM | FARM | 5.80 | ||
| FQMZ | First Quantum Minerals | 12.85 | ||
| MAFS | Madison Financial Services | 20 | 1.81 | +0.00 |
| NATB | National Breweries | 1,988 | 2.98 | +0.00 |
| PMDZ | Taj Pamodzi Hotels | 4.62 | ||
| PUMA | Puma Energy | 499 | 3.84 | -0.05 |
| REIZ | Real Estate Investments Zambia Plc | 7,470 | 0.09 | +0.00 |
| REIZP | REIZ Preference Shares | 4.70 | ||
| SCBL | Standard Chartered Bank | 5,009 | 2.54 | +0.00 |
| SHOP | Shoprite Holdings | 350.00 | ||
| ZABR | Zambian Breweries | 225 | 8.00 | +0.99 |
| ZCCM | ZCCM-Investment Holdings | 15 | 166.00 | +0.00 |
| ZFCO | Zambia Forestry & Forest Industries Corp | 3.57 | ||
| ZMBF | Zambeef Products | 9,509 | 2.18 | -0.02 |
| ZMFA | Zambia Metal Fabricators | 313 | 60.00 | +0.00 |
| ZMRE | Zambia Reinsurance | 2.80 | ||
| ZNCO | Zambia National Commercial Bank | 55,133 | 5.98 | +0.00 |
| ZSUG | Zambia Sugar | 105 | 67.00 | +0.00 |
- Showing 1 - 26 of 26 listings
LuSE TRADING SUMMARY FOR WEDNESDAY, JANUARY 7, 2026: At the end of today's trading session on the Lusaka Securities Exchange (LuSE), a total of 153,931 shares, corresponding to a market value of ZMW 3,965,346.00, were traded. Compared with the previous LuSE trading day (Tuesday, January 6), today's data shows 49% improvement in volume and 112% improvement in turnover. The current market capitalization of the Lusaka Securities Exchange is ZMW 331.5 billion.
In the aggregate, 19 LuSE listed equities participated in trading, ending with three gainers and five losers. Zambian Breweries led the gainers with 14.12% share price appreciation closing at ZMW 8.00 per share, followed by AECI Mining Explosives (+1.75%) and Dot Com Zambia (+0.25%). On the losing side, Puma Energy came out last with an end-of-day price depreciation of 1.29% at ZMW 3.84 per share, followed by CEC Africa (CECA) Investments (-1.2%), British American Tobacco (-1.03%) and Zambeef Products (-0.91%). Zambia National Commercial Bank recorded the highest volume of 55,133 traded shares, followed by Copperbelt Energy Corporation (30,246), Dot Com Zambia (17,724) and Airtel Networks (15,097).
The LuSE All Share Index (LASI) climbed 84.63 (0.33%) points to close at 26,023.65, representing a 1-week gain of 1.26%, a 4-week gain of 2.91%, and an overall year-to-date gain of 0.4%.
