TBS - Tiger Brands Ltd
Tiger Brands is one of Africaâs largest, listed manufacturers of fast-moving consumer goods (FMCG). Its core business is manufacturing, marketing and distributing everyday branded food products to middle-income consumers. Tiger Brands also distribute leading brands in the Home, Personal Care and Baby sectors.
Tiger Brands Ltd is listed on the Johannesburg Stock Exchange (JSE). Tiger Brands is traded on the JSE under the ticker symbol “TBS”. The International Securities Identification Number (ISIN) of JSE:TBS is ZAE000071080. Tiger Brands Ltd is currently the 47th most valuable stock on the JSE with a market capitalization of ZAR 57.1 billion, which is about 0.225% of the Johannesburg Stock Exchange equity market.
| Last Trading Results | |
|---|---|
| Opening Price | |
| Day’s Low Price | 334.22 |
| Day’s High Price | 342.30 |
| Traded Volume | 537,500 |
| Number of Deals | 4,084 |
| Gross Turnover | 181M |
| Growth & Valuation | |
|---|---|
| Earnings Per Share | 21.41 |
| Price/Earning Ratio | 15.68 |
| Dividend Per Share | 16.44 |
| Dividend Yield | 4.9% |
| Shares Outstanding | 170M |
| Market Capitalization | 57.1B |
TBS Stock Market Performance
| 1WK | 4WK | 3MO |
|---|---|---|
| +0.1% | -0.51% | -0.19% |
| 6MO | 1YR | YTD |
|---|---|---|
| +7.16% | +27.1% | -8.3% |
The current share price of Tiger Brands Ltd (TBS) is ZAR 335.78. TBS closed its last trading day (Wednesday, February 25, 2026) at 335.78 ZAR per share on the Johannesburg Stock Exchange (JSE), recording a 1.4% drop from its previous closing price of 340.40 ZAR. Tiger Brands began the year with a share price of 366.18 ZAR but has since lost 8.3% off that price valuation, ranking it 357th on the JSE in terms of year-to-date performance.
Tiger Brands is the 118th most traded stock on the Johannesburg Stock Exchange over the past three months (Nov 25, 2025 - Feb 25, 2026). TBS has traded a total volume of 28.4 million shares—in 162,369 deals—valued at ZAR 9.98 billion over the period, averaging a volume of 450,886 shares (valued at ZAR 158 million) per session. A volume high of 2.56 million was achieved on February 9th, and a low of 38,987 on December 24th, for the same period. The table below details the last 10 trading days of activity of Tiger Brands on the Johannesburg Stock Exchange.
| Date | Volume | Close | Change | Change% |
|---|---|---|---|---|
| 2026-02-25 | 537,500 | 335.78 | -4.62 | -1.36% |
| 2026-02-24 | 455,232 | 340.40 | +1.58 | +0.47% |
| 2026-02-23 | 537,295 | 338.82 | +1.81 | +0.54% |
| 2026-02-20 | 270,972 | 337.01 | +2.01 | +0.60% |
| 2026-02-19 | 600,497 | 335.00 | -0.43 | -0.13% |
| 2026-02-18 | 587,689 | 335.43 | +9.10 | +2.79% |
| 2026-02-17 | 866,717 | 326.33 | -19.11 | -5.53% |
| 2026-02-16 | 114,914 | 345.44 | +2.49 | +0.73% |
| 2026-02-13 | 244,583 | 342.95 | -3.19 | -0.92% |
| 2026-02-12 | 418,386 | 346.14 |
Profile of Tiger Brands Ltd.
Tiger Brands Ltd. operates in the Consumer Goods sector, specifically, the Food Production industry.
Factsheet of Tiger Brands Ltd.
- Sector
- Consumer Goods
- Industry
- Food Production
- Address
- 3010 William Nicol Drive, Bryanston, Sandton, 2021
- Telephone
- 011 840-4000
TBS Industrial Market Competitors
Tiger Brands Ltd., issuers of the TBS stock on the Johannesburg Stock Exchange, have a number of market competitors who are also engaged in the Consumer Goods sector and/or Food Production industry. The table below presents an overview of the market standing of the top 10 by year-to-date performance.
| Code | Name | M. Cap. | Close | YTD |
|---|---|---|---|---|
| RBO | Rainbow Chicken Ltd | 6.2B | 6.90 | +38% |
| RFG | RFG Holdings Limited | 6.94B | 26.40 | +14.1% |
| AVI | AVI Ltd | 39.2B | 114.69 | +8.71% |
| ARL | Astral Foods Ltd | 12B | 279.47 | +4.79% |
| SHG | Sea Harvest Group Ltd | 3.45B | 9.55 | +0.63% |
| QFH | Quantum Foods Hldgs Ltd | 1.77B | 8.74 | -1.8% |
| OCE | Oceana Group Ltd | 6.94B | 53.51 | -4% |
| LBR | Libstar Holdings Ltd | 2.71B | 4.45 | -5.92% |
| RCL | RCL Foods Limited | 8.08B | 8.99 | -11% |
| CKS | Crookes Brothers Ltd | 284M | 18.60 | -23.3% |
