SUR - Spur Corporation Ltd
Spur is a diversified holding company and multi-brand restaurant franchisor, with eight restaurant brands operating in South Africa and internationally. The group is listed in the travel and leisure sector of the JSE Ltd.
Spur Corporation Ltd is listed on the Johannesburg Stock Exchange (JSE). Spur is traded on the JSE under the ticker symbol “SUR”. The International Securities Identification Number (ISIN) of JSE:SUR is ZAE000022653. Spur Corporation Ltd is currently the 166th most valuable stock on the JSE with a market capitalization of ZAR 3.64 billion, which makes about 0.014% of the Johannesburg Stock Exchange equity market.
| Live Trading Feed | |
|---|---|
| Opening Price | |
| Day’s Low Price | 40.07 |
| Day’s High Price | 40.66 |
| Traded Volume | 4,625 |
| Number of Deals | 9 |
| Gross Turnover | 186,687.00 |
| Growth & Valuation | |
|---|---|
| Earnings Per Share | 3.3988 |
| Price/Earning Ratio | 11.77 |
| Dividend Per Share | 2.99 |
| Dividend Yield | 7.48% |
| Shares Outstanding | 91M |
| Market Capitalization | 3.64B |
SUR Stock Market Performance
| 1WK | 4WK | 3MO |
|---|---|---|
| +3.6% | -1.65% | +3.87% |
| 6MO | 1YR | YTD |
|---|---|---|
| +6.19% | +21.2% | +4.52% |
The current share price of Spur Corporation Ltd (SUR) is ZAR 40.07. SUR closed its last trading day (Tuesday, February 24, 2026) at 39.99 ZAR per share on the Johannesburg Stock Exchange (JSE), recording a 0.4% drop from its previous closing price of 40.15 ZAR. Spur began the year with a share price of 38.26 ZAR and has since gained 4.52% on that price valuation, ranking it 158th on the JSE in terms of year-to-date performance.
Spur Corporation is the 201st most traded stock on the Johannesburg Stock Exchange over the past three months (Nov 24, 2025 - Feb 24, 2026). SUR has traded a total volume of 5.31 million shares—in 3,150 deals—valued at ZAR 204 million over the period, averaging a volume of 84,230 shares (valued at ZAR 3.24 million) per session. A volume high of 540,742 was achieved on January 20th, and a low of 1,713 on January 19th, for the same period. The table below details the last 10 trading days of activity of Spur on the Johannesburg Stock Exchange.
| Date | Volume | Close | Change | Change% |
|---|---|---|---|---|
| 2026-02-24 | 22,563 | 39.99 | -0.16 | -0.40% |
| 2026-02-23 | 13,948 | 40.15 | -0.24 | -0.59% |
| 2026-02-20 | 25,268 | 40.39 | +1.09 | +2.77% |
| 2026-02-19 | 33,501 | 39.30 | +0.80 | +2.08% |
| 2026-02-18 | 116,445 | 38.50 | -0.10 | -0.26% |
| 2026-02-17 | 193,299 | 38.60 | +0.58 | +1.53% |
| 2026-02-16 | 40,018 | 38.02 | +0.01 | +0.03% |
| 2026-02-13 | 48,828 | 38.01 | +0.21 | +0.56% |
| 2026-02-12 | 48,455 | 37.80 | -0.39 | -1.02% |
| 2026-02-11 | 56,398 | 38.19 |
Profile of Spur Corporation Ltd.
Spur Corporation Ltd. operates in the Consumer Services sector, specifically, the Travel & Leisure industry.
Factsheet of Spur Corporation Ltd.
- Sector
- Consumer Services
- Industry
- Travel & Leisure
- Address
- 14 Edison Way, Century Gate Business Park, Century City, 7441
- Telephone
- 021 555-5100
- spur@spur.co.za
- Website
- www.spurcorporation.com
SUR Industrial Market Competitors
Spur Corporation Ltd., issuers of the SUR stock on the Johannesburg Stock Exchange, have a number of market competitors who are also engaged in the Consumer Services sector and/or Travel & Leisure industry. The table below presents an overview of the market standing of the top 10 by year-to-date performance.
| Code | Name | M. Cap. | Close | YTD |
|---|---|---|---|---|
| SUI | Sun International Ltd | 10.8B | 42.24 | +9.29% |
| TSG | Tsogo Sun Gaming Ltd | 7.55B | 7.40 | +5.71% |
| FBR | Famous Brands Ltd | 5.58B | 55.71 | +4.17% |
| SSU | Southern Sun Limited | 14.3B | 10.62 | +3.71% |
| FTH | Frontier Transport Holdings | 1.86B | 6.29 | +0.64% |
| CLH | City Lodge Hotels Limited | 2.55B | 4.60 | -11.2% |
| RTN | Rex Trueform Group -N- | 324M | 14.94 | +10.7% |
| CAT | Caxton & CTP Publishers Limited | 5.08B | 14.37 | +9.03% |
| ADH | ADvTECH Ltd | 22.3B | 40.23 | +8.06% |
| MTH | Motus Holdings Ltd | 23.4B | 131.75 | +8.05% |
