SUR - Spur Corporation Ltd
Spur is a diversified holding company and multi-brand restaurant franchisor, with eight restaurant brands operating in South Africa and internationally. The group is listed in the travel and leisure sector of the JSE Ltd.
Spur Corporation Ltd is listed on the Johannesburg Stock Exchange (JSE). Spur is traded on the JSE under the ticker symbol “SUR”. The International Securities Identification Number (ISIN) of JSE:SUR is ZAE000022653. Spur Corporation Ltd is currently the 166th most valuable stock on the JSE with a market capitalization of ZAR 3.73 billion, which makes about 0.016% of the Johannesburg Stock Exchange equity market.
| Last Trading Results | |
|---|---|
| Opening Price | |
| Day’s Low Price | 39.43 |
| Day’s High Price | 42.10 |
| Traded Volume | 18,281 |
| Number of Deals | 30 |
| Gross Turnover | 743,487.84 |
| Growth & Valuation | |
|---|---|
| Earnings Per Share | 3.3988 |
| Price/Earning Ratio | 12.05 |
| Dividend Per Share | 2.99 |
| Dividend Yield | 7.3% |
| Shares Outstanding | 91M |
| Market Capitalization | 3.73B |
SUR Stock Market Performance
| 1WK | 4WK | 3MO |
|---|---|---|
| +7.51% | +7.82% | +14.1% |
| 6MO | 1YR | YTD |
|---|---|---|
| +23.8% | +19% | +7.06% |
The current share price of Spur Corporation Ltd (SUR) is ZAR 40.96. SUR closed its last trading day (Monday, January 12, 2026) at 40.96 ZAR per share on the Johannesburg Stock Exchange (JSE), recording a 3.1% gain over its previous closing price of 39.72 ZAR. Spur began the year with a share price of 38.26 ZAR and has since gained 7.06% on that price valuation, ranking it 31st on the JSE in terms of year-to-date performance. Shareholders can be optimistic about SUR knowing the stock has accrued 8% over the past four-week period—90th best on JSE.
Spur Corporation is the 197th most traded stock on the Johannesburg Stock Exchange over the past three months (Oct 10, 2025 - Jan 12, 2026). SUR has traded a total volume of 5.33 million shares—in 2,268 deals—valued at ZAR 199 million over the period, with an average of 84,631 traded shares per session. A volume high of 477,725 was achieved on December 18th, and a low of 1,976 on November 7th, for the same period. The table below details the last 10 trading days of activity of Spur on the Johannesburg Stock Exchange.
| Date | Volume | Close | Change | Change% |
|---|---|---|---|---|
| 2026-01-12 | 18,281 | 40.96 | +1.24 | +3.12% |
| 2026-01-09 | 120,419 | 39.72 | +0.92 | +2.37% |
| 2026-01-08 | 51,315 | 38.80 | +0.30 | +0.78% |
| 2026-01-07 | 260,924 | 38.50 | -0.11 | -0.28% |
| 2026-01-06 | 17,142 | 38.61 | +0.51 | +1.34% |
| 2026-01-05 | 126,924 | 38.10 | ||
| 2026-01-02 | 28,938 | 38.10 | -0.16 | -0.42% |
| 2025-12-31 | 5,864 | 38.26 | -1.61 | -4.04% |
| 2025-12-30 | 11,413 | 39.87 | +1.12 | +2.89% |
| 2025-12-29 | 14,220 | 38.75 |
Profile of Spur Corporation Ltd.
Spur Corporation Ltd. operates in the Consumer Services sector, specifically, the Travel & Leisure industry.
Factsheet of Spur Corporation Ltd.
- Sector
- Consumer Services
- Industry
- Travel & Leisure
- Address
- 14 Edison Way, Century Gate Business Park, Century City, 7441
- Telephone
- 021 555-5100
- spur@spur.co.za
- Website
- www.spurcorporation.com
SUR Industrial Market Competitors
Spur Corporation Ltd., issuers of the SUR stock on the Johannesburg Stock Exchange, have a number of market competitors who are also engaged in the Consumer Services sector and/or Travel & Leisure industry. The table below presents an overview of the market standing of the top 10 by year-to-date performance.
| Code | Name | M. Cap. | Close | YTD |
|---|---|---|---|---|
| SSU | Southern Sun Limited | 14.5B | 10.77 | +5.18% |
| SUI | Sun International Ltd | 10.1B | 39.44 | +2.04% |
| FTH | Frontier Transport Holdings | 1.88B | 6.36 | +1.76% |
| FBR | Famous Brands Ltd | 5.45B | 54.39 | +1.7% |
| CLH | City Lodge Hotels Limited | 2.88B | 5.20 | +0.39% |
| TSG | Tsogo Sun Gaming Ltd | 6.92B | 6.78 | -3.14% |
| LEW | Lewis Group Ltd | 4.97B | 95.27 | +5.93% |
| CSB | Cashbuild Limited | 3.34B | 143.00 | +5.93% |
| WHL | Woolworths Holdings Ltd | 58.1B | 59.13 | +5.59% |
| ZZD | Zeda Limited | 2.82B | 14.87 | +5.46% |
