SRE - Sirius Real Estate Ltd
Listed on the main markets of the London and Johannesburg Stock Exchanges, Sirius is the leading operator of branded business parks providing flexible workspace to the German SME market.
Since 2006, the Company has looked to acquire individual business parks and integrate them into its network of sites under the Sirius brand, whilst also reconfiguring and upgrading the space to appeal to the German SME market.
Sirius Real Estate Ltd is listed on the Johannesburg Stock Exchange (JSE). Sirius Real Estate is traded on the JSE under the ticker symbol “SRE”. The International Securities Identification Number (ISIN) of JSE:SRE is GG00B1W3VF54. Sirius Real Estate Ltd is currently the 61st most valuable stock on the JSE with a market capitalization of ZAR 32.9 billion, which is about 0.139% of the Johannesburg Stock Exchange equity market.
| Last Trading Results | |
|---|---|
| Opening Price | |
| Day’s Low Price | 21.59 |
| Day’s High Price | 22.17 |
| Traded Volume | 330,230 |
| Number of Deals | 345 |
| Gross Turnover | 7.24M |
| Growth & Valuation | |
|---|---|
| Earnings Per Share | 1.3729 |
| Price/Earning Ratio | 15.83 |
| Dividend Per Share | 1.26 |
| Dividend Yield | 5.8% |
| Shares Outstanding | 1.51B |
| Market Capitalization | 32.9B |
SRE Stock Market Performance
| 1WK | 4WK | 3MO |
|---|---|---|
| +0.51% | -1% | -2.73% |
| 6MO | 1YR | YTD |
|---|---|---|
| -4.4% | +20.2% | +0.14% |
The current share price of Sirius Real Estate Ltd (SRE) is ZAR 22.16. SRE closed its last trading day (Wednesday, January 7, 2026) at 21.73 ZAR per share on the Johannesburg Stock Exchange (JSE), recording a 2.4% gain over its previous closing price of 21.22 ZAR.
Sirius Real Estate is the 60th most traded stock on the Johannesburg Stock Exchange over the past three months (Oct 7, 2025 - Jan 7, 2026). SRE has traded a total volume of 78 million shares—in 39,062 deals—valued at ZAR 1.72 billion over the period, with an average of 1.24 million traded shares per session. A volume high of 3.93 million was achieved on December 11th, and a low of 22,542 on December 24th, for the same period. The table below details the last 10 trading days of activity of Sirius Real Estate on the Johannesburg Stock Exchange.
| Date | Volume | Close | Change | Change% |
|---|---|---|---|---|
| 2026-01-07 | 427,258 | 21.73 | +0.51 | +2.40% |
| 2026-01-06 | 893,223 | 21.22 | +0.17 | +0.81% |
| 2026-01-05 | 320,501 | 21.05 | -0.34 | -1.59% |
| 2026-01-02 | 104,648 | 21.39 | -0.31 | -1.43% |
| 2025-12-31 | 48,676 | 21.70 | +0.08 | +0.37% |
| 2025-12-30 | 277,393 | 21.62 | -0.13 | -0.60% |
| 2025-12-29 | 212,103 | 21.75 | +0.52 | +2.45% |
| 2025-12-24 | 22,542 | 21.23 | -0.17 | -0.79% |
| 2025-12-23 | 353,118 | 21.40 | +0.35 | +1.66% |
| 2025-12-22 | 500,789 | 21.05 |
Profile of Sirius Real Estate Ltd.
Sirius Real Estate Ltd. operates in the Real Estate sector, specifically, the Real Estate Investment Trust industry.
Factsheet of Sirius Real Estate Ltd.
- Sector
- Real Estate
- Industry
- Real Estate Investment Trust
- Address
- Trafalgar Court, 2nd Floor, East Wing, Admiral Park, St Peter Port, Guernsey, GY1 3EL
- Telephone
- 0044207 630-3843
- —
- Website
- www.sirius-real-estate.com
SRE Industrial Market Competitors
Sirius Real Estate Ltd., issuers of the SRE stock on the Johannesburg Stock Exchange, have a number of market competitors who are also engaged in the Real Estate sector and/or Real Estate Investment Trust industry. The table below presents an overview of the market standing of the top 10 by year-to-date performance.
| Code | Name | M. Cap. | Close | YTD |
|---|---|---|---|---|
| CPP | Collins Property Group Ltd | 3.54B | 10.60 | +5.37% |
| GRT | Growthpoint Properties Limited | 61.9B | 18.05 | +5.19% |
| RDF | Redefine Properties Limited | 44.9B | 6.24 | +4% |
| HMN | Hammerson plc | 40.2B | 75.59 | +3.46% |
| BWN | Balwin Properties Ltd | 1.56B | 3.00 | +3.45% |
| HYP | Hyprop Inv Ltd | 24B | 58.90 | +3.3% |
| BTN | Burstone Group Ltd | 7.54B | 9.37 | +2.52% |
| VKE | Vukile Property Fund Ltd | 35B | 25.55 | +2.2% |
| ATT | Attacq Limited | 12.4B | 16.58 | +1.72% |
| TEX | Texton Property Fund Limited | 1.25B | 3.80 | +1.33% |
