GFI - Gold Fields Ltd
Gold Fields is a globally diversified producer of gold with nine operating mines (including our Asanko joint venture) in Australia, Ghana, Peru and South Africa, as well as one project in Chile.
Gold Fields Ltd is a globally diversified gold miner and producer with eight operating mines in Australia, Ghana, Peru, and South Africa. The majority of group revenue is generated in the Australian mines, largely the...
Gold Fields Ltd is listed on the Johannesburg Stock Exchange (JSE). Gold Fields is traded on the JSE under the ticker symbol “GFI”. The International Securities Identification Number (ISIN) of JSE:GFI is ZAE000018123. Gold Fields Ltd is currently the 10th most valuable stock on the JSE with a market capitalization of ZAR 654 billion, which is about 2.77% of the Johannesburg Stock Exchange equity market.
| Live Trading Feed | |
|---|---|
| Opening Price | |
| Day’s Low Price | 731.50 |
| Day’s High Price | 745.05 |
| Traded Volume | 234,956 |
| Number of Deals | 2,390 |
| Gross Turnover | 174M |
| Growth & Valuation | |
|---|---|
| Earnings Per Share | 38.7882 |
| Price/Earning Ratio | 18.83 |
| Dividend Per Share | 14.00 |
| Dividend Yield | 1.92% |
| Shares Outstanding | 895M |
| Market Capitalization | 654B |
GFI Stock Market Performance
| 1WK | 4WK | 3MO |
|---|---|---|
| -1.64% | +5.65% | +1.63% |
| 6MO | 1YR | YTD |
|---|---|---|
| +71.8% | +181% | +0.63% |
The current share price of Gold Fields Ltd (GFI) is ZAR 740.08. GFI closed its last trading day (Wednesday, January 7, 2026) at 730.31 ZAR per share on the Johannesburg Stock Exchange (JSE), recording a 3.4% drop from its previous closing price of 755.65 ZAR. Gold Fields began the year with a share price of 725.71 ZAR and has since gained 0.63% on that price valuation, ranking it 176th on the JSE in terms of year-to-date performance. Shareholders can be optimistic about GFI knowing the stock has accrued 6% over the past four-week period—109th best on JSE.
Gold Fields is the 34th most traded stock on the Johannesburg Stock Exchange over the past three months (Oct 7, 2025 - Jan 7, 2026). GFI has traded a total volume of 156 million shares—in 984,894 deals—valued at ZAR 110 billion over the period, with an average of 2.47 million traded shares per session. A volume high of 7.88 million was achieved on December 18th, and a low of 437,412 on December 31st, for the same period. The table below details the last 10 trading days of activity of Gold Fields on the Johannesburg Stock Exchange.
| Date | Volume | Close | Change | Change% |
|---|---|---|---|---|
| 2026-01-07 | 2,207,499 | 730.31 | -25.34 | -3.35% |
| 2026-01-06 | 3,362,482 | 755.65 | +15.65 | +2.11% |
| 2026-01-05 | 3,562,275 | 740.00 | +20.82 | +2.89% |
| 2026-01-02 | 594,133 | 719.18 | -6.53 | -0.90% |
| 2025-12-31 | 437,412 | 725.71 | -16.79 | -2.26% |
| 2025-12-30 | 1,205,712 | 742.50 | +2.22 | +0.30% |
| 2025-12-29 | 1,053,790 | 740.28 | -31.60 | -4.09% |
| 2025-12-24 | 538,665 | 771.88 | ||
| 2025-12-23 | 1,175,909 | 771.88 | -12.74 | -1.62% |
| 2025-12-22 | 2,078,644 | 784.62 |
Profile of Gold Fields Ltd.
Gold Fields Ltd. operates in the Basic Materials sector, specifically, the Mining industry.
Factsheet of Gold Fields Ltd.
- Sector
- Basic Materials
- Industry
- Mining
- Address
- 150 Helen Road, Sandown, Sandton, 2196
- Telephone
- 011 562-9700
- Website
- www.goldfields.com
GFI Industrial Market Competitors
Gold Fields Ltd., issuers of the GFI stock on the Johannesburg Stock Exchange, have a number of market competitors who are also engaged in the Basic Materials sector and/or Mining industry. The table below presents an overview of the market standing of the top 10 by year-to-date performance.
| Code | Name | M. Cap. | Close | YTD |
|---|---|---|---|---|
| ORN | Orion Minerals Limited | 2.44B | 0.30 | +36.4% |
| NPH | Northam Platinum Holdings | 147B | 367.67 | +9.07% |
| S32 | South32 Limited | 191B | 42.58 | +8.24% |
| VAL | Valterra Platinum Ltd | 398B | 1,500.82 | +6.47% |
| SSW | Sibanye Stillwater Limited | 181B | 64.11 | +5.97% |
| EXX | Exxaro Resources Ltd | 64.3B | 188.07 | +5.07% |
| MCZ | MC Mining Limited | 1.02B | 2.46 | +4.68% |
| THA | Tharisa plc | 8.44B | 27.90 | +4.1% |
| GLN | Glencore plc | 1.25T | 94.39 | +3.55% |
| BHG | BHP Group | 2.66T | 523.00 | +3.13% |
