FFB - Fortress REIT Ltd
Fortress, an internally asset managed Real Estate Investment Trust (REIT) is a hybrid fund, investing in direct properties and other listed real estate companies. Fortress are the third-largest REIT in South Africa.
Fortress REIT Ltd is listed on the Johannesburg Stock Exchange (JSE). Fortress REIT is traded on the JSE under the ticker symbol “FFB”. The International Securities Identification Number (ISIN) of JSE:FFB is ZAE000248506. Fortress REIT Ltd is currently the 67th most valuable stock on the JSE with a market capitalization of ZAR 28.6 billion, which makes about 0.121% of the Johannesburg Stock Exchange equity market.
| Last Trading Results | |
|---|---|
| Opening Price | |
| Day’s Low Price | 23.26 |
| Day’s High Price | 23.62 |
| Traded Volume | 1.19M |
| Number of Deals | 986 |
| Gross Turnover | 27.9M |
| Growth & Valuation | |
|---|---|
| Earnings Per Share | 0.36 |
| Price/Earning Ratio | 65.28 |
| Dividend Per Share | 1.46 |
| Dividend Yield | 6.21% |
| Shares Outstanding | 1.22B |
| Market Capitalization | 28.6B |
FFB Stock Market Performance
| 1WK | 4WK | 3MO |
|---|---|---|
| -0.59% | -5.92% | +0.13% |
| 6MO | 1YR | YTD |
|---|---|---|
| +14.5% | +15.8% | -1.67% |
The current share price of Fortress REIT Ltd (FFB) is ZAR 23.50. FFB closed its last trading day (Tuesday, January 6, 2026) at 23.50 ZAR per share on the Johannesburg Stock Exchange (JSE). Fortress REIT began the year with a share price of 23.90 ZAR but has since lost 1.67% off that price valuation, ranking it 336th on the JSE in terms of year-to-date performance. Shareholders’ worries are compounded by the fact that FFB has lost 6% of the stock’s value from December 3rd to date.
Fortress REIT is the 37th most traded stock on the Johannesburg Stock Exchange over the past three months (Oct 6, 2025 - Jan 6, 2026). FFB has traded a total volume of 145 million shares—in 55,471 deals—valued at ZAR 3.45 billion over the period, with an average of 2.3 million traded shares per session. A volume high of 23.8 million was achieved on October 31st, and a low of 212,076 on December 31st, for the same period. The table below details the last 10 trading days of activity of Fortress REIT on the Johannesburg Stock Exchange.
| Date | Volume | Close | Change | Change% |
|---|---|---|---|---|
| 2026-01-06 | 1,188,803 | 23.50 | ||
| 2026-01-05 | 1,239,261 | 23.50 | +0.05 | +0.21% |
| 2026-01-02 | 521,304 | 23.45 | -0.45 | -1.88% |
| 2025-12-31 | 212,076 | 23.90 | +0.27 | +1.14% |
| 2025-12-30 | 1,398,412 | 23.63 | -0.01 | -0.04% |
| 2025-12-29 | 2,190,286 | 23.64 | +0.11 | +0.47% |
| 2025-12-24 | 573,249 | 23.53 | -0.07 | -0.30% |
| 2025-12-23 | 1,832,771 | 23.60 | -0.19 | -0.80% |
| 2025-12-22 | 2,389,732 | 23.79 | +0.64 | +2.76% |
| 2025-12-19 | 5,892,833 | 23.15 |
Profile of Fortress REIT Limited
Fortress REIT Limited operates in the Real Estate sector, specifically, the Real Estate Investment Trust industry.
Factsheet of Fortress REIT Limited
- Sector
- Real Estate
- Industry
- Real Estate Investment Trust
- Address
- Block C, Cullinan Place, Cullinan Close, Rivionia, 2196
- Telephone
- 011 282-2800
FFB Industrial Market Competitors
Fortress REIT Limited, issuers of the FFB stock on the Johannesburg Stock Exchange, have a number of market competitors who are also engaged in the Real Estate sector and/or Real Estate Investment Trust industry. The table below presents an overview of the market standing of the top 10 by year-to-date performance.
| Code | Name | M. Cap. | Close | YTD |
|---|---|---|---|---|
| TEX | Texton Property Fund Limited | 1.39B | 4.20 | +12% |
| GRT | Growthpoint Properties Limited | 61.1B | 17.82 | +3.85% |
| RDF | Redefine Properties Limited | 44.5B | 6.18 | +3% |
| VKE | Vukile Property Fund Ltd | 34.9B | 25.51 | +2.04% |
| BTN | Burstone Group Ltd | 7.5B | 9.32 | +1.97% |
| HMN | Hammerson plc | 39.6B | 74.47 | +1.93% |
| HYP | Hyprop Inv Ltd | 23.6B | 58.06 | +1.82% |
| FTA | Fairvest Ltd A Shares | 1.13B | 17.99 | +1.01% |
| ATT | Attacq Limited | 12.3B | 16.45 | +0.92% |
| LTE | Lighthouse Capital Ltd | 17.8B | 8.52 | +0.83% |
