BID - BID Corporation Ltd
Bid Corporation Ltd. (Bidcorp) is an international broadline foodservice group present in all continents other than North America and Antarctica. Bidcorp is focused on growth opportunities: organically in our current markets through attaining the appropriate business mix by selling more products to existing customers and gaining new customers; via in-territory bolt-on acquisitions to expand geographic reach and expanding product ranges; and via larger acquisitions to enter new markets.
Bid Corp Ltd is a food distribution company. The company distributes chilled and frozen foods, fresh produce, meats, and nonfood products to operators around the globe. The company has various business segments, several of which...
BID Corporation Ltd is listed on the Johannesburg Stock Exchange (JSE). BID is traded on the JSE under the ticker symbol “BID”. The International Securities Identification Number (ISIN) of JSE:BID is ZAE000216537. BID Corporation Ltd is currently the 25th most valuable stock on the JSE with a market capitalization of ZAR 142 billion, which is about 0.604% of the Johannesburg Stock Exchange equity market.
| Live Trading Feed | |
|---|---|
| Opening Price | |
| Day’s Low Price | 410.35 |
| Day’s High Price | 421.36 |
| Traded Volume | 136,100 |
| Number of Deals | 3,626 |
| Gross Turnover | 56.3M |
| Growth & Valuation | |
|---|---|
| Earnings Per Share | 25.6270 |
| Price/Earning Ratio | 16.41 |
| Dividend Per Share | 11.60 |
| Dividend Yield | 2.76% |
| Shares Outstanding | 337M |
| Market Capitalization | 142B |
BID Stock Market Performance
| 1WK | 4WK | 3MO |
|---|---|---|
| +0.84% | +2.89% | -2.56% |
| 6MO | 1YR | YTD |
|---|---|---|
| -8.78% | -2.34% | -0.32% |
The current share price of BID Corporation Ltd (BID) is ZAR 413.51. BID closed its last trading day (Friday, January 2, 2026) at 420.51 ZAR per share on the Johannesburg Stock Exchange (JSE), recording a 0.3% drop from its previous closing price of 421.87 ZAR.
BID Corporation is the 76th most traded stock on the Johannesburg Stock Exchange over the past three months (Oct 2, 2025 - Jan 2, 2026). BID has traded a total volume of 59.1 million shares—in 416,870 deals—valued at ZAR 25 billion over the period, with an average of 937,518 traded shares per session. A volume high of 2.23 million was achieved on December 18th, and a low of 105,153 on December 31st, for the same period. The table below details the last 10 trading days of activity of BID on the Johannesburg Stock Exchange.
| Date | Volume | Close | Change | Change% |
|---|---|---|---|---|
| 2026-01-02 | 385,758 | 420.51 | -1.36 | -0.32% |
| 2025-12-31 | 105,153 | 421.87 | +1.48 | +0.35% |
| 2025-12-30 | 280,364 | 420.39 | -0.39 | -0.09% |
| 2025-12-29 | 311,112 | 420.78 | +5.16 | +1.24% |
| 2025-12-24 | 173,159 | 415.62 | -1.40 | -0.34% |
| 2025-12-23 | 320,625 | 417.02 | +5.50 | +1.34% |
| 2025-12-22 | 362,862 | 411.52 | -5.46 | -1.31% |
| 2025-12-19 | 1,961,072 | 416.98 | -2.71 | -0.65% |
| 2025-12-18 | 2,230,095 | 419.69 | +2.97 | +0.71% |
| 2025-12-17 | 650,864 | 416.72 |
Profile of Bid Corporation Ltd.
Bid Corporation Ltd. operates in the Consumer Services sector, specifically, the Food & Drug Retailers industry.
Factsheet of Bid Corporation Ltd.
- Sector
- Consumer Services
- Industry
- Food & Drug Retailers
- Address
- 2nd floor, North Wing, 90 Rivonia Road, Sandton, Johannesburg, 2196
- Telephone
- 010 592-2150
BID Industrial Market Competitors
Bid Corporation Ltd., issuers of the BID stock on the Johannesburg Stock Exchange, have a number of market competitors who are also engaged in the Consumer Services sector and/or Food & Drug Retailers industry. The table below presents an overview of the market standing of the top 10 by year-to-date performance.
| Code | Name | M. Cap. | Close | YTD |
|---|---|---|---|---|
| DCP | Dis-Chem Pharmacies Limited | 30.4B | 35.37 | +1.06% |
| SHP | Shoprite Holdings Ltd | 161B | 271.91 | +0.62% |
| CHP | Choppies Enterprises Limited | 14.5B | 7.95 | +0.25% |
| BOX | Boxer Retail Ltd | 32.6B | 71.17 | -0.25% |
| SPP | The Spar Group Ltd | 18.3B | 94.92 | -0.61% |
| PIK | Pick n Pay Stores Ltd | 18.3B | 24.60 | -1.2% |
| CLS | Clicks Group Ltd | 77.6B | 331.94 | -1.38% |
| TSG | Tsogo Sun Gaming Ltd | 7.34B | 7.19 | +2.71% |
| LEW | Lewis Group Ltd | 4.8B | 92.09 | +2.39% |
| COH | Curro Holdings Limited | 8.28B | 14.66 | +2.23% |
