AIP - Adcock Ingram Hldgs Ltd
Adcock Ingram is a leading South African pharmaceutical manufacturer listed on the Johannesburg Stock Exchange.
The company's mission is to provide quality products that improve the health and lives of people in the markets they serve.
NOTE: Shares of Adcock Ingram Hldgs Ltd have been delisted from the Johannesburg Stock Exchange (JSE) since close of trading on Monday, November 10, 2025. Adcock Ingram Hldgs was traded on the JSE under the ticker symbol “AIP”. The International Securities Identification Number (ISIN) of JSE:AIP was ZAE000123436. Adcock Ingram Hldgs Ltd was the 102nd most valuable stock on the JSE with a market capitalization of ZAR 12.1 billion, which was about 0.053% of the Johannesburg Stock Exchange equity market at the time of delisting.
| Last Trading Results | |
|---|---|
| Opening Price | |
| Day’s Low Price | 74.70 |
| Day’s High Price | 74.89 |
| Traded Volume | 719,869 |
| Number of Deals | 364 |
| Gross Turnover | 53.8M |
| Growth & Valuation | |
|---|---|
| Earnings Per Share | 6.2560 |
| Price/Earning Ratio | 11.96 |
| Dividend Per Share | 2.80 |
| Dividend Yield | 3.74% |
| Shares Outstanding | 161M |
| Market Capitalization | 12.1B |
AIP Stock Market Performance
| 1WK | 4WK | 3MO |
|---|---|---|
| +0.04% | +3.23% | +7.89% |
| 6MO | 1YR | YTD |
|---|---|---|
| +55.6% | +9.9% | +11.6% |
The current share price of Adcock Ingram Hldgs Ltd (AIP) is ZAR 74.80. AIP closed its last trading day (Tuesday, November 4, 2025) at 74.80 ZAR per share on the Johannesburg Stock Exchange (JSE), recording a 0.1% gain over its previous closing price of 74.70 ZAR. Adcock Ingram Hldgs began the year with a share price of 67.00 ZAR and has since gained 11.6% on that price valuation.
Adcock Ingram Hldgs has traded a total volume of 14 million shares—in 13,597 deals—valued at ZAR 1.02 billion over the past three months (Aug 7 - Nov 4, 2025), with an average of 222,845 traded shares per session. A volume high of 1.14 million was achieved on October 27th, and a low of 10,631 on October 21st, for the same period. The table below details the last 10 trading days of activity of Adcock Ingram Hldgs on the Johannesburg Stock Exchange.
| Date | Volume | Close | Change | Change% |
|---|---|---|---|---|
| 2025-11-04 | 719,869 | 74.80 | +0.10 | +0.13% |
| 2025-11-03 | 345,953 | 74.70 | +0.03 | +0.04% |
| 2025-10-31 | 296,424 | 74.67 | +0.07 | +0.09% |
| 2025-10-30 | 358,160 | 74.60 | -0.14 | -0.19% |
| 2025-10-29 | 24,942 | 74.74 | -0.03 | -0.04% |
| 2025-10-28 | 146,620 | 74.77 | +0.11 | +0.15% |
| 2025-10-27 | 1,136,592 | 74.66 | +0.16 | +0.21% |
| 2025-10-24 | 580,813 | 74.50 | +0.60 | +0.81% |
| 2025-10-23 | 307,496 | 73.90 | -0.13 | -0.18% |
| 2025-10-22 | 46,001 | 74.03 |
Profile of Adcock Ingram Holdings Ltd.
Adcock Ingram Holdings Ltd. operates in the Health Care sector, specifically, the Pharmaceuticals & Biotechnology industry.
Factsheet of Adcock Ingram Holdings Ltd.
- Sector
- Health Care
- Industry
- Pharmaceuticals & Biotechnology
- Address
- 1 New Road, (c/o New Road & 7th Street), Midrand, 1682
- Telephone
- 011 635-0000
- Website
- www.adcock.com
AIP Industrial Market Competitors
Adcock Ingram Holdings Ltd., issuers of the AIP stock on the Johannesburg Stock Exchange, have a number of market competitors who are also engaged in the Health Care sector and/or Pharmaceuticals & Biotechnology industry. The table below presents an overview of the market standing of the top eight by year-to-date performance.
| Code | Name | M. Cap. | Close | YTD |
|---|---|---|---|---|
| XII | Numeral Ltd | 24.9M | 0.02 | |
| APN | Aspen Pharmacare Holdings | 50.9B | 114.17 | -2.24% |
| CCC | Cilo Cybin Holdings Ltd | 461M | 2.00 | -6.98% |
| ACT | AfroCentric Inv Corp Ltd | 1.16B | 1.38 | +3.76% |
| NTCP | Netcare Limited Pref | 643M | 98.99 | +2.93% |
| LHC | Life Healthcare Group Holdings | 16.9B | 11.50 | +0.97% |
| NTC | Netcare Limited | 21.7B | 15.87 | +0.25% |
| PHP | Primary Health Properties | 53.3B | 20.53 | -5.44% |
