G4S - G4S Botswana Limited
G4S • 3.40 ▪ 0.00
10 hours ago
Last Trading Results | Growth & Valuation | ||
---|---|---|---|
Opening Price: | -- | Earnings Per Share: | -- |
Day's Low Price: | -- | Price/Earning Ratio: | -- |
Day's High Price: | -- | Dividend Per Share: | -- |
Traded Volume: | 0 | Dividend Yield: | -- |
Number of Deals: | 0 | Shares Outstanding: | 80m |
Value/Turnover: | 0.00 | Market Capitalization: | 272m |
Monetary values are quoted in Pula (BWP) unless otherwise stated
G4S Stock Market Performance
1WK | 4WK | 3MO | 6MO | 1YR | YTD |
---|---|---|---|---|---|
+0.00% | +0.00% | +0.00% | +0.00% | -2.86% | +0.00% |
The current share price of G4S Botswana Limited (G4S) is BWP 3.40. The G4S stock closed its last trading day (Thursday, November 12, 2020) at 3.40 BWP per share on the Botswana Stock Exchange. The table below details the last 10 trading days of activity of G4S Botswana Limited on the Botswana Stock Exchange.
Date | Volume | Close | Change | Change% |
---|---|---|---|---|
2020-11-12 | 11,674 | 3.40 | -- | -- |
2020-10-16 | 272 | 3.40 | -- | -- |
2020-09-17 | 2 | 3.40 | -- | -- |
2020-08-20 | 400 | 3.40 | -- | -- |
2020-06-15 | 7,000 | 3.40 | -- | -- |
2020-03-20 | 1,000 | 3.40 | -- | -- |
2020-03-05 | 5,168 | 3.40 | -- | -- |
2020-03-03 | 14,622 | 3.40 | -0.10 | 2.86% |
2020-02-14 | 200 | 3.50 | -- | -- |
2020-02-03 | 419 | 3.50 | -- | -- |
Profile of G4S Botswana Limited
G4S Botswana Limited operates in the Industrials sector. Unfortunately, we do not have information on the company's board of directors and/or key executives at this time.
Factsheet of G4S Botswana Limited | |
---|---|
Sector: Industrials | Industry: -- |
Address: -- | |
Telephone: -- | |
Email: -- | Website: -- |