SIVC - Air Liquide Côte d’Ivoire
SIVC • 450 ▪ 0
2 days ago
Last Trading Results | Growth & Valuation | ||
---|---|---|---|
Opening Price: | -- | Earnings Per Share: | -- |
Day's Low Price: | -- | Price/Earning Ratio: | -- |
Day's High Price: | -- | Dividend Per Share: | -- |
Traded Volume: | 0 | Dividend Yield: | -- |
Number of Deals: | 0 | Shares Outstanding: | 8.73m |
Value/Turnover: | 0.00 | Market Capitalization: | 3.93b |
Monetary values are quoted in CFA Franc BCEAO (XOF) unless otherwise stated
SIVC Stock Market Performance
1WK | 4WK | 3MO | 6MO | 1YR | YTD |
---|---|---|---|---|---|
-10.00% | -9.09% | -4.26% | -5.26% | +7.14% | -15.89% |
The last 10 trading days of activity of Air Liquide Côte d’Ivoire (SIVC)
Date | Volume | Open | Close | Change | Change% |
---|---|---|---|---|---|
2019-02-12 | 310 | 450 | 450 | -50 | 10.00% |
2019-02-07 | 29 | 500 | 500 | -5 | 0.99% |
2019-02-05 | 50 | 505 | 505 | -- | -- |
2019-02-04 | 10 | 505 | 505 | -- | -- |
2019-01-31 | 1,001 | 500 | 505 | +5 | 1.00% |
2019-01-30 | 2 | 500 | 500 | +10 | 2.04% |
2019-01-29 | 100 | 490 | 490 | -- | -- |
2019-01-25 | 10 | 490 | 490 | -- | -- |
2019-01-24 | 254 | 490 | 490 | -- | -- |
2019-01-23 | 45 | 490 | 490 | -- | -- |
Profile of Air Liquide Côte d'Ivoire
Air Liquide Côte d'Ivoire operates in the Basic Materials sector, specifically, the Specialty Chemicals industry. Unfortunately, we do not have information on the company's board of directors and/or key executives at this time.
Factsheet of Air Liquide Côte d'Ivoire | |
---|---|
Sector: Basic Materials | Industry: Specialty Chemicals |
Address: 131 Boulevard de Marseille, 01, 1 753 Abidjan 01, Côte d'Ivoire | |
Telephone: +225-21-210-440, +225-21-358-096 | |
Email: -- | Website: -- |